Stranded Bus Wire - Medium Drawn
Stranded Bus Wire - Medium Drawn
Sycor Part No | AWG | Stranding | Nom. O.D. (In) | Approx Weight LBS./MFT | Breaking Strength LBS, Min. | DC Resistance Ohms/1000ft at 20C | |
---|---|---|---|---|---|---|---|
A0A1007T-M | 10 | 7 | 0.130 | 32.06 | 389 | 1.054 |
|
A0A0807T-M | 8 | 7 | 0.146 | 51 | 610 | 1.054 |
|
A0A0607T-M | 6 | 7 | 0.184 | 81.1 | 959 | 0.6629 |
|
A0A0407T-M | 4 | 7 | 0.232 | 128.9 | 1505 | 0.4169 |
|
A0A0307T-M | 3 | 7 | 0.260 | 162.5 | 1885 | 0.2622 |
|
A0A0207T-M | 2 | 7 | 0.292 | 204.9 | 2360 | 0.2079 |
|
A0A0107T-M | 1 | 7 | 0.328 | 258.4 | 2955 | 0.1650 |
|
A0A1/007T-M | 1/0 | 7 | 0.368 | 325.8 | 3705 | 0.1309 |
|
A0A1/019T-M | 1/0 | 19 | 0.373 | 325.8 | 3705 | 0.1037 |
|
A0A2/007T-M | 2/0 | 7 | 0.414 | 410.9 | 4640 | 0.1037 |
|
A0A2/019T-M | 2/0 | 19 | 0.418 | 410.9 | 4765 | 0.08224 |
|
A0A3/007T-M | 3/0 | 7 | 0.464 | 518.1 | 5812 | 0.08224 |
|
A0A3/019T-M | 3/0 | 19 | 0.470 | 518.1 | 5970 | 0.06522 |
|
A0A4/007T-M | 4/0 | 7 | 0.522 | 653.3 | 7278 | 0.06522 |
|
A0A4/019T-M | 4/0 | 19 | 0.528 | 653.3 | 7479 | 0.05172 |
|
A0A25019T-M | 250 MCM | 19 | 0.574 | 771.9 | 8836 | 0.05172 |
|
A0A25037T-M | 250 MCM | 37 | 0.575 | 771.9 | 8952 | 0.04378 |
|
A0A30019T-M | 300 MCM | 19 | 0.628 | 926.3 | 10530 | 0.04378 |
|
A0A30037T-M | 300 MCM | 37 | 0.630 | 926.3 | - | 0.03648 |
|
A0A35019T-M | 350 MCM | 19 | 0.679 | 1081 | 12200 | - |
|
A0A35037T-M | 350 MCM | 37 | 0.681 | 1081 | 12450 | 0.03127 |
|
A0A40019T-M | 400 MCM | 19 | 0.725 | 1235 | - | 0.03127 |
|
A0A40037T-M | 400 MCM | 37 | 0.728 | 1235 | - | - |
|
A0A50037T-M | 500 MCM | 37 | 0.814 | 1544 | 17550 | - |
|
A0A60037T-M | 600 MCM | 37 | 0.891 | 1853 | 21060 | 0.02189 |
|
A0A75061T-M | 750 MCM | 61 | 0.998 | 2316 | 26510 | 0.01825 |
|
A0A100061T-M | 1000 MCM | 61 | 1.152 | 3088 | 35100 | 0.01459 |
|
A0A125061T-M | 1250 MCM | 61 | 1.293 | 3859 | 43590 | 0.01094 |
|
A0A125091T-M | 1250 MCM | 91 | 1.289 | 3859 | 43880 | 0.008755 |
|
A0A150061T-M | 1500 MCM | 61 | 1.411 | 4631 | 51950 | 0.008755 |
|
A0A150091T-M | 1500 MCM | 91 | 1.412 | 4631 | 52650 | 0.007296 |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
*Replace T with B for a bare copper conductor.
**Soft Drawn Bus Wire and Hard Drawn Bus Wire
***Solid Soft Drawn Bus Wire Available
Description of Bus Wire - Medium Drawn
The concentric-lay stranded copper conductor is available in hard drawn, soft drawn, or medium drawn constructions. The stranded bus wire is also available in tinned or bare copper conductors, for whatever your application may be.
Construction of Bus Wire - Medium Drawn
Stranded bare copper or tinned copper conductor
Uninsulated soft drawn conductor
Application of Bus Wire - Medium Drawn
The stranded bus wire or bus bar is typically used in overhead electrical transmissions and for the distribution of electrical grounding systems. The bus wire is also used where electrical systems require high flexibility, high conductivity and are suitable for various demanding applications.
Approvals of Bus Wire - Medium Drawn
ASTM B-2
ASTM B-8
Value-Added Services for Bus Wire:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.