Silver Plated Copper Tubular Braid
Silver Plated Copper Tubular Braid
Sycor Part No | Braid Size AWG | Nom. Inside Dia. (In) | Approx Weight LBS./MFT | MIL Spec Part # | Circular Mil Area | # of Wires | Std per Carrier | # of carriers | AWG of Strand | |
---|---|---|---|---|---|---|---|---|---|---|
A0C24136ST | 22 | 0.031 | 2 | QQB575/A-A59569R36S0031 | 600 | 24 | 24 | 1 | 36 |
|
A0C16132ST | 20 | 0.062 | 3.3 | QQB575/A-A59569R32S0062 | 1,011 | 16 | 16 | 1 | 32 |
|
A0C24236ST | 19 | 0.062 | 4 | QQB575/A-A59569R36S0062 | 1,200 | 48 | 24 | 2 | 36 |
|
A0C16234ST | 19 | 0.062 | 4.3 | QQB575/A-A59569R34S0062 | 1,351 | 32 | 16 | 2 | 34 |
|
A0C24336ST | 18 | 0.078 | 6 | QQB575/A-A59569R36S0078 | 1,800 | 72 | 24 | 3 | 36 |
|
A0C16232ST | 17 | 0.109 | 6.6 | QQB575/A-A59569R32S0109 | 2,023 | 32 | 16 | 2 | 32 |
|
A0C24436ST | 16 | 0.109 | 8.2 | QQB575/A-A59569R36S0109 | 2,400 | 96 | 24 | 4 | 36 |
|
A0C16434ST | 16 | 0.109 | 8.8 | QQB575/A-A59569R34S0109 | 2,544 | 64 | 16 | 4 | 34 |
|
A0C24334ST | 16 | 0.125 | 9.2 | QQB575/A-A59569R34S0125 | 2,862 | 72 | 24 | 3 | 34 |
|
A0C24536ST | 15 | 0.125 | 10.3 | QQB575/A-A59569R36S0125 | 3,000 | 120 | 24 | 5 | 36 |
|
A0C24232ST | 15 | 0.125 | 10.1 | QQB575/A-A59569R32S0125 | 3,034 | 48 | 24 | 2 | 32 |
|
A0C24736ST | 14 | 0.171 | 14.3 | QQB575/A-A59569R36S0171 | 4,200 | 168 | 24 | 7 | 36 |
|
A0C24332ST | 14 | 0.171 | 14.7 | QQB575/A-A59569R32S0171 | 4,551 | 72 | 24 | 3 | 32 |
|
A0C24534ST | 13 | 0.171 | 15.6 | QQB575/A-A59569R34S0171 | 4,770 | 120 | 24 | 5 | 34 |
|
A0C241036ST | 12 | 0.156 | 20.9 | QQB575/A-A59569R36S0156 | 6,000 | 240 | 24 | 10 | 36 |
|
A0C241336ST | 11 | 0.203 | 28 | QQB575/A-A59569R36S0203 | 7,800 | 312 | 24 | 13 | 36 |
|
A0C24834ST | 11 | 0.203 | 27.9 | QQB575/A-A59569R34S0203 | 7,632 | 192 | 24 | 8 | 34 |
|
A0C24532ST | 11 | 0.203 | 24.6 | QQB575/A-A59569R32S0203 | 7,585 | 120 | 24 | 5 | 32 |
|
A0C241636ST | 10 | 0.250 | 34.5 | QQB575/A-A59569R36S0250 | 9,600 | 284 | 24 | 16 | 36 |
|
A0C48836ST | 10 | 0.375 | 34.5 | QQB575/A-A59569R36S0375 | 9,600 | 384 | 48 | 8 | 36 |
|
A0C24530ST | 9 | 0.281 | 42 | QQB575/A-A59569R30S0281 | 12,000 | 120 | 24 | 5 | 30 |
|
Additional configurations may be available upon request. Please contact us to enquire.
You may also be interested in tin-plated tubular braid or nickel-plated tubular braid.
Description of Silver Tubular Braid:
The silver tubular braided may be used when exposed to high temperatures or where corrosion resistance is necessary. The silver braid comes in a variety of widths and constructions and is most often used for wire protection against physical damage or to shield wires from signal interference.
Construction of Silver Tubular Braid:
Uninsulated, soft drawn solid silver-plated copper conductors woven or braided into a tubular configuration.
Approvals of Silver Tubular Braid:
A-A-59569
(Supercedes QQ-B 575)
Copper Strand(s) meet(s) ASTM B3 (Bare), B33 (Tinned)
Application of Silver Tubular Braid:
The silver tubular braid may be used for flexible ground connections, wire shielding with temperatures exceeding 200°C and provides better corrosion resistance than tinned copper.
Value-Added Services for the Silver Tubular Braid:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.