CSA RW90 Wire - 600 Volts
CSA RW90 Wire - 600 Volts
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | CSA Style | Approx Weight LBS./MFT | Ampacity (dry) | |
---|---|---|---|---|---|---|---|---|---|---|
A2K1401B | 14 | Solid | 0.03 | 0.124 | -40°C to 90°C | 600 | CSA RW90 | 17 | 35 |
|
A2K1407B | 14 | 7 | 0.03 | 0.131 | -40°C to 90°C | 600 | CSA RW90 | 17 | 35 |
|
A2K1201B | 12 | Solid | 0.03 | 0.141 | -40°C to 90°C | 600 | CSA RW90 | 25 | 40 |
|
A2K1207B | 12 | 7 | 0.03 | 0.148 | -40°C to 90°C | 600 | CSA RW90 | 25 | 40 |
|
A2K1001B | 10 | Solid | 0.03 | 0.162 | -40°C to 90°C | 600 | CSA RW90 | 37 | 55 |
|
A2K1007B | 10 | 7 | 0.03 | 0.173 | -40°C to 90°C | 600 | CSA RW90 | 38 | 55 |
|
A2K0807B | 8 | 7 | 0.045 | 0.235 | -40°C to 90°C | 600 | CSA RW90 | 63 | 80 |
|
A2K0607B | 6 | 7 | 0.045 | 0.271 | -40°C to 90°C | 600 | CSA RW90 | 96 | 105 |
|
A2K0407B | 4 | 7 | 0.045 | 0.318 | -40°C to 90°C | 600 | CSA RW90 | 147 | 140 |
|
A2K0307B | 3 | 7 | 0.045 | 0.345 | -40°C to 90°C | 600 | CSA RW90 | 183 | 165 |
|
A2K0207B | 2 | 7 | 0.045 | 0.376 | -40°C to 90°C | 600 | CSA RW90 | 228 | 190 |
|
A2K0119B | 1 | 19 | 0.055 | 0.435 | -40°C to 90°C | 600 | CSA RW90 | 288 | 220 |
|
A2K1/019B | 1/0 | 19 | 0.055 | 0.475 | -40°C to 90°C | 600 | CSA RW90 | 359 | 260 |
|
A2K2/019B | 2/0 | 19 | 0.055 | 0.518 | -40°C to 90°C | 600 | CSA RW90 | 447 | 300 |
|
A2K3/019B | 3/0 | 19 | 0.055 | 0.567 | -40°C to 90°C | 600 | CSA RW90 | 558 | 350 |
|
A2K4/019B | 4/0 | 19 | 0.055 | 0.623 | -40°C to 90°C | 600 | CSA RW90 | 698 | 405 |
|
A2K250M37B | 250 MCM | 37 | 0.065 | 0.691 | -40°C to 90°C | 600 | CSA RW90 | 827 | 455 |
|
A2K300M37B | 300 MCM | 37 | 0.065 | 0.744 | -40°C to 90°C | 600 | CSA RW90 | 986 | 500 |
|
A2K350M37B | 350 MCM | 37 | 0.065 | 0.794 | -40°C to 90°C | 600 | CSA RW90 | 1145 | 570 |
|
A2K400M37B | 400 MCM | 37 | 0.065 | 0.839 | -40°C to 90°C | 600 | CSA RW90 | 1303 | 615 |
|
A2K500M37B | 500 MCM | 37 | 0.065 | 0.943 | -40°C to 90°C | 600 | CSA RW90 | 1621 | 700 |
|
A2K600M61B | 600 MCM | 61 | 0.08 | 1.053 | -40°C to 90°C | 600 | CSA RW90 | 1950 | 780 |
|
A2K750M61B | 750 MCM | 61 | 0.08 | 1.158 | -40°C to 90°C | 600 | CSA RW90 | 2424 | 885 |
|
A2K1000M61B | 1000 MCM | 61 | 0.08 | 1.312 | -40°C to 90°C | 600 | CSA RW90 | 3211 | 1055 |
|
Replace suffix “B” with “A” for an aluminum conductor.
|
Description of CSA RW90 Wire:
The RW90 wire consists of a single, soft-drawn copper conductor, surrounded by a low-temperature, moisture-resistant cross-linked polyethylene (XLPE) insulation. RW90 is acceptable for use in open wiring applications and raceways (except ventilated cable trays and ventilated flexible cable trays) in both dry and wet locations. The RW90 wire is available in either 600V or 1kV and boasts a temperature range of -40°C to 90°C. RW90 is also approved for usage in ceiling fixtures. While the standard black jacket its sunlight-resistant, RW90 wire in coloured insulations are not.
Construction of CSA RW90 Wire:
Stranded or solid annealed bare copper conductor (aluminum available)
Cross-Linked Polyethylene (XLPE) insulation
Temperature Rating of CSA RW90 Wire:
-40°C to 90°C
Approvals of CSA RW90 Wire:
CSA RW90
Flame Test FT-4
Voltage Rating of CSA RW90 Wire:
600 Volts (1000V construction available)
Application of CSA RW90 Wire:
The RW90 wire is a single conductor wire with standard sunlight resistant black XLP insulation, which also has low-temperature and moisture resistance. The RW90 building wire is approved for ceiling fixtures and is resistant to weathering.
Colour options for RW90 Wire: