CSA RWU90 Wire - 1000 Volts
CSA RWU90 Wire - 1000 Volts
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | CSA Style | Approx Weight LBS./MFT | Ampacity (dry) | |
---|---|---|---|---|---|---|---|---|---|---|
A5K1407 | 14 | 7 | .060 | .19 | -40°C to 90°C | 1000 | CSA RWU90 | 23 | 20 |
|
A5K1207 | 12 | 7 | .060 | .21 | -40°C to 90°C | 1000 | CSA RWU90 | 32 | 25 |
|
A5K1007 | 10 | 7 | .060 | .24 | -40°C to 90°C | 1000 | CSA RWU90 | 46 | 40 |
|
A5K0807 | 8 | 7 | .080 | .31 | -40°C to 90°C | 1000 | CSA RWU90 | 76 | 70 |
|
A5K0607 | 6 | 7 | .080 | .35 | -40°C to 90°C | 1000 | CSA RWU90 | 110 | 100 |
|
A5K0407 | 4 | 7 | .080 | .39 | -40°C to 90°C | 1000 | CSA RWU90 | 145 | 135 |
|
A5K0307 | 3 | 7 | .080 | .42 | -40°C to 90°C | 1000 | CSA RWU90 | 201 | 135 |
|
A5K0207 | 2 | 7 | .080 | .45 | -40°C to 90°C | 1000 | CSA RWU90 | 247 | 180 |
|
A5K0119 | 1 | 19 | .095 | .52 | -40°C to 90°C | 1000 | CSA RWU90 | 313 | 210 |
|
A5K1/019 | 1/0 | 19 | .095 | .55 | -40°C to 90°C | 1000 | CSA RWU90 | 386 | 245 |
|
A5K2/019 | 1/0 | 19 | .095 | .60 | -40°C to 90°C | 1000 | CSA RWU90 | 478 | 285 |
|
A5K3/019 | 3/0 | 19 | .095 | .65 | -40°C to 90°C | 1000 | CSA RWU90 | 592 | 330 |
|
A5K4/019 | 4/0 | 19 | .095 | .71 | -40°C to 90°C | 1000 | CSA RWU90 | 736 | 385 |
|
A5K25037 | 250 | 37 | .110 | .79 | -40°C to 90°C | 1000 | CSA RWU90 | 875 | 425 |
|
A5K30037 | 300 | 37 | .110 | .84 | -40°C to 90°C | 1000 | CSA RWU90 | 1038 | 480 |
|
A5K35037 | 350 | 37 | .110 | .89 | -40°C to 90°C | 1000 | CSA RWU90 | 1201 | 530 |
|
A5K40037 | 400 | 37 | .110 | .94 | -40°C to 90°C | 1000 | CSA RWU90 | 1362 | 575 |
|
A5K50037 | 500 | 37 | 1.10 | 1.02 | -40°C to 90°C | 1000 | CSA RWU90 | 1685 | 660 |
|
A5K60061 | 600 | 61 | 1.25 | 1.13 | -40°C to 90°C | 1000 | CSA RWU90 | 2024 | 740 |
|
A5K75061 | 750 | 61 | 1.25 | 1.23 | -40°C to 90°C | 1000 | CSA RWU90 | 2505 | 845 |
|
A5K100061 | 1000 | 61 | 1.25 | 1.38 | -40°C to 90°C | 1000 | CSA RWU90 | 3304 | 1000 |
|
Replace suffix “B” with “A” for aluminum conductor.
Description of CSA RWU90 Wire:
CSA RWU90 wire consists of a single, soft-drawn copper conductor, with the extra thickness of a low-temperature, moisture-resistant cross-linked polyethylene (XLPE) insulation. RWU90 wire can be used for direct-burial purposes with protection as approved by an inspecting authority. This cable can also be used for service entrances above or below ground. CSA RWU90 wire has a maximum operating voltage of 1kV and its temperature range is -40°C to 90°C.
Approvals of CSA RWU90 Wire:
CSA RWU90
CSA Spec C22.2 No. 38-M1986
Construction of CSA RWU90 Wire:
Stranded tinned copper conductor (aluminum available) Cross-linked Polyethylene (XLPE) insulation
Temperature Rating of CSA RWU90 Wire:
-40°C to 90°C
Voltage Rating of CSA RWU90 Wire:
1000 Volts
Application of CSA RWU90 Wire:
RWU90 wire is typically used for direct earth burial (with protection as required by inspected authority). The RWU90 wire is typically used in applications for wiring exposed to weather with sunlight resistant insulation. This building wire can also be used for service entrances above or below ground.
Colour options for RWU90 Wire:
Value-Added Services for RWU90 Wire:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.