Convoluted PTFE Tubing
Convoluted PTFE Tubing
Sycor Part No | Size | Min Inside Dia. | Max Inside Dia. | Bend Radius | Convo./Inch | Nom. O.D. (In) | NOM Wall | Temp | UL Style | |
---|---|---|---|---|---|---|---|---|---|---|
T0CC.187 | 3/16 | 0.181 | 0.188 | 0.5 | 8 | 0.320 | 0.023 | -50°C to +260°C | 83 |
|
T0CC.281 | 9/32 | 0.273 | 0.281 | 0.75 | 7-1/2 | 0.414 | 0.027 | -50°C to +260°C | 83 |
|
T0CC.312 | 5/16 | 0.303 | 0.312 | 0.875 | 7-1/2 | 0.450 | 0.027 | -50°C to +260°C | 83 |
|
T0CC.375 | 3/8 | 0.364 | 0.375 | 1.00 | 7 | 0.530 | 0.029 | -50°C to +260°C | 83 |
|
T0CC.437 | 7/16 | 0.425 | 0.437 | 1.25 | 7 | 0.590 | 0.029 | -50°C to +260°C | 83 |
|
T0CC.500 | 1/2 | 0.485 | 0.500 | 1.50 | 7 | 0.660 | 0.029 | -50°C to +260°C | 83 |
|
T0CC.625 | 5/8 | 0.608 | 0.625 | 1.75 | 7 | 0.780 | 0.035 | -50°C to +260°C | 83 |
|
T0CC.750 | 3/4 | 0.730 | 0.750 | 1.875 | 6 | 0.975 | 0.035 | -50°C to +260°C | 83 |
|
T0CC.875 | 7/8 | 0.850 | 0.875 | 2.25 | 6 | 1.10 | 0.035 | -50°C to +260°C | 83 |
|
T0CC1.00 | 1 | 0.975 | 1 | 2.50 | 4-1/2 | 1.260 | 0.035 | -50°C to +260°C | 83 |
|
T0CC1.12 | 1-1/8 | 1.105 | 1.125 | 2.75 | 4-1/2 | 1.390 | 0.035 | -50°C to +260°C | 83 |
|
T0CC1.25 | 1-1/4 | 1.210 | 1.250 | 3.00 | 4 | 1.539 | 0.035 | -50°C to +260°C | 83 |
|
T0CC1.50 | 1-1/2 | 1.440 | 1.500 | 3.75 | 4 | 1.850 | 0.040 | -50°C to +260°C | 83 |
|
T0CC1.75 | 1-3/4 | 1.690 | 1.750 | 4.25 | 4 | 2.100 | 0.045 | -50°C to +260°C | 83 |
|
T0CC2.00 | 2 | 1.940 | 2.00 | 4.75 | 4 | 2.350 | 0.045 | -50°C to +260°C | 83 |
|
T0CCX.187 | 3/16 | 0.181 | 0.188 | 0.313 | 10 | 0.320 | 0.023 | -50°C to +260°C | 83 |
|
T0CCX.281 | 9/32 | 0.273 | 0.281 | 0.438 | 9 | 0.414 | 0.026 | -50°C to +260°C | 83 |
|
T0CCX.312 | 5/16 | 0.306 | 0.312 | 0.438 | 9 | 0.450 | 0.027 | -50°C to +260°C | 83 |
|
T0CCX.375 | 3/8 | 0.364 | 0.375 | 0.50 | 9 | 0.530 | 0.029 | -50°C to +260°C | 83 |
|
T0CCX.437 | 7/16 | 0.427 | 0.437 | 0.50 | 9 | 0.590 | 0.029 | -50°C to +260°C | 83 |
|
T0CCX.500 | 1/2 | 0.485 | 0.500 | 0.75 | 9 | 0.660 | 0.029 | -50°C to +260°C | 83 |
|
T0CCX.625 | 5/8 | 0.608 | 0.625 | 0.75 | 9 | 0.780 | 0.029 | -50°C to +260°C | 83 |
|
T0CCX.750 | 3/4 | 0.730 | 0.750 | 0.938 | 8 | 0.975 | 0.035 | -50°C to +260°C | 83 |
|
T0CCX.875 | 7/8 | 0.860 | 0.875 | 0.938 | 8 | 1.100 | 0.035 | -50°C to +260°C | 83 |
|
T0CCX1.00 | 1 | 0.975 | 1.00 | 1.125 | 7 | 1.260 | 0.035 | -50°C to +260°C | 83 |
|
T0CCX1.12 | 1-1/8 | 1.105 | 1.125 | 1.125 | 6 | 1.390 | 0.035 | -50°C to +260°C | 83 |
|
T0CCX1.25 | 1-1/4 | 1.210 | 1.250 | 1.250 | 6 | 1.539 | 0.035 | -50°C to +260°C | 83 |
|
T0CCX1.50 | 1-1/2 | 1.450 | 1.500 | 2.00 | 6 | 1.810 | 0.038 | -50°C to +260°C | 83 |
|
Available in various spool lengths
Download Spec Sheet
Description of Convoluted PTFE Tubing:
Sycor Technology supplies convoluted PTFE tubing for general purpose usage. Sycor’s convoluted PTFE tubing has the superior electrical and chemical properties of PTFE combined with the structural advantages of convolution. The convoluted tubing is moisture and fungus resistant. Convoluted PTFE tubing has a consistent spiral downwards that allows cables to flow through for easier installation and enables bending with little stress.
Construction of Convoluted PTFE Tubing:
Polytetrafluoroethylene (PTFE) Not Specified
Formed in a continuous downward spiral undulating tube
Temperature Rating of Convoluted PTFE Tubing:
-50°C to +260°C
Application of Convoluted PTFE Tubing:
Sycor’s Convoluted PTFE tubing is designed to provide insulation and mechanical protection where chemical and temperature exposure is a concern for both indoor and outdoor use. Being very effective in thermal and chemical environments, convoluted PTFE tubing is perfect for laboratories, mechanical work environments and for outdoor/indoor high-temperature applications.
Approvals of Convoluted PTFE Tubing:
SAE ASS1914/1
AMS 3653E
UL-83 VW 1
FDA Compliant
Colour options for Convoluted Tubing:
Value-Added Services for Convoluted Tubing:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.