Heat-Treated Fiberglass Sleeving
Heat-Treated Fiberglass Sleeving
Sycor Part No | AWG | Grades | Min Inside Dia. | Nom. Inside Dia. (In) | Max Inside Dia. | Standard Wall Thickness | Heavy Wall Thickness | Temp | UL Style | |
---|---|---|---|---|---|---|---|---|---|---|
T3B24C3 | 24 | Grade C3 | 0.02 | 0.22 | 0.024 | 0.020 | - | 240°C | 224 |
|
T3B22C3 | 22 | Grade C3 | 0.025 | 0.027 | 0.032 | 0.020 | - | 240°C | 224 |
|
T3B20C3 | 20 | Grade C3 | 0.032 | 0.034 | 0.039 | 0.020 | - | 240°C | 224 |
|
T3B19C3 | 19 | Grade C3 | 0.036 | 0.040 | 0.044 | 0.020 | - | 240°C | 224 |
|
T3B18C3 | 18 | Grade C3 | 0.040 | 0.042 | 0.049 | 0.020 | - | 240°C | 224 |
|
T3B17C3 | 17 | Grade C3 | 0.045 | 0.047 | 0.054 | 0.020 | - | 240°C | 224 |
|
T3B16C3 | 16 | Grade C3 | 0.051 | 0.053 | 0.061 | 0.020 | 0.032 | 240°C | 224 |
|
T3B15C3 | 15 | Grade C3 | 0.057 | 0.059 | 0.067 | 0.020 | 0.032 | 240°C | 224 |
|
T3B14C3 | 14 | Grade C3 | 0.064 | 0.066 | 0.074 | 0.020 | 0.032 | 240°C | 224 |
|
T3B13C3 | 13 | Grade C3 | 0.072 | 0.075 | 0.082 | 0.020 | 0.032 | 240°C | 224 |
|
T3B12C3 | 12 | Grade C3 | 0.081 | 0.085 | 0.091 | 0.020 | 0.032 | 240°C | 224 |
|
T3B11C3 | 11 | Grade C3 | 0.091 | 0.095 | 0.101 | 0.020 | 0.032 | 240°C | 224 |
|
T3B10C3 | 10 | Grade C3 | 0.102 | 0.106 | 0.112 | 0.020 | 0.032 | 240°C | 224 |
|
T3B09C3 | 9 | Grade C3 | 0.114 | 0.118 | 0.124 | 0.020 | 0.032 | 240°C | 224 |
|
T3B08C3 | 8 | Grade C3 | 0.129 | 0.133 | 0.141 | 0.020 | 0.032 | 240°C | 224 |
|
T3B07C3 | 7 | Grade C3 | 0.144 | 0.148 | 0.158 | 0.020 | 0.032 | 240°C | 224 |
|
T3B06C3 | 6 | Grade C3 | 0.162 | 0.166 | 0.178 | 0.020 | 0.032 | 240°C | 224 |
|
T3B05C3 | 5 | Grade C3 | 0.182 | 0.186 | 0.198 | 0.020 | 0.032 | 240°C | 224 |
|
T3B04C3 | 4 | Grade C3 | 0.204 | 0.208 | 0.224 | 0.020 | 0.032 | 240°C | 224 |
|
T3B03C3 | 3 | Grade C3 | 0.229 | 0.234 | 0.249 | 0.020 | 0.032 | 240°C | 224 |
|
T3B02C3 | 2 | Grade C3 | 0.258 | 0.263 | 0.278 | 0.020 | 0.032 | 240°C | 224 |
|
T3B01C3 | 1 | Grade C3 | 0.289 | 0.294 | 0.311 | 0.020 | 0.032 | 240°C | 224 |
|
T3B00C3 | 0 | Grade C3 | 0.325 | 0.330 | 0.347 | 0.020 | 0.032 | 240°C | 224 |
|
T3B.375C3 | 3/8 | Grade C3 | 0.375 | 0.375 | 0.399 | 0.020 | 0.032 | 240°C | 224 |
|
T3B.437C3 | 7/16 | Grade C3 | 0.438 | 0.438 | 0.462 | 0.020 | - | 240°C | 224 |
|
T3B.500C3 | 1/2 | Grade C3 | 0.500 | 0.500 | 0.524 | 0.020 | - | 240°C | 224 |
|
T3B.625C3 | 5/8 | Grade C3 | 0.625 | 0.625 | 0.655 | 0.020 | - | 240°C | 224 |
|
T3B.750C3 | 3/4 | Grade C3 | 0.750 | 0.750 | 0.786 | 0.020 | - | 240°C | 224 |
|
T3B.875C3 | 7/8 | Grade C3 | 0.875 | 0.875 | 0.911 | 0.020 | - | 240°C | 224 |
|
T3B1.0C3 | 1 | Grade C3 | 1.00 | 1.00 | 1.036 | 0.020 | - | 240°C | 224 |
|
Available in various spool lengths
Description of Heat-Treated Fiberglass:
Sycor’s uncoated heat-treated fibreglass sleeving provides mechanical and thermal protection for wires and cable. This type of fiberglass sleeving is extremely flexible and is able to fit easily over irregularly shaped objects. Passing the VW-1 flame test makes heat-treated fiberglass sleeving very resistant to flames.
For more information and specifications, check out our chart here.
Voltage Rating of Heat-Treated Fiberglass Sleeving:
Grade C3: No dielectric value guarantee
Construction of Heat-Treated Fiberglass Sleeving:
Heat-treated fiberglass sleeving made of continuous filament E glass.
Temperature Rating of Heat-Treated Fiberglass Sleeving:
Class C: 240°C
Application of Heat-Treated Fiberglass Sleeving:
Heat Treated Fiberglass Sleeving has the ability to continuously provide protection in high-temperature environments, this option is a strong solution for applications where air gap electrical insulation is acceptable when an alternative to heat shrink is required and when protecting wire components in hazardous locations is essential.
Approvals of Heat-Treated Fiberglass Sleeving:
UL 224 VW1
NEMA TF-2 Type 3
Colour options for Sleeving:
Value-Added Services for Sleeving:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.