PTFE Heat Shrink Tubing- 4:1
PTFE Heat Shrink Tubing- 4:1
Sycor Part No | Material | Size | Min. I.D Expanded As Supplied | Max. I.D Recovered After Heating | Recovered Wall Thickness Min. | |
---|---|---|---|---|---|---|
T2R.078 | PTFE 4:1 | 5/64 | 0.078 | 0.025 | 0.009 ± 0.002 |
|
T2R.125 | PTFE 4:1 | 1/8 | 0.125 | 0.037 | 0.012 ± 0.002 |
|
T2R.187 | PTFE 4:1 | 3/16 | 0.187 | 0.050 | 0.012 ± 0.002 |
|
T2R.250 | PTFE 4:1 | 1/4 | 0.250 | 0.063 | 0.012 ± 0.002 |
|
T2R.312 | PTFE 4:1 | 5/16 | 0.312 | 0.078 | 0.012 ± 0.002 |
|
T2R.375 | PTFE 4:1 | 3/8 | 0.375 | 0.096 | 0.012 ± 0.002 |
|
T2R.438 | PTFE 4:1 | 7/16 | 0.438 | 0.112 | 0.012 ± 0.002 |
|
T2R.500 | PTFE 4:1 | 1/2 | 0.500 | 0.144 | 0.015 ± 0.004 |
|
T2R.562 | PTFE 4:1 | 9/16 | 0.562 | 0.155 | 0.015 ± 0.004 |
|
T2R.687 | PTFE 4:1 | 11/16 | 0.687 | 0.198 | 0.015 ± 0.004 |
|
T2R.750 | PTFE 4:1 | 3/4 | 0.750 | 0.224 | 0.015 ± 0.004 |
|
T2R.875 | PTFE 4:1 | 7/8 | 0.875 | 0.240 | 0.015 ± 0.004 |
|
T2R1.00 | PTFE 4:1 | 1 | 1.00 | 0.278 | 0.015 ± 0.004 |
|
T2R1.25 | PTFE 4:1 | 1-1/4 | 1.25 | 0.347 | 0.015 ± 0.004 |
|
T2R1.50 | PTFE 4:1 | 1-1/2 | 1.50 | 0.400 | 0.015 ± 0.004 |
|
T2R1.75 | PTFE 4:1 | 1-3/4 | 1.75 | 0.450 | 0.015 ± 0.004 |
|
T2R2.00 | PTFE 4:1 | 2 | 2.00 | 0.520 | 0.020 ± 0.005 |
|
T2R2.25 | PTFE 4:1 | 2-1/4 | 2.25 | 0.585 | 0.020 ± 0.005 |
|
T2R2.50 | PTFE 4:1 | 2-1/2 | 2.50 | 0.650 | 0.020 ± 0.005 |
|
T2R2.75 | PTFE 4:1 | 2-3/4 | 2.75 | 0.710 | 0.020 ± 0.005 |
|
T2R3.00 | PTFE 4:1 | 3 | 3.00 | 0.775 | 0.020 ± 0.005 |
|
T2R3.25 | PTFE 4:1 | 3-1/4 | 3.25 | 0.835 | 0.020 ± 0.005 |
|
T2R3.50 | PTFE 4:1 | 3-1/2 | 3.50 | 0.900 | 0.025 ± 0.005 |
|
T2R3.75 | PTFE 4:1 | 3-3/4 | 3.75 | 0.960 | 0.025 ± 0.005 |
|
T2R4.00 | PTFE 4:1 | 4 | 4.00 | 1.025 | 0.025 ± 0.005 |
|
Available in various spool lengths or sticks. Due to current industry shortages, may be subject to lengthy lead times.
Lower shrink ratio of 2:1 PTFE also available.
Description of PTFE Heat Shrink Tubing:
Sycor’s PTFE Heat-Shrink is a very reliable tubing for general purpose applications because of its ability to continuously perform in demanding environments. PTFE Heat-Shrink is chemically resistant, flame resistant, has a low coefficient of friction and is class 6 bio-compatible.
Temperature Rating of PTFE Heat Shrink Tubing:
-200°C to + 260°C
Approvals of PTFE Heat Shrink Tubing:
SAE-AMS-DTL-23053/12
Construction of PTFE Heat Shrink Tubing:
Polytetrafluoroethylene (PTFE) Heat Shrink Tubing
Application of PTFE Heat Shrink Tubing:
PTFE Heat Shrink tubing is able to continuously be used in high-temperature environments for extended amounts of time. PTFE Heat Shrink tubing excels in applications involving encapsulation, insulation and wire splicing. With exceptional resistance and temperature rating, PTFE Heat Shrink is also reliable in harsh environments.
Shrink Ratio of PTFE Heat Shrink Tubing:
4:1
Colour options for PTFE Heat Shrink Tubing:
Value-Added Services for PTFE Heat Shrink Tubing:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.