Toggle Nav
rfq-icon
Toggle Nav

PTFE Heat Shrink Tubing- 4:1

25 Items

Set Descending Direction

PTFE Heat Shrink Tubing- 4:1

Download Spec Sheet                                                       More info!

Share

    Sycor Part No MaterialSizeMin. I.D Expanded As SuppliedMax. I.D Recovered After HeatingRecovered Wall Thickness Min.
    T2R.078 PTFE 4:15/640.0780.0250.009 ± 0.002
    T2R.125 PTFE 4:11/80.1250.0370.012 ± 0.002
    T2R.187 PTFE 4:13/160.1870.0500.012 ± 0.002
    T2R.250 PTFE 4:11/40.2500.0630.012 ± 0.002
    T2R.312 PTFE 4:15/160.3120.0780.012 ± 0.002
    T2R.375 PTFE 4:13/80.3750.0960.012 ± 0.002
    T2R.438 PTFE 4:17/160.4380.1120.012 ± 0.002
    T2R.500 PTFE 4:11/20.5000.1440.015 ± 0.004
    T2R.562 PTFE 4:19/160.5620.1550.015 ± 0.004
    T2R.687 PTFE 4:111/160.6870.1980.015 ± 0.004
    T2R.750 PTFE 4:13/40.7500.2240.015 ± 0.004
    T2R.875 PTFE 4:17/80.8750.2400.015 ± 0.004
    T2R1.00 PTFE 4:111.000.2780.015 ± 0.004
    T2R1.25 PTFE 4:11-1/41.250.3470.015 ± 0.004
    T2R1.50 PTFE 4:11-1/21.500.4000.015 ± 0.004
    T2R1.75 PTFE 4:11-3/41.750.4500.015 ± 0.004
    T2R2.00 PTFE 4:122.000.5200.020 ± 0.005
    T2R2.25 PTFE 4:12-1/42.250.5850.020 ± 0.005
    T2R2.50 PTFE 4:12-1/22.500.6500.020 ± 0.005
    T2R2.75 PTFE 4:12-3/42.750.7100.020 ± 0.005
    T2R3.00 PTFE 4:133.000.7750.020 ± 0.005
    T2R3.25 PTFE 4:13-1/43.250.8350.020 ± 0.005
    T2R3.50 PTFE 4:13-1/23.500.9000.025 ± 0.005
    T2R3.75 PTFE 4:13-3/43.750.9600.025 ± 0.005
    T2R4.00 PTFE 4:144.001.0250.025 ± 0.005

    25 Items

    Set Descending Direction

    Available in various spool lengths or sticks.  Due to current industry shortages, may be subject to lengthy lead times.
    Lower shrink ratio of 2:1 PTFE also available. 

    Download Spec Sheet   

    PTFE ELectrical Heat-Shrink Tubing - 4:1

    Description of PTFE Heat Shrink Tubing:

    Sycor’s PTFE Heat-Shrink is a very reliable tubing for general purpose applications because of its ability to continuously perform in demanding environments. PTFE Heat-Shrink is chemically resistant, flame resistant, has a low coefficient of friction and is class 6 bio-compatible.

    For our comprehensive list of heat shrink options, click here.

    Temperature Rating of PTFE Heat Shrink Tubing: 

    -200°C to + 260°C

     

    Approvals of PTFE Heat Shrink Tubing: 

    SAE-AMS-DTL-23053/12

     

    Construction of PTFE Heat Shrink Tubing: 

    Polytetrafluoroethylene (PTFE) Heat Shrink Tubing

    Application of PTFE Heat Shrink Tubing: 

    PTFE Heat Shrink tubing is able to continuously be used in high-temperature environments for extended amounts of time. PTFE Heat Shrink tubing excels in applications involving encapsulation, insulation and wire splicing. With exceptional resistance and temperature rating, PTFE Heat Shrink is also reliable in harsh environments.

     

    Shrink Ratio of PTFE Heat Shrink Tubing: 

    4:1

    Colour options for PTFE Heat Shrink Tubing: 

    Black Colour 0

       

    Value-Added Services for PTFE Heat Shrink Tubing:

    Cut & Strip VAS

    ROHS stand compliant

     

    All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.