PTFE Tubing - Non-Shrink (ETFE, FEP, PFA)
PTFE Tubing - Non-Shrink (ETFE, FEP, PFA)
Sycor Part No | Size | Min Inside Dia. | Nom. Inside Dia. (In) | Max Inside Dia. | Standard Wall Thickness | Standard Wall Tol. ± | Thin Wall Thickness | Thin Wall Tol. ± | Lightweight Wall Thickness | lightweight Wall Tol. ± | Temp | Voltage Rating | UL Style | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T0C.125 | 1/8 | 0.120 | 0.125 | 0.130 | 0.020 | 0.004 | 0.015 | 0.003 | - | - | -65°C to 260°C | 600 | 224 |
|
T0C.126 | 1/8 | 0.125 | 0.130 | 0.135 | - | - | - | - | 0.008 | 0.002 | -65°C to 260°C | 600 | 224 |
|
T0C.187 | 3/16 | 0.188 | 0.192 | 0.198 | 0.020 | 0.004 | 0.015 | 0.003 | 0.010 | 0.003 | -65°C to 260°C | 600 | 224 |
|
T0C.250 | 1/4 | 0.250 | 0.255 | 0.260 | 0.020 | 0.004 | 0.015 | 0.003 | 0.010 | 0.003 | -65°C to 260°C | 600 | 224 |
|
T0C.312 | 5/16 | 0.303 | 0.232 | 0.332 | 0.020 | 0.005 | 0.015 | 0.003 | 0.012 | 0.003 | -65°C to 260°C | 600 | 224 |
|
T0C.375 | 3/8 | 0.375 | 0.387 | 0.394 | 0.025 | 0.005 | 0.015 | 0.003 | 0.015 | 0.005 | -65°C to 260°C | 600 | 224 |
|
T0C.437 | 7/16 | 0.438 | 0.451 | 0.458 | 0.025 | 0.005 | 0.018 | 0.004 | 0.018 | 0.005 | -65°C to 260°C | 600 | 224 |
|
T0C.500 | 1/2 | 0.500 | 0.515 | 0.520 | 0.025 | 0.005 | 0.018 | 0.004 | 0.018 | 0.005 | -65°C to 260°C | 600 | 224 |
|
T0C.625 | 5/8 | 0.625 | 0.643 | 0.650 | 0.025 | 0.005 | 0.020 | 0.004 | 0.020 | 0.005 | -65°C to 260°C | 600 | 224 |
|
T0C.750 | 3/4 | 0.750 | 0.772 | 0.775 | 0.030 | 0.006 | 0.025 | 0.005 | 0.020 | 0.005 | -65°C to 260°C | 600 | 224 |
|
T0C.875 | 7/8 | 0.875 | 0.902 | 0.927 | 0.035 | 0.007 | - | - | - | - | -65°C to 260°C | 600 | 224 |
|
T0C1.00 | 1 | 1.00 | 1.030 | 1.060 | 0.035 | 0.007 | - | - | - | - | -65°C to 260°C | 600 | 224 |
|
T0C1.25 | 1-1/4 | 1.235 | 1.287 | 1.250 | 0.040 | 0.007 | - | - | - | - | -65°C to 260°C | 600 | 224 |
|
T0C1.50 | 1-1/2 | 1.500 | 1.580 | 1.580 | 0.040 | 0.007 | - | - | - | - | -65°C to 260°C | 600 | 224 |
|
Available in various spool lengths
Download Spec Sheet
Description of PTFE Tubing:
Sycor Technology supplies PTFE tubing in a variety of extruded PTFE, ETFE, FEP and PFA formulas for cable management usage. PTFE has excellent heat, flame, crush and chemical resistance. PTFE tubing remains flexible in low and high temperatures making it easy to install. PTFE tubing may be made in any of the various formulas and with various wall thicknesses. See our Spaghetti tubing for smaller diameters.
Temperature Rating of PTFE Tubing:
-65°C to 260°C
Approvals of PTFE Tubing:
UL 224
Mil-W-23053/12
AMSM 3295
Construction of PTFE Tubing:
(PTFE) Polytetrafluoroethylene tubing
(ETFE) Ethylene Tetrafluoroethylene tubing
(FEP) Fluoropolymer tubing
(PFA) Perfluoroalkoxy tubing
Application of PTFE Tubing:
PTFE tubing is perfect for in-wall installations, for thin, lightweight or standard wall applications. PTFE tubing is very resistant to high temperatures, as well as being very flexible and versatile makes this type of cable tubing perfect for direct wall installations in both easy handling locations or for difficult tight space applications.
Voltage Rating of PTFE Tubing:
600 Volts
Colour options for PTFE Electrical Tubing:
Value-Added Services for PTFE Electrical Tubing:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.