- PVC Insulated Hook up Lead Wire
- XLPE Insulated Hook up & Lead Wire
- Silicone Insulated Hook Up & Lead Wire
- Kynar® Insulated Hook up & Lead Wire
- Tefzel® (ETFE) Insulated Hook Up & Lead Wire
- Teflon® (PTFE) Insulated Hook Up & Lead Wire
- Neoprene® Rubber Insulated Hook Up & Lead Wire
- EPR Insulated Hook Up & Lead Wire
CSA REW, UL 1430/3317 105°C, 300 Volts
CSA REW, UL 1430/3317 105°C, 300 Volts
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | CSA Style | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|
A1E2807T | 28 | 7/36 | 0.016 | 0.049 | -50°C to 105°C | 300 | CSA REW | 1430 | 1.570 |
|
A1E2601T | 26 | Solid | 0.016 | 0.050 | -50°C to 105°C | 300 | CSA REW | 1430 | 1.766 |
|
A1E2607T | 26 | 7/34 | 0.016 | 0.051 | -50°C to 105°C | 300 | CSA REW | 1430 | 1.937 |
|
A1E2619T | 26 | 19/38 | 0.016 | 0.053 | -50°C to 105°C | 300 | CSA REW | 1430 | 2.102 |
|
A1E2401T | 24 | Solid | 0.016 | 0.054 | -50°C to 105°C | 300 | CSA REW | 1430 | 2.432 |
|
A1E2407T | 24 | 7/32 | 0.016 | 0.056 | -50°C to 105°C | 300 | CSA REW | 1430 | 2.623 |
|
A1E2419T | 24 | 19/36 | 0.016 | 0.057 | -50°C to 105°C | 300 | CSA REW | 1430 | 2.711 |
|
A1E2201T | 22 | Solid | 0.016 | 0.059 | -50°C to 105°C | 300 | CSA REW | 1430 | 3.295 |
|
A1E2207T | 22 | 7/30 | 0.016 | 0.062 | -50°C to 105°C | 300 | CSA REW | 1430 | 3.580 |
|
A1E2219T | 22 | 19/34 | 0.016 | 0.063 | -50°C to 105°C | 300 | CSA REW | 1430 | 3.904 |
|
A1E2001T | 20 | Solid | 0.016 | 0.066 | -50°C to 105°C | 300 | CSA REW | 1430 | 4.666 |
|
A1E2007T | 20 | 7/28 | 0.016 | .070 | -50°C to 105°C | 300 | CSA REW | 1430 | 5.170 |
|
A1E2010T | 20 | 10/30 | 0.016 | 0.071 | -50°C to 105°C | 300 | CSA REW | 1430 | 4.883 |
|
A1E2019T | 20 | 19/32 | 0.016 | 0.071 | -50°C to 105°C | 300 | CSA REW | 1430 | 5.521 |
|
A1E1801T | 18 | Solid | 0.016 | 0.074 | -50°C to 105°C | 300 | CSA REW | 1430 | 6.771 |
|
A1E1807T | 18 | 7/26 | 0.016 | 0.082 | -50°C to 105°C | 300 | CSA REW | 1430 | 7.612 |
|
A1E1816T | 18 | 16/30 | 0.016 | 0.082 | -50°C to 105°C | 300 | CSA REW | 1430 | 7.113 |
|
A1E1819T | 18 | 19/30 | 0.016 | 0.082 | -50°C to 105°C | 300 | CSA REW | 1430 | 7.952 |
|
A1E1601T | 16 | Solid | 0.016 | 0.085 | -50°C to 105°C | 300 | CSA REW | 1430 | 10.02 |
|
A1E1619T | 16 | 19/29 | 0.016 | 0.092 | -50°C to 105°C | 300 | CSA REW | 1430 | 10.27 |
|
A1E1626T | 16 | 26/30 | 0.016 | 0.092 | -50°C to 105°C | 300 | CSA REW | 1430 | 10.56 |
|
A1E1401T | 14 | Solid | 0.016 | 0.098 | -50°C to 105°C | 300 | CSA REW | 3317 | 15 |
|
A1E1419T | 14 | 19/0.0147 | 0.016 | 0.107 | -50°C to 105°C | 300 | CSA REW | 3317 | 15.6 |
|
A1E1441T | 14 | 41/30 | 0.016 | 0.109 | -50°C to 105°C | 300 | CSA REW | 3317 | 15.7 |
|
A1E1201T | 12 | Solid | 0.016 | 0.115 | -50°C to 105°C | 300 | CSA REW | 3317 | 22.9 |
|
A1E1219T | 12 | 19/0.0185 | 0.016 | 0.124 | -50°C to 105°C | 300 | CSA REW | 3317 | 23.8 |
|
A1E1265T | 12 | 65/30 | 0.016 | 0.127 | -50°C to 105°C | 300 | CSA REW | 3317 | 23.3 |
|
A1E1037T | 10 | 37/0.0167 | 0.016 | 0.149 | -50°C to 105°C | 300 | CSA REW | 3317 | 36.7 |
|
Description - CSA REW, UL 1430, UL 3317:
CSA REW consists of a single, stranded, tinned or pre-fused conductor with an irradiated PVC insulation. This special insulation will not melt when it comes in contact with solder iron and is highly resistant to abrasion and cuts. REW is suitable for applications up to 300V and can be used in temperatures up to 105°C. REW has VW-1 and FR-1 flame test ratings in certain gauge sizes and is excellent for internal wiring applications
Approvals - CSA REW, UL 1430, UL 3317:
UL 1430 and UL 3317
CSA REW
Construction - CSA REW, UL 1430, UL 3317:
Solid or stranded tinned copper conductors.
Irradiated cross-linked Polyvinyl Chloride (XLPVC) insulation.
Temperature Rating - CSA REW, UL 1430, UL 3317:
UL/CSA:-50°C to 105°C
Voltage Rating - CSA REW, UL 1430, UL 3317:
UL/CSA: 300 Volts
Application - CSA REW, UL 1430, UL 3317:
For use in aerospace & military and electronic
applications. Ideal for panel and appliance wiring,
internal wiring of electronic equipment and business
machines.
Alternative Product - CSA REW, UL 1430, UL 3317:
MIL-W-16878/2 Type C: -55°C to 105°C; 1000V
Colour options available for - CSA REW, UL 1430, UL 3317:
Custom colours, striped and twisted combinations available upon request
Value-Added Services available for - CSA REW, UL 1430, UL 3317:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.