- PVC Insulated Hook up Lead Wire
- XLPE Insulated Hook up & Lead Wire
- Silicone Insulated Hook Up & Lead Wire
- Kynar® Insulated Hook up & Lead Wire
- Tefzel® (ETFE) Insulated Hook Up & Lead Wire
- Teflon® (PTFE) Insulated Hook Up & Lead Wire
- Neoprene® Rubber Insulated Hook Up & Lead Wire
- EPR Insulated Hook Up & Lead Wire
CSA TR64 UL1007/1569/1581 Hook-Up 80C 90C 105C 300V
CSA TR64 UL1007/1569/1581 Hook-Up 80C 90C 105C 300V
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | CSA Style | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|
A1A3007T | 30 | 7/38 | 0.015 | 0.044 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 2 |
|
A1A2807T | 28 | 7/36 | 0.015 | 0.047 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 2 |
|
A1A2601T | 26 | Solid | 0.015 | 0.048 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 2 |
|
A1A2607T | 26 | 7/34 | 0.015 | 0.051 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 3 |
|
A1A2401T | 24 | Solid | 0.015 | 0.057 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 4 |
|
A1A2407T | 24 | 7/32 | 0.015 | 0.056 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 4 |
|
A1A2201T | 22 | Solid | 0.015 | 0.065 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 5 |
|
A1A2207T | 22 | 7/30 | 0.015 | 0.062 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 5 |
|
A1A2001T | 20 | Solid | 0.015 | 0.071 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 6 |
|
A1A2007T | 20 | 7/28 | 0.015 | 0.069 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 6 |
|
A1A2010T | 20 | 10/30 | 0.015 | 0.067 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 6 |
|
A1A1801T | 18 | Solid | 0.015 | 0.080 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 8 |
|
A1A1807T | 18 | 7/26 | 0.015 | 0.080 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 7 |
|
A1A1816T | 18 | 16/30 | 0.015 | 0.079 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 8 |
|
A1A1601T | 16 | Soild | 0.015 | 0.095 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 12 |
|
A1A1626T | 16 | 26/30 | 0.015 | 0.092 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1569 | 12 |
|
A1A1401T | 14 | Solid | 0.015 | 0.098 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1581 | 15 |
|
A1A1441T | 14 | 41/30 | 0.015 | 0.110 | 80°C or 105°C | 300 | AWM I A/B, TR-64 | 1007, 1581 | 17 |
|
Additional strandings and gauges available upon request. Please contact us to enquire. Details for reference only and subject to change.
TR64 hook-up wire is composed of either a solid or stranded tinned copper conductor encased in an FT-1 / VW-1 rated PVC insulation. TR-64 is a versatile wire and is suitable for various applications, including: internal wiring of electrical and electronic equipment and appliances, control panels, meters and switchgear. It is also available with pre-fused conductors. This product has a maximum operating voltage of 300V and its temperature rating is up to 105°C.
Description - TR64, UL 1007, UL 1569, UL 1581:
PVC insulated general purpose hook-up wire.
Approvals - TR64, UL 1007, UL 1569, UL 1581:
CSA TR64, AWM A/B, FT1
UL 1007/1569 (1581) VW-1
FT-1 or VW-1
Construction - TR64, UL 1007, UL 1569, UL 1581:
Solid or stranded tinned copper conductors
Topcoat, overcoat, or prebond conductor available.
Polyvinyl chloride (PVC) insulation
Temperature Rating - TR64, UL 1007, UL 1569, UL 1581:
UL Style 1007 80°C (AWM)
UL Style 1569 105°C (AWM)
CSA Type TR-64 90°C
Voltage Rating - TR64, UL 1007, UL 1569, UL 1581:
300V
Application - TR64, UL 1007, UL 1569, UL 1581:
Internal wiring of control panels,
electronic equipment, switchgear
and appliances.
Colour options available for TR64, UL 1007, UL 1569, UL 1581:
Custom colours, striped and twisted combinations available upon request
Value-Added Services available for TR64, UL 1007, UL 1569, UL 1581:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.