CSA REW Wire, UL1431 - 105°C 600V
CSA REW Wire, UL1431 - 105°C 600V
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | CSA Style | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|
A2A2407T | 24 | 7/32 | 0.031 | 0.088 | -55°C to +105°C | 600 | CSA REW | UL1431 | 4.732 |
|
A2A2419T | 24 | 19/36 | 0.031 | 0.088 | -55°C to +105°C | 600 | CSA REW | UL1431 | 4.923 |
|
A2A2201T | 22 | Solid | 0.031 | 0.089 | -55°C to +105°C | 600 | CSA REW | UL1431 | 5.345 |
|
A2A2207T | 22 | 7/30 | 0.031 | 0.092 | -55°C to +105°C | 600 | CSA REW | UL1431 | 5.972 |
|
A2A2219T | 22 | 19/34 | 0.031 | 0.095 | -55°C to +105°C | 600 | CSA REW | UL1431 | 6.181 |
|
A2A2001T | 20 | Solid | 0.031 | 0.096 | -55°C to +105°C | 600 | CSA REW | UL1431 | 6.976 |
|
A2A2007T | 20 | 7/28 | 0.031 | 0.102 | -55°C to +105°C | 600 | CSA REW | UL1431 | 7.734 |
|
A2A2010T | 20 | 10/30 | 0.031 | 0.105 | -55°C to +105°C | 600 | CSA REW | UL1431 | 7.443 |
|
A2A2019T | 20 | 19/32 | 0.031 | 0.103 | -55°C to +105°C | 600 | CSA REW | UL1431 | 8.012 |
|
A2A1801T | 18 | Solid | 0.031 | 0.104 | -55°C to +105°C | 600 | CSA REW | UL1431 | 9.497 |
|
A2A1807T | 18 | 7/26 | 0.031 | 0.112 | -55°C to +105°C | 600 | CSA REW | UL1431 | 10.38 |
|
A2A1816T | 18 | 16/30 | 0.031 | 0.111 | -55°C to +105°C | 600 | CSA REW | UL1431 | 10.15 |
|
A2A1819T | 18 | 19/30 | 0.031 | 0.112 | -55°C to +105°C | 600 | CSA REW | UL1431 | 10.73 |
|
A2A1601T | 16 | Solid | 0.031 | 0.115 | -55°C to +105°C | 600 | CSA REW | UL1431 | 12.93 |
|
A2A1619T | 16 | 19/0.0117 | 0.031 | 0.122 | -55°C to +105°C | 600 | CSA REW | UL1431 | 3.01 |
|
A2A1626T | 16 | 26/30 | 0.031 | 0.122 | -55°C to +105°C | 600 | CSA REW | UL1431 | 13.55 |
|
A2A1401T | 14 | Solid | 0.031 | 0.128 | -55°C to +105°C | 600 | CSA REW | UL1431 | 18.13 |
|
A2A1419T | 14 | 19/0.0147 | 0.031 | 0.136 | -55°C to +105°C | 600 | CSA REW | UL1431 | 19.12 |
|
A2A1441T | 14 | 41/30 | 0.031 | 0.142 | -55°C to +105°C | 600 | CSA REW | UL1431 | 19.55 |
|
A2A1201T | 12 | Solid | 0.031 | 0.145 | -55°C to +105°C | 600 | CSA REW | UL1431 | 26.96 |
|
A2A1219T | 12 | 19/0.185 | 0.031 | 0.154 | -55°C to +105°C | 600 | CSA REW | UL1431 | 27.80 |
|
A2A1265T | 12 | 65/30 | 0.031 | 0.156 | -55°C to +105°C | 600 | CSA REW | UL1431 | 28.20 |
|
A2A1037T | 10 | 37/0.167 | 0.031 | 0.178 | -55°C to +105°C | 600 | CSA REW | UL1431 | 41.60 |
|
A2A10105T | 10 | 105/30 | 0.031 | 0.188 | -55°C to +105°C | 600 | CSA REW | UL1431 | 43.43 |
|
A2A08133T | 8 | 133/0.011 | 0.045 | 0.261 | -55°C to +105°C | 600 | CSA REW | UL1431 | 70.48 |
|
A2A08168T | 8 | 168/30 | 0.045 | 0.267 | -55°C to +105°C | 600 | CSA REW | UL1431 | 74.70 |
|
A2A06133T | 6 | 133/0.0141 | 0.065 | 0.342 | -55°C to +105°C | 600 | CSA REW | UL1431 | 111.28 |
|
A2A04133T | 4 | 133/0.0177 | 0.065 | 0.392 | -55°C to +105°C | 600 | CSA REW | UL1431 | 173.82 |
|
Additional strandings and gauges available upon request.
|
Description of CSA REW Wire, UL1431:
The CSA REW Wire UL1431 consists of a single, stranded, tinned copper conductor with an irradiated PVC insulation. This specially constructed insulation does not melt when it comes in contact with solder iron and is cut and abrasion-resistant. The CSA REW Wire UL1431 is suitable for applications up to 600V and can be used in temperatures as high as 105°C. The CSA REW Wire, UL1431 passes FR-1 and VW-1 flame tests and is excellent for internal wiring applications.
Approvals of CSA REW Wire, UL1431:
UL1431
CSA REW
Temperature Rating of CSA REW Wire, UL1431:
CSA/UL -55°C to +105°C
Construction of CSA REW Wire, UL1431:
Solid or stranded tinned copper conductors.
Irradiated cross-linked Polyvinyl Chloride (XLPVC) insulation.
Voltage Rating of CSA REW Wire, UL1431:
CSA/UL 600 Volts
Application of CSA REW Wire, UL1431:
CSA REW Wire UL1431 is typically used in motor leads or internal wiring of appliances.
Alternative Product of CSA REW Wire, UL1431:
MIL-W-16878/3 Type D: -55°C to 105°C, 3000V
Colour options for CSA REW Wire, UL1431:
Custom colours, striped and twisted combinations available upon request
Value-Added Services for CSA REW Wire, UL1431:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.