CSA XLAWM, UL1429, UL1534 80°C, 150 Volts
CSA XLAWM, UL1429, UL1534 80°C, 150 Volts
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | CSA Style | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|
A0S3001T | 30 | Solid | 0.010 | 0.032 | 80°C | 150 | CSA XLAWM | UL1429 | .753 |
|
A0S3007T | 30 | 7/38 | 0.010 | 0.033 | 80°C | 150 | CSA XLAWM | UL1429 | .793 |
|
A0S2801T | 28 | Solid | 0.010 | 0.034 | 80°C | 150 | CSA XLAWM | UL1429 | .951 |
|
A0S2807T | 28 | 7/36 | 0.010 | 0.036 | 80°C | 150 | CSA XLAWM | UL1429 | 1.086 |
|
A0S2819T | 28 | 19/40 | 0.010 | 0.036 | 80°C | 150 | CSA XLAWM | UL1429 | 1.130 |
|
A0S2601T | 26 | Solid | 0.010 | 0.038 | 80°C | 150 | CSA XLAWM | UL1429 | 1.326 |
|
A0S2607T | 26 | 7/34 | 0.010 | 0.040 | 80°C | 150 | CSA XLAWM | UL1429 | 1.437 |
|
A0S2619T | 26 | 19/38 | 0.010 | 0.040 | 80°C | 150 | CSA XLAWM | UL1429 | 1.582 |
|
A0S2401T | 24 | Solid | 0.010 | 0.042 | 80°C | 150 | CSA XLAWM | UL1429 | 1.903 |
|
A0S2407T | 24 | 7/32 | 0.010 | 0.045 | 80°C | 150 | CSA XLAWM | UL1429 | 2.079 |
|
A0S2419T | 24 | 19/39 | 0.010 | 0.045 | 80°C | 150 | CSA XLAWM | UL1429 | 2.140 |
|
A0S2201T | 22 | Solid | 0.010 | 0.047 | 80°C | 150 | CSA XLAWM | UL1429 | 2.660 |
|
A0S2207T | 22 | 7/30 | 0.010 | 0.051 | 80°C | 150 | CSA XLAWM | UL1429 | 2.930 |
|
A0S2219T | 22 | 19/34 | 0.010 | 0.052 | 80°C | 150 | CSA XLAWM | UL1429 | 3.174 |
|
A0S2001T | 20 | Solid | 0.010 | 0.054 | 80°C | 150 | CSA XLAWM | UL1429 | 3.980 |
|
A0S2007T | 20 | 7/38 | 0.010 | 0.059 | 80°C | 150 | CSA XLAWM | UL1429 | 4.457 |
|
A0S2010T | 20 | 10/30 | 0.010 | 0.058 | 80°C | 150 | CSA XLAWM | UL1429 | 4.210 |
|
A0S2019T | 20 | 19/32 | 0.010 | 0.060 | 80°C | 150 | CSA XLAWM | UL1429 | 4.810 |
|
A0S1801T | 18 | Solid | 0.010 | 0.061 | 80°C | 150 | CSA XLAWM | UL1429 | 5.937 |
|
A0S1807T | 18 | 7/26 | 0.010 | 0.070 | 80°C | 150 | CSA XLAWM | UL1429 | 6.760 |
|
A0S1816T | 18 | 16/30 | 0.010 | 0.069 | 80°C | 150 | CSA XLAWM | UL1429 | 6.223 |
|
A0S1819T | 18 | 19/30 | 0.010 | 0.070 | 80°C | 150 | CSA XLAWM | UL1429 | 7.061 |
|
A0S1601T | 16 | Soild | 0.010 | 0.073 | 80°C | 150 | CSA XLAWM | UL1429 | 9.103 |
|
A0S1619T | 16 | 19/29 | 0.010 | 0.078 | 80°C | 150 | CSA XLAWM | UL1429 | 9.504 |
|
A0S1626T | 16 | 26/30 | 0.010 | 0.082 | 80°C | 150 | CSA XLAWM | UL1429 | 9.636 |
|
A0S1401T | 14 | Solid | 0.010 | 0.086 | 80°C | 150 | CSA XLAWM | UL1429 | 12.430 |
|
A0S1419T | 14 | 19/27 | 0.010 | 0.096 | 80°C | 150 | CSA XLAWM | UL1534 | 13.818 |
|
Additional strandings and gauges available upon request. Please contact us to enquire.
Description of CSA XLAWM, UL1429, UL1534:
UL1429, UL1534 consists of a single, stranded or solid, tinned copper conductor with an irradiated PVC insulation. This special insulation is more resilient than conventional PVC and is cut-through and abrasion-resistant. Also, XLAWM does not melt or flow when it comes in contact with solder irons. UL1429, UL1534 is suitable for applications up to 150V and in temperatures up to 80°C. UL1429, UL1534 has both FT-1 and VW-1 flame test ratings and is excellent for internal wiring applications.
Temperature Rating of CSA XLAWM, UL1429 & UL1534:
80°C
Approvals of CSA XLAWM, UL1429 & UL1534:
UL Style 1429 and 1534
CSA XLAWM
Construction of CSA XLAWM, UL1429 & UL1534:
Solid or stranded tinned copper conductors.
Irradiated cross-linked Polyvinyl Chloride (XLPVC) insulation
Voltage Rating of CSA XLAWM, UL1429 & UL1534:
150 Volts
Application of CSA XLAWM, UL1429 & UL1534:
CSA XLAWM UL1429 & Ul1534 are used within appliances, computer wiring, business machines, instrumentation and control systems.
Alternative Product of UL1429 & UL1534:
Colour options for UL1429 & UL1534:
Custom colours, striped and twisted combinations available upon request
Value-Added Services for UL1429 & UL1534:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.