CSA AWM, UL1164, UL1180 200°C, 300 Volts
CSA AWM, UL1164, UL1180 200°C, 300 Volts
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | CSA Style | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|
A1B2801S | 28 | Solid | 0.013 | 0.042 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 1.68 |
|
A1B2807S | 28 | 7/36 | 0.013 | 0.045 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 1.91 |
|
A1B2819S | 28 | 19/40 | 0.013 | 0.045 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 1.91 |
|
A1B2601S | 26 | Solid | 0.013 | 0.045 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 2.09 |
|
A1B2607S | 26 | 7/34 | 0.013 | 0.048 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 2.36 |
|
A1B2619S | 26 | 19/38 | 0.013 | 0.048 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 2.40 |
|
A1B2401S | 24 | Solid | 0.013 | 0.049 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 2.72 |
|
A1B2407S | 24 | 7/32 | 0.013 | 0.053 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 3.13 |
|
A1B2419S | 24 | 19/36 | 0.013 | 0.053 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 3.13 |
|
A1B2201S | 22 | Solid | 0.013 | 0.054 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 3.65 |
|
A1B2207S | 22 | 7/30 | 0.013 | 0.060 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 4.29 |
|
A1B2219S | 22 | 19/34 | 0.013 | 0.060 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 4.34 |
|
A1B2001S | 20 | Solid | 0.013 | 0.061 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 5.12 |
|
A1B2007S | 20 | 7/28 | 0.013 | 0.068 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 6.01 |
|
A1B2019S | 20 | 19/32 | 0.013 | 0.068 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 6.09 |
|
A1B1807S | 18 | 7/26 | 0.013 | 0.079 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 8.72 |
|
A1B1819S | 18 | 19/30 | 0.013 | 0.079 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 8.79 |
|
A1B1619S | 16 | 19/29 | 0.013 | 0.086 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 11 |
|
A1B1419S | 14 | 19/27 | 0.013 | 0.102 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 16.4 |
|
A1B1219S | 12 | 19/25 | 0.013 | 0.120 | 150°C or 200°C | 300 | CSA AWM | UL1164, UL1180 | 24.8 |
|
Additional Stranding and gauges may be available. Please contact us to enquire.
|
Description of UL1164, UL1180:
UL1180 PTFE hook-up wire consists of a single, stranded, nickel or silver-plated copper conductor with PTFE insulation. It's rated for 300V and can be used in temperatures up to 200°C. UL1180 has both VW-1 and FT-1 flame test approvals and is perfect for applications such as the internal wiring of appliances and electronic components. UL1180 is available in various gauges and colours.
Approvals of UL1164, UL1180:
CSA AWM
UL1164
UL1180
Construction of UL1164, UL1180:
Stranded or Solid silver-plated copper conductor.
Extruded Teflon® (Polytetrafluoroethylene) (PTFE) Insulation.
Voltage Rating of UL1164, UL1180:
300 Volts
Temperature Rating of UL1164, UL1180:
UL1164 - 150°C
UL1180 - 200°C
Application of UL1164, UL1180:
The PTFE hook-up wires UL1164 and UL1180 are well suited for high-frequency use at elevated temperatures.
Alternative Product
Colour options for UL1164, UL1180:
Value-Added Services for UL1164, UL1180:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.