CSA CL1252 Wire, UL3266 125°C, 300 Volts
CSA CL1252 Wire, UL3266 125°C, 300 Volts
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | CSA Style | UL Style | |
---|---|---|---|---|---|---|---|---|---|
A1P2601T | 26 | Soild | 0.016 | 0.048 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P2607T | 26 | 7/34 | 0.016 | 0.051 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P2619T | 26 | 19/38 | 0.016 | 0.052 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P2401T | 24 | Solid | 0.016 | 0.052 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P2407T | 24 | 7/32 | 0.016 | 0.056 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P2419T | 24 | 19/36 | 0.016 | 0.057 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P2201T | 22 | Solid | 0.016 | 0.057 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P2207T | 22 | 7/30 | 0.016 | 0.062 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P2219T | 22 | 19/34 | 0.016 | 0.064 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P2001T | 20 | Solid | 0.016 | 0.064 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P2007T | 20 | 7/28 | 0.016 | 0.070 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P2019T | 20 | 19/32 | 0.016 | 0.072 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1801T | 18 | Solid | 0.016 | 0.072 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1807T | 18 | 7/26 | 0.016 | 0.080 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1816T | 18 | 16/30 | 0.016 | 0.080 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1819T | 18 | 19/30 | 0.016 | 0.082 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1601T | 16 | Solid | 0.016 | 0.083 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1619T | 16 | 19/0.0177 | 0.016 | 0.089 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1626T | 16 | 26/30 | 0.016 | 0.092 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1401T | 14 | Solid | 0.016 | 0.098 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1419T | 14 | 19/0.0147 | 0.016 | 0.106 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1441T | 14 | 41/30 | 0.016 | 0.107 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1219T | 12 | 19/.0185 | 0.016 | 0.127 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1265T | 12 | 65/30 | 0.016 | 0.127 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
A1P1037T | 10 | 37/0.0167 | 0.016 | 0.151 | -55°C to +125°C | 300 | CSA AWM, CL1252 | UL3266 |
|
Additional gauges and strandings available upon request
|
Description of CL1252 Wire, UL3266:
CSA CL1252, UL3266 consists of a single, solid or stranded, tinned copper conductor with irradiated XLPE insulation. CL1252 is rated for use in applications up to 300V and is suggested for use in a temperature range from -55°C to +125°C. CL1252 wire is available in various gauges, colours, and with a VW-1 flame test rating upon request.
Application of CL1252 Wire, UL3266:
The CL1252, UL3266 cable's construction is ideal for transformer applications. The CL1252 UL3266 is not only excellent for the wiring of control panels and transformer applications, but is also great for use in appliances, computers, and testing equipment.
Approvals of CL1252 Wire, UL3266:
CSA AWM, CL1252
UL3266
Construction of CL1252 Wire, UL3266:
Solid or stranded tinned copper.
Irradiated Cross-linked Polyethylene insulation
Voltage Rating of CL1252 Wire, UL3266:
300 Volts
Temperature Rating of CL1252 Wire, UL3266:
-55°C to +125°C
Alternative Product of CL1252 Wire, UL3266:
Comparable to M16878/15 Type LL 125°C, 1000V
Colour options for CL1252, UL3266:
Custom striped and twisted combinations available upon request
Value-Added Services for CL1252, UL3266:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.