Type SIS LSZH Wire - CL1251, UL3173
Type SIS LSZH Wire - CL1251, UL3173
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Voltage Rating | CSA Style | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|
A3L1626LS | 16 | 16/26 | 0.030 | 0.130 | 600 V | SIS, CL1251 | SIS, UL3173 | 14 |
|
A3L1407LS | 14 | 7/.0242 | 0.030 | 0.140 | 600 V | SIS, CL1251 | SIS, UL3173 | 17 |
|
A3L1441LS | 14 | 41/30 | 0.030 | 0.150 | 600 V | SIS, CL1251 | SIS, UL3173 | 20 |
|
A3L1265LS | 12 | 65/30 | 0.030 | 0.160 | 600 V | SIS, CL1251 | SIS, UL3173 | 23 |
|
A3L1019LS | 10 | 19/.0234 | 0.030 | 0.190 | 600 V | SIS, CL1251 | SIS, UL3173 | 36 |
|
A3L10105LS | 10 | 105/30 | 0.030 | 0.190 | 600 V | SIS, CL1251 | SIS, UL3173 | 36 |
|
A3L08133LS | 8 | 133/29 | 0.045 | 0.270 | 600 V | SIS, CL1251 | SIS, UL3173 | 62 |
|
A3L0619LS | 6 | 19/.0372 | 0.060 | 0.330 | 600 V | SIS, CL1251 | SIS, UL3173 | 94 |
|
A3L06133LS | 6 | 133/27 | 0.060 | 0.330 | 600 V | SIS, CL1251 | SIS, UL3173 | 99 |
|
Download Spec Sheet This item is special order and as such is subject to mill-run quantities.
Description of CL1251, UL3173 SIS:
CSA / UL rated hook-up wire featuring XLPE LSZH insulation and a coated tinned copper conductor.
Temperature Rating CL1251, UL3173 SIS:
CL1251 / UL3173 = -45°C to 125°C
Type SIS = -45°C to 90°C
Approvals of CL1251, UL3173 SIS:
CSA & UL SIS approved
CL1251 & UL3173
Construction of CL1251, UL3173 SIS:
Stranded tinned copper conductors
XLPE Low-Smoke Zero Halogen (LSZH) Insulation
Voltage Rating CL1251, UL3173 SIS:
600 Volts
Application CL1251, UL3173 SIS:
For use in switchboards and panel boards, power and control circuits in distribution systems, suitable for low toxicity applications and other electrical equipment and raceways not exceeding 600 volts.
Colour options for CL1251, UL3173 SIS:
Value-Added Services for CL1251, UL3173 SIS:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.