MV105 3C 25kV Copper Tape Shield, EPR Insulated, PVC Jacketed
MV105 3C 25kV Copper Tape Shield, EPR Insulated, PVC Jacketed
Sycor Part No | AWG | Stranding | Conductor Diameter (in) | Temp | Voltage Rating | UL Style | 100% Ground Cond. AWG CU | 100% Ground Cond. AWG AI | 100% Jacket Thickness | 100% Approx Weight Copper | 100% Approx Weight Alum. | 133% Ground Cond. AWG CU | 133% Ground Cond. AWG AI | 133% Jacket Thickness | 133% Appr. O.D (in) | 133% Approx Weight Copper | 133% Approx Weight Alum. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV10525KT3C-1 | 1 | 19 | 0.30 | 105°C | 25kV | 1072 | 4 | 4 | 110 | 2970 | 2414 | - | - | - | - | - | - |
|
MV10525KT3C-1/0 | 1/0 | 19 | 0.34 | 105°C | 25kV | 1072 | 4 | 4 | 110 | 3290 | 2588 | 4 | 4 | 110 | 2.73 | 3886 | 3184 |
|
MV10525KT3C-2/0 | 2/0 | 19 | 0.38 | 105°C | 25kV | 1072 | 4 | 2 | 110 | 3675 | 2791 | 4 | 2 | 140 | 2.88 | 4469 | 3585 |
|
MV10525KT3C-3/0 | 3/0 | 19 | 0.42 | 105°C | 25kV | 1072 | 3 | 2 | 110 | 4272 | 3157 | 3 | 2 | 140 | 2.98 | 5002 | 3887 |
|
MV10525KT3C-4/0 | 4/0 | 19 | 0.48 | 105°C | 25kV | 1072 | 3 | 2 | 140 | 5032 | 3628 | 3 | 2 | 140 | 3.10 | 5613 | 4209 |
|
MV10525KT3C-250 | 250 MCM | 37 | 0.52 | 105°C | 25kV | 1072 | 2 | 1 | 140 | 5622 | 3961 | 2 | 1 | 140 | 3.22 | 6224 | 4563 |
|
MV10525KT3C-300 | 300 MCM | 37 | 0.57 | 105°C | 25kV | 1072 | 2 | 1 | 140 | 6264 | 4272 | 2 | 1 | 140 | 3.33 | 6885 | 4894 |
|
MV10525KT3C-350 | 350 MCM | 37 | 0.62 | 105°C | 25kV | 1072 | 2 | 1 | 140 | 6902 | 4576 | 2 | 1 | 140 | 3.42 | 7541 | 5216 |
|
MV10525KT3C-400 | 400 MCM | 37 | 0.66 | 105°C | 25kV | 1072 | 1 | 1/0 | 140 | 7570 | 4914 | 1 | 1/0 | 140 | 3.52 | 8226 | 5570 |
|
MV10525KT3C-500 | 500 MCM | 37 | 0.74 | 105°C | 25kV | 1072 | 1 | 1/0 | 140 | 8793 | 5472 | 1 | 1/0 | 140 | 3.68 | 9479 | 6158 |
|
MV10525KT3C-600 | 600 MCM | 61 | 0.81 | 105°C | 25kV | 1072 | 1/0 | 2/0 | 140 | 10059 | 6072 | 1/0 | 2/0 | 140 | 3.94 | 10961 | 6974 |
|
MV10525KT3C-750 | 750 MCM | 61 | 0.91 | 105°C | 25kV | 1072 | 1/0 | 2/0 | 140 | 11993 | 7016 | 1/0 | 2/0 | 140 | 4.15 | 12761 | 7784 |
|
*Ground Conductor may be divided into 3, one in each interstice
**Available in 100% and 133% Insulation Levels.
Description - MV105 3C, 15kV Copper Tape Shield:
The MV105 3C 25kV Copper Tape Shield is a medium voltage multi-conductor, shielded power cable. Primary power and distribution circuits in industrial and commercial installations. True Triple extrusion system and closed handling raw materials system, to eliminate any contact with ambient, until extrusion process ends.
Approvals - MV105 3C, 15kV Copper Tape Shield:
UL listed as MV-105
UL 1072
ICEA S-93-639/NEMA WC74:
Shielded power cables 5,000 to 46,000V
ICEA S-97-682: utility
Shielded power cables 5,000 to 46,000V
AEIC CS8: extruded dielectric shielded
Power cables 5,000 to 46,000V
Construction - MV105 3C, 15kV Copper Tape Shield:
- Stranded soft annealed bare copper conductor, Class B per ASTM B496 or hard drawn Aluminum-1350 compacted class B per ASTM B 400.
- Semi-conducting cross-linked polyethylene (XLPE) conductor shield.
- Thermoset Ethylene Propylene Rubber (EPR) insulation.
- XLPE Insulation shield, coloured strings (black, red and white)
- Soft annealed uncoated copper tape, 5 mil thick, 25% min overlap.
- Optional ground wire - one or three soft annealed bare copper or covered conductors cabled with phase conductors.
- Black Oil Resistant, sunlight resistant and flame retardant Polyvinyl Chloride (PVC) compound jacket. *EPR/CPE jacket available upon request.
Application - MV105 3C, 15kV Copper Tape Shield:
MV105 3C 25kV Copper Tape Shield is typically used for power circuits in generating plants where line to ground faults current are within shield capabilities. May be used in wet or dry locations, installed in cable trays, raceways, ducts and open-air, aerially or directly buried as permitted by NEC.
Temperature Rating - MV105 3C, 15kV Copper Tape Shield:
105°C Normal Operating Temperature
Voltage Rating - MV105 3C, 15kV Copper Tape Shield:
25kV 100% and 133% IL
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.