- PVC Insulated Hook up Lead Wire
- XLPE Insulated Hook up & Lead Wire
- Silicone Insulated Hook Up & Lead Wire
- Kynar® Insulated Hook up & Lead Wire
- Tefzel® (ETFE) Insulated Hook Up & Lead Wire
- Teflon® (PTFE) Insulated Hook Up & Lead Wire
- Neoprene® Rubber Insulated Hook Up & Lead Wire
- EPR Insulated Hook Up & Lead Wire
MV-105 3C, EPR Insulated, PVC Jacketed 8 kV Copper Tape Shielded
MV-105 3C, EPR Insulated, PVC Jacketed 8 kV Copper Tape Shielded
Sycor Part No | AWG | Stranding | Temp | Voltage Rating | UL Style | Conductor Diameter (in) | 100% Ground Cond. AWG CU | 100% Ground Cond. AWG AI | 100% Jacket Thickness | 100% Approx Weight Copper | 100% Approx Weight Alum. | 133% Ground Cond. AWG CU | 133% Ground Cond. AWG AI | 133% Jacket Thickness | 133% Appr. O.D (in) | 133% Approx Weight Copper | 133% Approx Weight Alum. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV1058KT3C-6 | 6 | 7 | 105°C | 8kV | 1072 | 0.17 | 6 | 6 | 80 | 1055 | 881 | 6 | 6 | 80 | 1.45 | 1176 | 1001 |
|
MV1058KT3C-4 | 4 | 7 | 105°C | 8kV | 1072 | 0.21 | 6 | 4 | 80 | 1285 | 1008 | 6 | 4 | 80 | 1.55 | 1413 | 1136 |
|
MV1058KT3C-2 | 2 | 7 | 105°C | 8kV | 1072 | 0.27 | 6 | 4 | 80 | 1625 | 1185 | 6 | 4 | 80 | 1.67 | 1762 | 1321 |
|
MV1058KT3C-1 | 1 | 19 | 105°C | 8kV | 1072 | 0.30 | 4 | 4 | 80 | 1887 | 1332 | 4 | 4 | 110 | 1.80 | 2140 | 1585 |
|
MV1058KT3C-1/0 | 1/0 | 19 | 105°C | 8kV | 1072 | 0.34 | 4 | 4 | 110 | 2277 | 1576 | 4 | 4 | 110 | 1.88 | 2432 | 1730 |
|
MV1058KT3C-2/0 | 2/0 | 19 | 105°C | 8kV | 1072 | 0.38 | 4 | 2 | 110 | 2645 | 1741 | 4 | 2 | 110 | 1.96 | 2786 | 1902 |
|
MV1058KT3C-3/0 | 3/0 | 19 | 105°C | 8kV | 1072 | 0.42 | 3 | 2 | 110 | 3086 | 1971 | 4 | 2 | 110 | 2.06 | 3255 | 2139 |
|
MV1058KT3C-4/0 | 4/0 | 19 | 105°C | 8kV | 1072 | 0.48 | 3 | 2 | 110 | 3618 | 2213 | 3 | 2 | 110 | 2.18 | 3794 | 2390 |
|
MV1058KT3C-250 | 250 | 37 | 105°C | 8kV | 1072 | 0.52 | 2 | 1 | 110 | 4143 | 2482 | 2 | 1 | 110 | 2.30 | 4329 | 2668 |
|
MV1058KT3C-300 | 300 | 37 | 105°C | 8kV | 1072 | 0.57 | 2 | 1 | 110 | 4728 | 2737 | 2 | 1 | 110 | 2.40 | 4922 | 2931 |
|
MV1058KT3C-350 | 350 | 37 | 105°C | 8kV | 1072 | 0.62 | 2 | 1 | 110 | 5314 | 2989 | 2 | 1 | 110 | 2.50 | 5516 | 3190 |
|
MV1058KT3C-400 | 400 | 37 | 105°C | 8kV | 1072 | 0.66 | 1 | 1/0 | 110 | 5933 | 3278 | 1 | 1/0 | 110 | 2.65 | 6234 | 3578 |
|
MV1058KT3C-500 | 500 | 37 | 105°C | 8kV | 1072 | 0.74 | 1 | 1/0 | 140 | 7334 | 4014 | 1 | 1/0 | 110 | 2.88 | 7566 | 4246 |
|
MV1058KT3C-600 | 600 | 61 | 105°C | 8kV | 1072 | 0.81 | 1/0 | 2/0 | 140 | 8518 | 4531 | 1/0 | 2/0 | 140 | 3.07 | 8763 | 4777 |
|
MV1058KT3C-750 | 750 | 61 | 105°C | 8kV | 1072 | 0.91 | 1/0 | 2/0 | 140 | 10184 | 5207 | 1/0 | 2/0 | 140 | 3.27 | 10445 | 5467 |
|
MV1058KT3C-1000 | 1000 | 61 | 105°C | 8kV | 1072 | 1.06 | 1/0 | 3/0 | 140 | 13031 | 6397 | 2/0 | 3/0 | 140 | 3.60 | 13316 | 6682 |
|
*Ground Conductor may be divided into 3, one in each interstice
**Available in 100% and 133% Insulation Levels.
Cables that comply with 8KV 10090 can also be marked 5K/133%.
Description - MV-105 3C, EPR Insulated, PVC Jacketed 5 kV Copper Tape Shielded:
Medium voltage multi conductor, shielded power cable. Primary power and distribution circuits in industrial and commercial installations. True Triple extrusion system and closed handling raw materials system, to eliminate any contact with ambient, until extrusion process ends.
Approvals - MV-105 3C, EPR Insulated, PVC Jacketed 5 kV Copper Tape Shielded:
UL listed as MV-105
UL 1072
ICEA S-93-639/NEMA WC74:
Shielded power cables 5,000 to 46,000V
ICEA S-97-682: utility
Shielded power cables 5,000 to 46,000V
AEIC CS8: extruded dielectric shielded
Power cables 5,000 to 46,000V
Construction - MV-105 3C, EPR Insulated, PVC Jacketed 5 kV Copper Tape Shielded:
- Stranded soft annealed bare copper conductor, Class B per ASTM B496 or hard drawn Aluminum-1350 compacted class B per ASTM B 400.
- Semi conducting cross-linked polyethylene (XLPE) conductor shield.
- Thermoset Ethylene Propylene Rubber (EPR) insulation.
- XLPE Insulation shield, colored strings (black, red and white)
- Soft annealed uncoated copper tape, 5 mil thick, 25% min overlap.
- Optional ground wire - one or three soft annealed bare copper or covered conductors cabled with phase conductors.
- Black Oil Resistant, sunlight resistant and flame retardant Polyvinyl Chloride (PVC) compound jacket. *EPR/CPE jacket available upon request.
Temperature Rating - MV-105 3C, EPR Insulated, PVC Jacketed 5 kV Copper Tape Shielded:
105°C Normal Operating Temperature
Voltage Rating - MV-105 3C, EPR Insulated, PVC Jacketed 5 kV Copper Tape Shielded:
8kV 100% and 133% IL
Application - MV-105 3C, EPR Insulated, PVC Jacketed 5 kV Copper Tape Shielded:
Power circuits in generating plants where line to ground faults current are within shield capabilities.
May be used in wet or dry locations, installed in cable trays, raceways, duct and open air, aerially or directly buried as permitted by NEC.
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.