MV105 15kV Copper Tape Shield, EPR Insulated, CPE Jacketed
MV105 15kV Copper Tape Shield, EPR Insulated, CPE Jacketed
Sycor Part No | AWG | Stranding | Conductor Diameter (in) | Temp | Voltage Rating | UL Style | 100% NOM. Diam. Over Insul. | 100% Jacket Thickness | 100% Approx Weight Copper | 100% Approx Weight Alum. | 133% NOM. Diam. Over Insul. | 133% Jacket Thickness | 133% Appr. O.D (in) | 133% Approx Weight Copper | 133% Approx Weight Alum. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV105C15KT100-2 | 2 | 7 | 0.27 | 105°C | 15Kv | 1072 | 0.66 | 80 | 605 | 463 | 0.75 | 80 | 1.02 | 688 | 545 |
|
MV105C15KT100-1 | 1 | 19 | 0.30 | 105°C | 15Kv | 1072 | 0.69 | 80 | 678 | 498 | 0.78 | 80 | 1.05 | 763 | 583 |
|
MV105C15KT100-1/0 | 1/0 | 19 | 0.34 | 105°C | 15Kv | 1072 | 0.73 | 80 | 770 | 543 | 0.82 | 80 | 1.09 | 857 | 631 |
|
MV105C15KT100-2/0 | 2/0 | 19 | 0.38 | 105°C | 15Kv | 1072 | 0.77 | 80 | 881 | 595 | 0.86 | 80 | 1.13 | 972 | 686 |
|
MV105C15KT100-3/0 | 3/0 | 19 | 0.42 | 105°C | 15Kv | 1072 | 0.82 | 80 | 1020 | 659 | 0.91 | 80 | 1.18 | 1114 | 753 |
|
MV105C15KT100-4/0 | 4/0 | 19 | 0.48 | 105°C | 15Kv | 1072 | 0.87 | 80 | 1190 | 735 | 0.96 | 80 | 1.23 | 1288 | 833 |
|
MV105C15KT100-250 | 250 MCM | 37 | 0.52 | 105°C | 15Kv | 1072 | 0.92 | 80 | 1345 | 807 | 1.01 | 80 | 1.31 | 1473 | 935 |
|
MV105C15KT100-300 | 300 MCM | 37 | 0.57 | 105°C | 15Kv | 1072 | 0.97 | 80 | 1532 | 887 | 1.06 | 80 | 1.36 | 1665 | 1020 |
|
MV105C15KT100-350 | 350 MCM | 37 | 0.62 | 105°C | 15Kv | 1072 | 1.02 | 80 | 1744 | 990 | 1.11 | 80 | 1.40 | 1885 | 1102 |
|
MV105C15KT100-400 | 400 MCM | 37 | 0.66 | 105°C | 15Kv | 1072 | 1.06 | 80 | 1927 | 1067 | 1.15 | 80 | 1.44 | 2042 | 1182 |
|
MV105C15KT100-500 | 500 MCM | 37 | 0.74 | 105°C | 15Kv | 1072 | 1.14 | 80 | 2289 | 1214 | 1.23 | 80 | 1.52 | 2410 | 1334 |
|
MV105C15KT100-600 | 600 MCM | 61 | 0.81 | 105°C | 15Kv | 1072 | 1.23 | 80 | 2657 | 1366 | 1.32 | 80 | 1.61 | 2784 | 1494 |
|
MV105C15KT100-750 | 750 MCM | 61 | 0.91 | 105°C | 15Kv | 1072 | 1.32 | 80 | 3185 | 1572 | 1.41 | 110 | 1.77 | 3428 | 1815 |
|
MV105C15KT100-1000 | 1000 MCM | 61 | 1.06 | 105°C | 15Kv | 1072 | 1.47 | 110 | 4173 | 2023 | 1.56 | 110 | 1.95 | 4376 | 2226 |
|
Available in 100% and 133% insulation levels. Please contact us to enquire.
Description - MV105 8kV Copper Tape Shield:
The MV105 15kV Copper Tape Shield cable is a designated medium voltage shielded power cable.
Approvals - MV105 8kV Copper Tape Shield:
UL listed as MV-105.
UL 1072
ICEA S-93-639/NEMA WC 74
ICEA S-97-682
AEIC CS8
Construction - MV105 8kV Copper Tape Shield:
- Soft annealed bare copper conductor, Class B per ASTM B496
- Semiconducting cross-linked polyethylene (XLPE) conductor shield.
- Thermoset ethylene-propylene rubber (EPR) insulation.
- XLPE Insulation shield
- Soft annealed bare copper tape, 5 mil thick, 25% minimum overlap + suitable binder tape.
- Oil Resistant, Black flame retardant thermosetting chlorinated polyethylene (CPE) compound jacket.
Application - MV105 8kV Copper Tape Shield:
The MV105 15kV Copper Tape Shield cable is typically used for primary power and distribution circuits in industrial and commercial installations. True Triple extrusion system and closed handling raw materials system, to eliminate any contact with ambient, until extrusion process ends. Power circuits in generating plants where line to ground fault current are within shield capabilities. May be used in wet or dry locations, installed in cable trays, raceways, ducts and open-air, aerially or directly buried as permitted by NEC.
Temperature Rating - MV105 8kV Copper Tape Shield:
105°C – Normal Operating Temperature.
Voltage Rating - MV105 8kV Copper Tape Shield:
15kV 100% and 133% IL
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.