MV90 8kV Copper Tape Shield, XLPE Insulated, PVC Jacketed
MV90 8kV Copper Tape Shield, XLPE Insulated, PVC Jacketed
Sycor Part No | AWG | Stranding | Conductor Diameter (in) | Temp | Voltage Rating | UL Style | 100% NOM. Diam. Over Insul. | 100% Jacket Thickness | 100% Approx Weight Copper | 100% Approx Weight Alum. | 133% NOM. Diam. Over Insul. | 133% Jacket Thickness | 133% Appr. O.D (in) | 133% Approx Weight Copper | 133% Approx Weight Alum. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV908KT100-8 | 6 | 7 | 0.17 | 90°C | 8kV | 1072 | 0.43 | 60 | 270 | 214 | 0.48 | 60 | 0.70 | 297 | 241 |
|
MV908KT100-4 | 4 | 7 | 0.21 | 90°C | 8kV | 1072 | 0.48 | 60 | 338 | 248 | 0.53 | 60 | 0.74 | 366 | 276 |
|
MV908KT100-2 | 2 | 7 | 0.27 | 90°C | 8kV | 1072 | 0.53 | 60 | 438 | 296 | 0.58 | 60 | 0.80 | 469 | 326 |
|
MV908KT100-1 | 1 | 19 | 0.30 | 90°C | 8kV | 1072 | 0.56 | 60 | 504 | 325 | 0.61 | 60 | 0.83 | 536 | 356 |
|
MV908KT100-1/0 | 1/0 | 19 | 0.34 | 90°C | 8kV | 1072 | 0.60 | 60 | 588 | 362 | 0.65 | 80 | 0.90 | 656 | 429 |
|
MV908KT100-2/0 | 2/0 | 19 | 0.38 | 90°C | 8kV | 1072 | 0.64 | 80 | 726 | 440 | 0.69 | 80 | 0.94 | 762 | 476 |
|
MV908KT100-3/0 | 3/0 | 19 | 0.42 | 90°C | 8kV | 1072 | 0.69 | 80 | 857 | 496 | 0.74 | 80 | 0.99 | 894 | 533 |
|
MV908KT100-4/0 | 4/0 | 19 | 0.48 | 90°C | 8kV | 1072 | 0.74 | 80 | 1018 | 563 | 0.79 | 80 | 1.04 | 1056 | 601 |
|
MV908KT100-250 | 250 MCM | 37 | 0.52 | 90°C | 8kV | 1072 | 0.80 | 80 | 1163 | 625 | 0.85 | 80 | 1.10 | 1203 | 666 |
|
MV908KT100-300 | 300 MCM | 37 | 0.57 | 90°C | 8kV | 1072 | 0.85 | 80 | 1341 | 697 | 0.90 | 80 | 1.15 | 1383 | 739 |
|
MV908KT100-350 | 350 MCM | 37 | 0.62 | 90°C | 8kV | 1072 | 0.89 | 80 | 1519 | 766 | 0.94 | 80 | 1.19 | 1563 | 809 |
|
MV908KT100-400 | 400 MCM | 37 | 0.66 | 90°C | 8kV | 1072 | 0.93 | 80 | 1694 | 834 | 0.98 | 80 | 1.24 | 1769 | 879 |
|
MV908KT100-500 | 500 MCM | 37 | 0.74 | 90°C | 8kV | 1072 | 1.01 | 80 | 2066 | 991 | 1.06 | 80 | 1.34 | 2114 | 1039 |
|
MV908KT100-600 | 600 MCM | 61 | 0.81 | 90°C | 8kV | 1072 | 1.10 | 80 | 2419 | 1129 | 1.15 | 80 | 1.42 | 2470 | 1180 |
|
MV908KT100-750 | 750 MCM | 61 | 0.91 | 90°C | 8kV | 1072 | 1.19 | 80 | 2931 | 1318 | 1.24 | 80 | 1.52 | 2985 | 1375 |
|
MV908KT100-1000 | 1000 MCM | 61 | 1.06 | 90°C | 8kV | 1072 | 1.35 | 80 | 3780 | 1630 | 1.40 | 80 | 1.67 | 3838 | 1688 |
|
Available in 100% and 133% insulation levels. Please contact us to enquire.
Cables that comply with 8kV at 100% can also be marked 5kV at 133%
Description - MV90 8kV Copper Tape Shield:
The MV90 8kV copper tape shield cable is a medium voltage shielded power cable.
Approvals - MV90 8kV Copper Tape Shield:
UL listed as MV-90.
UL1072
ICEA S-93/639/NEMA WC74-STD 5kV-40 Kv SPC
ICEA S-97-682- SPC
AEIC CS8 ED - SPC
Construction - MV90 8kV Copper Tape Shield:
- Soft annealed bare copper conductor, Class B per ASTM B496.
- Semi-conducting cross-linked polyethylene (XLPE) conductor shield.
- XLPE insulation.
- Soft annealed uncoated copper tape, 5 mil thick, 25% min overlap metallic shield.
- Semi-conducting cross-linked polyethylene (XLPE) insulation.
- Oil Resistant, sunlight resistant and flame retardant Polyvinyl Chloride (PVC) compound jacket.
Application - MV90 8kV Copper Tape Shield:
The MV90 8kV Copper Tape Shield cable is typically used for primary power and distribution circuits in industrial and commercial installations. True Triple extrusion system and closed handling raw materials system, to eliminate any contact with ambient, until extrusion process ends. Power circuits in generating plants where line to ground fault current are within shield capabilities. May be used in wet or dry locations, installed in cable trays, raceways, duct and open air, aerially or directly buried as permitted by NEC.
Temperature Rating - MV90 8kV Copper Tape Shield:
90°C- Normal Operating Temperature
Voltage Rating - MV90 8kV Copper Tape Shield:
8kV 100% and 133%
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.