MV90 25kV Wire Shielded, XLPE Insulated, PVC Jacketed
MV90 25kV Wire Shielded, XLPE Insulated, PVC Jacketed
Sycor Part No | AWG | Stranding | Conductor Diameter (in) | Temp | Voltage Rating | UL Style | 100% NOM. Diam. Over Insul. | 100% Jacket Thickness | 100% Approx Weight Copper | 100% Approx Weight Alum. | 133% NOM. Diam. Over Insul. | 133% Jacket Thickness | 133% Appr. O.D (in) | 133% Approx Weight Copper | 133% Approx Weight Alum. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV9025KS100-1 | 1 | 19 | 0.30 | 90°C | 25kV | 1072 | 0.85 | 80 | 715 | 535 | - | - | - | - | - |
|
MV9025KS100-1/0 | 1/0 | 19 | 0.34 | 90°C | 25kV | 1072 | 0.89 | 80 | 804 | 577 | 1.01 | 80 | 1.32 | 929 | 702 |
|
MV9025KS100-2/0 | 2/0 | 19 | 0.38 | 90°C | 25kV | 1072 | 0.93 | 80 | 913 | 627 | 1.05 | 80 | 1.36 | 1042 | 756 |
|
MV9025KS100-3/0 | 3/0 | 19 | 0.42 | 90°C | 25kV | 1072 | 0.98 | 80 | 1048 | 688 | 1.10 | 80 | 1.41 | 1181 | 821 |
|
MV9025KS100-4/0 | 4/0 | 19 | 0.48 | 90°C | 25kV | 1072 | 1.03 | 80 | 1238 | 783 | 1.15 | 80 | 1.46 | 1353 | 898 |
|
MV9025KS100-250 | 250 MCM | 37 | 0.52 | 90°C | 25kV | 1072 | 1.09 | 80 | 1399 | 861 | 1.21 | 80 | 1.52 | 1517 | 980 |
|
MV9025KS100-300 | 300 MCM | 37 | 0.57 | 90°C | 25kV | 1072 | 1.14 | 80 | 1583 | 939 | 1.26 | 80 | 1.57 | 1706 | 1061 |
|
MV9025KS100-350 | 350 MCM | 37 | 0.62 | 90°C | 25kV | 1072 | 1.18 | 80 | 1767 | 1014 | 1.30 | 80 | 1.61 | 1893 | 1139 |
|
MV9025KS100-400 | 400 MCM | 37 | 0.66 | 90°C | 25kV | 1072 | 1.22 | 80 | 1947 | 1087 | 1.34 | 80 | 1.66 | 2076 | 1216 |
|
MV9025KS100-500 | 500 MCM | 37 | 0.74 | 90°C | 25kV | 1072 | 1.30 | 80 | 2304 | 1229 | 1.42 | 110 | 1.79 | 2544 | 1469 |
|
MV9025KS100-600 | 600 MCM | 61 | 0.81 | 90°C | 25kV | 1072 | 1.39 | 110 | 2778 | 1487 | 1.51 | 110 | 1.91 | 2972 | 1682 |
|
MV9025KS100-750 | 750 MCM | 61 | 0.91 | 90°C | 25kV | 1072 | 1.48 | 110 | 3305 | 1692 | 1.60 | 110 | 2.01 | 3509 | 1896 |
|
MV9025KS100-1000 | 1000 MCM | 61 | 1.06 | 90°C | 25kV | 1072 | 1.64 | 110 | 4228 | 2078 | 1.76 | 110 | 2.16 | 4398 | 2248 |
|
*Available in 100% and 133% Insulation Levels.
Description - MV90 25kV Wire Shielded:
The MV90 25kV Wire Shielded Cable is a designated medium voltage shielded power cable.
Approvals - MV90 25kV Wire Shielded:
UL listed as MV-90.
UL1072
ICEA S-93-639/NEMA WC74 – Standard for 5kV – 40 kV Shielded power cables
ICEA S-97-682 – Standard for 5K – 40kVShielded power cables
AEIC CS8 Extruded dielectric shielded power cables 5kV – 40kV.
Construction - MV90 25kV Wire Shielded:
- Soft annealed bare copper compacted conductor, Class B per ASTM B496.
- Semi-conducting cross-linked polyethylene (XLPE) conductor shield.
- Solid soft annealed uncoated copper per ASTM B3, helically applied and uniformly spaced.
- Semi-conducting cross-linked polyethylene (XLPE) insulation.
- Black Oil sunlight resistant and flame retardant Polyvinyl Chloride (PVC) compound jacket.
Temperature Rating - MV90 25kV Wire Shielded:
Normal Operating Temperature - 90°C
Voltage Rating - MV90 25kV Wire Shielded:
25kV 100% and 133% IL
Application - MV90 25kV Wire Shielded:
The MV90 25kV Wire Shielded is typically used for primary power and distribution circuits in industrial and commercial installations. True Triple extrusion system and closed handling raw materials system, to eliminate any contact with ambient, until the extrusion process ends. Power circuits in generating plants where line to ground fault current are within shield capabilities. May be used in wet or dry locations, installed in cable trays, raceways, duct and open-air, aerially or directly buried as permitted by NEC.
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.