MV90 5kV Wire Shielded, XLPE Insulated, PVC Jacketed
MV90 5kV Wire Shielded, XLPE Insulated, PVC Jacketed
Sycor Part No | AWG | Stranding | Conductor NOM. O.D. | Temp | Voltage Rating | UL Style | 100% NOM. Diam. Over Insul. | 100% Jacket Thickness | 100% Approx Weight Copper | 100% Approx Weight Alum. | 133% NOM. Diam. Over Insul. | 133% Jacket Thickness | 133% Appr. O.D (in) | 133% Approx Weight Copper | 133% Approx Weight Alum. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV905KS100-6 | 6 | 7 | 0.17 | 90°C | 5kV | 1072 | 0.17 | 60 | 229 | 172 | 0.17 | 60 | 0.63 | 229 | 172 |
|
MV905KS100-4 | 4 | 7 | 0.21 | 90°C | 5kV | 1072 | 0.43 | 60 | 291 | 202 | 0.43 | 60 | 0.68 | 291 | 202 |
|
MV905KS100-2 | 2 | 7 | 0.27 | 90°C | 5kV | 1072 | 0.48 | 60 | 392 | 250 | 0.48 | 60 | 0.73 | 392 | 250 |
|
MV905KS100-1 | 1 | 19 | 0.30 | 90°C | 5kV | 1072 | 0.51 | 60 | 455 | 275 | 0.51 | 60 | 0.76 | 455 | 275 |
|
MV905KS100-1/0 | 1/0 | 19 | 0.34 | 90°C | 5kV | 1072 | 0.55 | 60 | 535 | 308 | 0.55 | 60 | 0.80 | 535 | 308 |
|
MV905KS100-2/0 | 2/0 | 19 | 0.38 | 90°C | 5kV | 1072 | 0.59 | 80 | 668 | 382 | 0.59 | 80 | 0.88 | 668 | 382 |
|
MV905KS100-3/0 | 3/0 | 19 | 0.42 | 90°C | 5kV | 1072 | 0.64 | 80 | 793 | 433 | 0.64 | 80 | 0.93 | 793 | 433 |
|
MV905KS100-4/0 | 4/0 | 19 | 0.48 | 90°C | 5kV | 1072 | 0.69 | 80 | 949 | 494 | 0.69 | 80 | 0.98 | 949 | 494 |
|
MV905KS100-250 | 250 MCM | 37 | 0.52 | 90°C | 5kV | 1072 | 0.75 | 80 | 1096 | 559 | 0.75 | 80 | 1.03 | 1096 | 559 |
|
MV905KS100-350 | 350 MCM | 37 | 0.62 | 90°C | 5kV | 1072 | 0.84 | 80 | 1443 | 689 | 0.84 | 80 | 1.13 | 1443 | 689 |
|
MV905KS100-500 | 500 MCM | 37 | 0.74 | 90°C | 5kV | 1072 | 0.96 | 80 | 1952 | 877 | 0.96 | 80 | 1.25 | 1952 | 877 |
|
MV905KS100-750 | 750 MCM | 61 | 0.91 | 90°C | 5kV | 1072 | 1.14 | 80 | 2828 | 1215 | 1.14 | 80 | 1.45 | 2828 | 1215 |
|
MV905KS100-1000 | 1000 MCM | 61 | 1.06 | 90°C | 5kV | 1072 | 1.30 | 80 | 3660 | 1510 | 1.30 | 80 | 1.61 | 3660 | 1510 |
|
*Available in 100% and 133% Insulation Levels.
Description of MV90 5kV Wire Shielded:
The MV90 5kV Wire Shielded cable is a designated medium voltage shielded power cable.
Approvals - MV90 5kV Wire Shielded:
UL listed as MV-90
UL1072
ICEA S-93-639/NEMA WC74:
Shielded power cables 5,000 to 46,000V
ICEA S-97-682: utility
Shielded power cables 5,000 to 46,000V
AEIC CS8: extruded dielectric shielded
Power cables 5,000 to 46,000V
Construction - MV90 5kV Wire Shielded:
- Stranded, soft annealed bare copper conductor
- (Aluminum conductor available upon request)
- Semi-conducting cross-linked polyethylene (XLPE) conductor shield
- Solid, soft annealed bare copper, helically applied and uniformly spaced, binder tape
- Semi-conducting cross-linked Polyethylene (XLPE) insulation
- Black oil & sunlight resistant and flame retardant thermoplastic Polyvinyl Chloride (PVC) jacket
Application - MV90 5kV Wire Shielded:
The MV90 5kV Wire Shielded cable is typically used for primary power and distribution circuits in industrial and commercial installations. Power circuits in generating plants where a line ground-fault current is within shield capabilities. May be used in wet or dry locations, installed in cable trays, raceways, ducts and open-air, aerially or directly buried as permitted by NEC.
Temperature Rating - MV90 5kV Wire Shielded:
Normal Operating Temperature - 90°C
Voltage Rating - MV90 5kV Wire Shielded:
5kV 100% and 133% IL
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.