MV90 8kV Wire Shielded, XLPE Insulated, PVC Jacketed
MV90 8kV Wire Shielded, XLPE Insulated, PVC Jacketed
Sycor Part No | AWG | Stranding | Conductor Diameter (in) | Temp | Voltage Rating | UL Style | 100% NOM. Diam. Over Insul. | 100% Jacket Thickness | 100% Approx Weight Copper | 100% Approx Weight Alum. | 133% NOM. Diam. Over Insul. | 133% Jacket Thickness | 133% Appr. O.D (in) | 133% Approx Weight Copper | 133% Approx Weight Alum. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV908KS100-6 | 6 | 7 | 0.17 | 90°C | 8kV | 1072 | 0.43 | 60 | 257 | 200 | 0.48 | 60 | 0.73 | 280 | 224 |
|
MV908KS100-4 | 4 | 7 | 0.21 | 90°C | 8kV | 1072 | 0.48 | 60 | 321 | 231 | 0.53 | 60 | 0.78 | 345 | 256 |
|
MV908KS100-2 | 2 | 7 | 0.27 | 90°C | 8kV | 1072 | 0.53 | 60 | 422 | 279 | 0.58 | 80 | 0.87 | 482 | 339 |
|
MV908KS100-1 | 1 | 19 | 0.30 | 90°C | 8kV | 1072 | 0.56 | 60 | 485 | 305 | 0.61 | 80 | 0.90 | 548 | 368 |
|
MV908KS100-1/0 | 1/0 | 19 | 0.34 | 90°C | 8kV | 1072 | 0.60 | 80 | 601 | 374 | 0.65 | 80 | 0.94 | 631 | 405 |
|
MV908KS100-2/0 | 2/0 | 19 | 0.38 | 90°C | 8kV | 1072 | 0.64 | 80 | 703 | 416 | 0.69 | 80 | 0.98 | 734 | 448 |
|
MV908KS100-3/0 | 3/0 | 19 | 0.42 | 90°C | 8kV | 1072 | 0.69 | 80 | 829 | 469 | 0.74 | 80 | 1.03 | 863 | 502 |
|
MV908KS100-4/0 | 4/0 | 19 | 0.48 | 90°C | 8kV | 1072 | 0.74 | 80 | 986 | 532 | 0.79 | 80 | 1.08 | 1021 | 566 |
|
MV908KS100-250 | 250 MCM | 37 | 0.52 | 90°C | 8kV | 1072 | 0.80 | 80 | 1136 | 598 | 0.85 | 80 | 1.13 | 1172 | 635 |
|
MV908KS100-300 | 300 MCM | 37 | 0.57 | 90°C | 8kV | 1072 | 0.85 | 80 | 1310 | 666 | 0.90 | 80 | 1.18 | 1349 | 704 |
|
MV908KS100-350 | 350 MCM | 37 | 0.62 | 90°C | 8kV | 1072 | 0.89 | 80 | 1485 | 732 | 0.94 | 80 | 1.23 | 1524 | 771 |
|
MV908KS100-400 | 400 MCM | 37 | 0.66 | 90°C | 8kV | 1072 | 0.93 | 80 | 1657 | 797 | 0.98 | 80 | 1.27 | 1698 | 838 |
|
MV908KS100-500 | 500 MCM | 37 | 0.74 | 90°C | 8kV | 1072 | 1.01 | 80 | 2021 | 946 | 1.06 | 80 | 1.37 | 2066 | 990 |
|
MV908KS100-600 | 600 MCM | 61 | 0.81 | 90°C | 8kV | 1072 | 1.10 | 80 | 2376 | 1085 | 1.15 | 80 | 1.46 | 2423 | 1132 |
|
MV908KS100-750 | 750 MCM | 61 | 0.91 | 90°C | 8kV | 1072 | 1.19 | 80 | 2880 | 1267 | 1.24 | 80 | 1.55 | 2930 | 1317 |
|
MV908KS100-1000 | 1000 MCM | 61 | 1.06 | 90°C | 8kV | 1072 | 1.32 | 80 | 3718 | 1568 | 1.40 | 110 | 1.77 | 3876 | 1726 |
|
Available in 100% and 133% insulation levels. Please contact us to enquire.
Cables that comply with 8kV at 100%, can also be marked 5kV at 133%
Description - MV90 8kV Wire Shielded:
MV90 8kV Wire Shielded cable is a designated medium voltage shielded power cable.
Approvals - MV90 8kV Wire Shielded:
UL listed as MV-90.
UL 1072
ICEA S-93-639/NEMA WC74 – Standard for 5kV – 40 kV Shielded power cables
ICEA S-97-682 – Standard for 5K – 40kVShielded power cables
AEIC CS8 Extruded dielectric shielded power cables 5kV – 40kV.
Construction - MV90 8kV Wire Shielded:
- Soft annealed bare copper compacted conductor, Class B per ASTM B496.
- Semi-conducting cross-linked polyethylene (XLPE) conductor shield.
- Solid soft annealed uncoated copper per ASTM B3, helically applied and uniformly spaced.
- Semi-conducting cross-linked polyethylene (XLPE) insulation.
- Black Oil sunlight resistant and flame retardant Polyvinyl Chloride (PVC) compound jacket.
Application - MV90 8kV Wire Shielded:
MV90 8kV Wire Shielded cable is typically used for primary power and distribution circuits in industrial and commercial installations. True Triple extrusion system and closed handling raw materials system, to eliminate any contact with ambient, until extrusion process ends. Power circuits in generating plants where line to ground fault currents are within shielding capabilities. May be used in wet or dry locations, installed in cable trays, raceways, duct and open air, aerially or directly buried as permitted by NEC.
Temperature Rating - MV90 8kV Wire Shielded:
Normal Operating Temperature - 90°C
Voltage Rating - MV90 8kV Wire Shielded:
8kV 100% and 133% IL
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.