M16878/1, MIL-W-16878/1 - Type B Wire (HP7)
M16878/1, MIL-W-16878/1 - Type B Wire (HP7)
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | CSA Style | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|
A0U3007T | 30 | 7/38 | 0.010 | 0.033 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 0.1 |
|
A0U2807T | 28 | 7/36 | 0.010 | 0.036 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 1 |
|
A0U2601T | 26 | Solid | 0.010 | 0.038 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 1.3 |
|
A0U2607T | 26 | 7/34 | 0.010 | 0.040 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 1.4 |
|
A0U2619T | 26 | 19/38 | 0.010 | 0.040 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 1.5 |
|
A0U2401T | 24 | Solid | 0.010 | 0.042 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 1.9 |
|
A0U2407T | 24 | 7/32 | 0.010 | 0.045 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 2 |
|
A0U2407PF | 24 | 7/32* | 0.010 | 0.045 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 2.2 |
|
A0U2419T | 24 | 19/36 | 0.010 | 0.045 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 2.1 |
|
A0U2201T | 22 | Solid | 0.010 | 0.047 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 2.6 |
|
A0U2207T | 22 | 7/30 | 0.010 | 0.051 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 2.9 |
|
A0U2207PF | 22 | 7/30* | 0.010 | 0.051 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 3.2 |
|
A0U2219T | 22 | 19/34 | 0.010 | 0.052 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 3.1 |
|
A0U2001T | 20 | Solid | 0.010 | 0.054 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 3.9 |
|
A0U2007T | 20 | 7/28 | 0.010 | 0.059 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 4.4 |
|
A0U2007PF | 20 | 7/28* | 0.010 | 0.060 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 4.8 |
|
A0U2019T | 20 | 19/32 | 0.010 | 0.060 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 4.8 |
|
A0U1807T | 18 | 7/26 | 0.010 | 0.070 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 6.7 |
|
A0U1819T | 18 | 19/30 | 0.010 | 0.070 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 7 |
|
A0U1619T | 16 | 19/.0117 | 0.010 | 0.078 | -55°C to +105°C | 600 | CSA AWM | UL1429 | 9.5 |
|
Additional stranding and gauges available upon request. Silver-plated conductor may be available. Please contact us to enquire.
|
Description of M16878/1, Type B Wire:
This version of M16878/1 Type B wire uses XLPVC insulation instead of PVC. The M16878/1 XLPVC is rated as a 105°C hook-up wire for aerospace, military, industrial or commercial applications.
Approvals of M16878/1, Type B Wire:
MIL-W-16878E Type B
SAE/NEMA HP-7
Construction of M16878/1, Type B Wire:
Stranded or solid tinned copper conductors (tinned overcoated copper conductors).
Irradiated cross-linked Polyvinyl Chloride (XLPVC) insulation provides no shrink back even when in direct contact with a soldering iron.
Alternative Product of M16878/1, Type B Wire:
Temperature of M16878/1, Type B Wire:
-55°C to +105°C
Voltage Rating of M16878/1, Type B Wire:
600 Volts
Application of M16878/1:
M16878/1 is typically used for the internal wiring of electric and electronic appliances.Colour options for M16878/1:
Value-Added Services for M16878/1:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.