M16878/10, MIL-W-16878/10 - Type J Wire (HP4)
M16878/10, MIL-W-16878/10 - Type J Wire (HP4)
Sycor Part No | AWG | Stranding | Conductor NOM. O.D. | Min O.D | Max O.D | MIL Spec Part # | |
---|---|---|---|---|---|---|---|
M16878/10-2401 | 24 | 1/24 | 0.0201 | 0.041 | 0.049 | M16878/10BEA |
|
M16878/10-2407 | 24 | 7/32 | 0.0240 | 0.045 | 0.053 | M16878/10BEB |
|
M16878/10-2419 | 24 | 19/36 | 0.0250 | 0.045 | 0.053 | M16878/10BEE |
|
M16878/10-2201 | 22 | 1/22 | 0.0254 | 0.047 | 0.055 | M16878/10BFA |
|
M16878/10-2207 | 22 | 7/20 | 0.0300 | 0.052 | 0.060 | M16878/10BFB |
|
M16878/10-2219 | 22 | 19/34 | 0.0320 | 0.052 | 0.060 | M16878/10BFE |
|
M16878/10-2001 | 20 | 1/20 | 0.0320 | 0.056 | 0.064 | M16878/10BGA |
|
M16878/10-2007 | 20 | 7/28 | 0.0380 | 0.062 | 0.070 | M16878/10BGB |
|
M16878/10-2019 | 20 | 19/32 | 0.0400 | 0.062 | 0.070 | M16878/10BGE |
|
M16878/10-1801 | 18 | 1/18 | 0.0403 | 0.064 | 0.072 | M16878/10BGE |
|
M16878/10-1807 | 18 | 7/26 | 0.0480 | 0.072 | 0.080 | M16878/10BHB |
|
M16878/10-1816 | 18 | 16/30 | 0.0470 | 0.071 | 0.079 | M16878/10BHD |
|
M16878/10-1819 | 18 | 19/30 | 0.0500 | 0.072 | 0.080 | M16878/10BHE |
|
M16878/10-1601 | 16 | 1/16 | 0.0508 | 0.077 | 0.085 | M16878/10BJA |
|
M16878/10-1619 | 16 | 19/29 | 0.0570 | 0.083 | 0.091 | M16878/10BJE |
|
M16878/10-1626 | 16 | 26/30 | 0.0600 | 0.086 | 0.094 | M16878/10BJF |
|
M16878/10-1401 | 14 | 1/14 | 0.0641 | 0.094 | 0.102 | M16878/10BKA |
|
M16878/10-1419 | 14 | 19/27 | 0.0720 | 0.102 | 0.110 | M16878/10BKE |
|
M16878/10-1219 | 12 | 19/25 | 0.0910 | 0.121 | 0.129 | M16878/10BLE |
|
M16878/10-1265 | 12 | 65/30 | 0.0930 | 0.123 | 0.131 | M16878/10BLJ |
|
M16878/10-1037 | 10 | 37/26 | 0.1110 | 0.146 | 0.156 | M16878/10BMG |
|
M16878/10-10105 | 10 | 105/30 | 0.1200 | 0.155 | 0.165 | M16878/10BMK |
|
M16878/10-08133 | 8 | 133/29 | 0.1690 | 0.216 | 0.226 | M16878/10BNL |
|
M16878/10-06133 | 6 | 133/27 | 0.2130 | 0.270 | 0.282 | M16878/10BPL |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
|
Description of M16878/10, Type J Wire:
The M16878/10 hook up wire comes in tinned copper and clad steel. M16878/10, Type J Wire has moderate resistance that excels in harsh, mild temperature environments.
Approvals of M16878/10, Type J Wire:
Mil-W-16878/10
SAE/NEMA HP-4 Type J
Temperature Rating of M16878/10, Type J Wire:
+75°C
Construction of M16878/10, Type J Wire:
Tin-coated copper conductor
Extruded polyethylene (PE) insulation
Voltage Rating of M16878/10, Type J Wire:
600 Volts
Application of M16878/10, Type J Wire:
M16878/10, Type J wire has extruded polyethylene that’s exceptionally good in harsh environments. Some markets that typically benefit from M16878/10 are the military, aerospace, industrial, commercial and other markets that require moderate resistance.
Colour options for M16878/10:
Value-Added Services for M16878/10:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.