M16878/11, Mil-W-16878/11 - Type K Wire (HP4)
M16878/11, Mil-W-16878/11 - Type K Wire (HP4)
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|
A0W08133S | 8 | 133/29 | 0.016 | 0.192 | -65°C to 150°C | 600 | 34 | M16878/11BNL |
|
A0W1037S | 10 | 37/26 | 0.013 | 0.134 | -65°C to 150°C | 600 | 22 | M16878/11BMG |
|
A0W1219S | 12 | 19/25 | 0.015 | 0.114 | -65°C to 150°C | 600 | 23 | M16878/11BLE |
|
A0W1401S | 14 | Solid | 0.012 | 0.087 | -65°C to 150°C | 600 | 15 | M16878/11BKA |
|
A0W1419S | 14 | 19/27 | 0.015 | 0.095 | -65°C to 150°C | 600 | 15 | M16878/11BKE |
|
A0W1601S | 16 | Solid | 0.012 | 0.074 | -65°C to 150°C | 600 | 9.90 | M16878/11BJA |
|
A0W1619S | 16 | 19/29 | 0.014 | 0.080 | -65°C to 150°C | 600 | 9.90 | M16878/11BJE |
|
A0W1801S | 18 | Solid | 0.010 | 0.061 | -65°C to 150°C | 600 | 6.50 | M16878/11BHA |
|
A0W1807S | 18 | 7/26 | 0.011 | 0.069 | -65°C to 150°C | 600 | 7.30 | M16878/11BHB |
|
A0W1819S | 18 | 19/30 | 0.011 | 0.069 | -65°C to 150°C | 600 | 7.50 | M16878/11BHE |
|
A0W2001S | 20 | Solid | 0.010 | 0.048 | -65°C to 150°C | 600 | 7.18 | M16878/11BGA |
|
A0W2007S | 20 | 17/38 | 0.010 | 0.054 | -65°C to 150°C | 600 | 4.97 | M16878/11BGB |
|
A0W2019S | 20 | 19/32 | 0.010 | 0.054 | -65°C to 150°C | 600 | 4.97 | M16878/11BGE |
|
A0W2201S | 22 | Solid | 0.010 | 0.041 | -65°C to 150°C | 600 | 2.92 | M16878/11BFA |
|
A0W2207S | 22 | 7/30 | 0.010 | 0.046 | -65°C to 150°C | 600 | 3.33 | M16878/11BFB |
|
A0W2219S | 22 | 19/34 | 0.010 | 0.046 | -65°C to 150°C | 600 | 3.42 | M16878/11BFE |
|
A0W2401S | 24 | Solid | 0.010 | 0.036 | -65°C to 150°C | 600 | 2.12 | M16878/11BEA |
|
A0W2407S | 24 | 7/32 | 0.010 | 0.040 | -65°C to 150°C | 600 | 2.35 | M16878/11BEE |
|
A0W2419S | 24 | 19/36 | 0.010 | 0.040 | -65°C to 150°C | 600 | 2.39 | M16878/11BEE |
|
A0W2601S | 26 | Solid | 0.010 | 0.032 | -65°C to 150°C | 600 | 1.55 | M16878/11BDA |
|
A0W2607S | 26 | 7/34 | 0.010 | 0.035 | -65°C to 150°C | 600 | 1.66 | M16878/11BDB |
|
A0W2619S | 26 | 19/38 | 0.010 | 0.035 | -65°C to 150°C | 600 | 1.70 | M16878/11BDE |
|
A0W2801S | 28 | Solid | 0.010 | 0.029 | -65°C to 150°C | 600 | 1.17 | M16878/11BCA |
|
A0W2807S | 28 | 7/36 | 0.010 | 0.031 | -65°C to 150°C | 600 | 1.22 | M16878/11BCB |
|
A0W2819S | 28 | 19/40 | 0.010 | 0.031 | -65°C to 150°C | 600 | 1.20 | M16878/11BCE |
|
A0W3001S | 30 | Solid | 0.010 | 0.026 | -65°C to 150°C | 600 | 0.90 | M16878/11BBA |
|
A0W3007S | 30 | 7/38 | 0.010 | 0.028 | -65°C to 150°C | 600 | 0.93 | M16878/11BBB |
|
A0W3019S | 30 | 19/42 | 0.010 | 0.028 | -65°C to 150°C | 600 | 0.89 | M16878/11BBE |
|
A0W3207S | 32 | 7/40 | 0.010 | 0.025 | -65°C to 150°C | 600 | 0.70 | M16878/11BAB |
|
A0W3219S | 32 | 19/44 | 0.010 | 0.026 | -65°C to 150°C | 600 | 0.80 | M16878/11BAE |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
May be available with Nickel plated conductors rated to 200°C
|
Description of M16878/11, Type K Wire:
The M16878/11, Type K Wire is an FEP insulated hook-up wire that is typically used in aerospace, military, industrial or commercial applications. Being able to handle up to 200ºC and having an FEP insulation makes this M16878 product one of the more durable and reliable constructions.
Approvals of M16878/11, Type K Wire:
MIL-W-16878/11, Type K
SAE/NEMA HP-4
Temperature Rating of M16878/11, Type K Wire:
-65°C to 200°C
Construction of M16878/11, Type K Wire:
Stranded silver plated copper conductors
Teflon® (Fluorinated Ethylene Propylene) (FEP) insulation
Voltage Rating of M16878/11, Type K Wire:
600 Volts
Application of M16878/11, Type K Wire:
M16878/11, Type K Wire is used in applications involving internal wiring of electric and electronic equipment with requirements for: both high and low temperatures, low dielectric constant, good flexibility/flex life, resistance to chemicals.
Alternative:
Commercial equivalent with tinned copper conductor
Colour options for M16878/11:
Value-Added Services for M16878/11:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.