M16878/12, MIL-W-16878/12 - Type KK Wire (HP4)
M16878/12, MIL-W-16878/12 - Type KK Wire (HP4)
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|
A1J3207T | 32 | 7/40 | 0.015 | 0.035 | -65°C to 150°C | 1000 | 1 | M16878/12BAB |
|
A1J3001T | 30 | Solid | 0.015 | 0.040 | -65°C to 150°C | 1000 | 1 | M16878/12BBA |
|
A1J3007T | 30 | 7/38 | 0.015 | 0.042 | -65°C to 150°C | 1000 | 2 | M16878/12BBB |
|
A1J2801T | 28 | Solid | 0.015 | 0.043 | -65°C to 150°C | 1000 | 2 | M16878/12BCA |
|
A1J2807T | 28 | 7/36 | 0.015 | 0.045 | -65°C to 150°C | 1000 | 2 | M16878/12BCB |
|
A1J2819T | 28 | 19/40 | 0.015 | 0.045 | -65°C to 150°C | 1000 | 2 | M16878/12BCE |
|
A1J2601T | 26 | Solid | 0.015 | 0.046 | -65°C to 150°C | 1000 | 2 | M16878/12BDA |
|
A1J2607T | 26 | 7/37 | 0.015 | 0.049 | -65°C to 150°C | 1000 | 2 | M16878/12BDB |
|
A1J2619T | 26 | 19/38 | 0.015 | 0.049 | -65°C to 150°C | 1000 | 2 | M16878/12BDE |
|
A1J2401T | 24 | Solid | 0.015 | 0.050 | -65°C to 150°C | 1000 | 3 | M16878/12BEA |
|
A1J2407T | 24 | 7/32 | 0.015 | 0.054 | -65°C to 150°C | 1000 | 3 | M16878/12BEB |
|
A1J2419T | 24 | 19/36 | 0.015 | 0.054 | -65°C to 150°C | 1000 | 3 | M16878/12BEE |
|
A1J2201T | 22 | Solid | 0.015 | 0.055 | -65°C to 150°C | 1000 | 4 | M16878/12BFA |
|
A1J2207T | 22 | 7/30 | 0.015 | 0.060 | -65°C to 150°C | 1000 | 4 | M16878/12BFB |
|
A1J2219T | 22 | 19/34 | 0.015 | 0.060 | -65°C to 150°C | 1000 | 4 | M16878/12BFE |
|
A1J2001T | 20 | Solid | 0.015 | 0.062 | -65°C to 150°C | 1000 | 5 | M16878/12BGA |
|
A1J2007T | 20 | 7/28 | 0.015 | 0.068 | -65°C to 150°C | 1000 | 6 | M16878/12BGB |
|
A1J2019T | 20 | 19/32 | 0.015 | 0.069 | -65°C to 150°C | 1000 | 6 | M16878/12BGE |
|
A1J1807T | 18 | 7/26 | 0.016 | 0.079 | -65°C to 150°C | 1000 | 8 | M16878/12BHB |
|
A1J1819T | 18 | 19/30 | 0.016 | 0.079 | -65°C to 150°C | 1000 | 9 | M16878/12BHE |
|
A1J1619T | 16 | 19/29 | 0.018 | 0.089 | -65°C to 150°C | 1000 | 11 | M16878/12BJE |
|
A1J1419T | 14 | 19/27 | 0.019 | 0.106 | -65°C to 150°C | 1000 | 16 | M16878/12BKE |
|
A1J1219T | 12 | 19/25 | 0.020 | 0.125 | -65°C to 150°C | 1000 | 25 | M16878/12BLE |
|
A1J1037T | 10 | 37/26 | 0.018 | 0.145 | -65°C to 150°C | 1000 | 36 | M16878/12BMG |
|
A1J08133T | 8 | 133/29 | 0.024 | 0.209 | -65°C to 150°C | 1000 | 63 | M16878/12BNL |
|
A1J06133T | 6 | 133/27 | 0.046 | 0.301 | -65°C to 150°C | 1000 | 113 | M16878/12BPL |
|
A1J04133T | 4 | 133/25 | 0.046 | 0.369 | -65°C to 150°C | 1000 | 175 | M16878/12BRL |
|
A1J02665T | 2 | 665/30 | 0.033 | 0.415 | -65°C to 150°C | 1000 | 268 | M16878/12BSP |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
May be available with Silver or Nickel plated conductors rated to 200°C.
|
Description of M16878/12, Type KK Wire:
M16878/12 is an FEP insulated hook-up wire rated for aerospace, military, industrial or commercial applications.
Approvals of M16878/12, Type KK Wire:
Mil-W-16878/12, Type KK
SAE/NEMA HP-4
Construction of M16878/12, Type KK Wire:
Tinned copper conductor
Teflon® (Fluorinated ethylene propylene) (FEP) insulation
Temperature Rating of M16878/12, Type KK Wire:
-65°C to 150 °C
Voltage Rating of M16878/12, Type KK Wire:
1000V
Available Constructions for M16878/12, Type KK Wire:
Polytetrafluoroethylene (PTFE) insulation
Sodium naphthalene etched insulation
Application of M16878/12, Type KK Wire:
M16878/12, Type KK Wire is typically used for internal wiring of electric and electronic equipment with requirements for: both high and low temperatures, low dielectric constant, good flexibility/flex life, resistance to chemicals.
Colour options for M16878/12:
Value-Added Services for M16878/12:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.