M16878/14, Mil-DTL-16878/14 - Type L Wire (HP5)
M16878/14, Mil-DTL-16878/14 - Type L Wire (HP5)
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | UL Style | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|---|
A0T2219T | 22 | 19/34 | 0.011 | 0.053 | 125°C | 600 | 3265 | 3 | M16878/14BFE |
|
A0T2019T | 20 | 19/32 | 0.011 | 0.061 | 125°C | 600 | 3265 | 5 | M16878/14BGE |
|
A0T1819T | 18 | 19/30 | 0.011 | 0.071 | 125°C | 600 | 3265 | 7 | M16878/14BHE |
|
A0T1619T | 16 | 19/29 | 0.011 | 0.081 | 125°C | 600 | 3265 | 10 | M16878/14BJE |
|
A0T1419T | 14 | 19/27 | 0.011 | 0.096 | 125°C | 600 | 3265 | 15 | M16878/14BKE |
|
A0T2607T | 26 | 7/34 | 0.011 | 0.041 | 125°C | 600 | 3265 | 2 | M16878/14BDB |
|
A0T2407T | 24 | 7/32 | 0.011 | 0.047 | 125°C | 600 | 3265 | 2 | M16878/14BEB |
|
A0T2419T | 24 | 19/36 | 0.011 | 0.047 | 125°C | 600 | 3265 | 2 | M16878/14BEE |
|
A0T2207T | 22 | 7/30 | 0.011 | 0.053 | 125°C | 600 | 3265 | 3 | M16878/14BFB |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
|
Description of M16878/14, Type L Wire:
M16878/14 Type L wire is an XLPE insulated hook-up wire designed for aerospace, military, industrial or commercial applications.
Approvals of M16878/14, Type L Wire:
Mil-DTL-16878/14
SAE/NEMA HP-5 Type LL
Temperature of M16878/14, Type L Wire:
125°C
Construction of M16878/14, Type L Wire:
Stranded tinned copper conductors
Cross-linked Polyethylene (XLPE) insulation
(or cross-linked Polyolefin (XPLO) insulation)
Voltage Rating of M16878/14, Type L Wire:
600 Volts
Application of M16878/14, Type L Wire:
M16878/14, Type L wire is typically used in the internal wiring of electric and electronic equipment with requirements for: both high and low temperatures, moderate dielectric constant, good flexibility/flex life, resistance to solder iron damage for easier solder termination.
Alternative Product
CSA AWM, UL3265 125°C, 300V
(Contact to enquire)
Colour options for M16878/14:
Value-Added Services for M16878/14:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.