M16878/16, MIL-W-16878/16 - Type LX Wire (HP6)
M16878/16, MIL-W-16878/16 - Type LX Wire (HP6)
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|
A2B2601T | 26 | Solid | 0.031 | 0.079 | -65°C to 125°C | 3000 | M16878/16BDA |
|
A2B2607T | 26 | 7/34 | 0.031 | 0.082 | -65°C to 125°C | 3000 | M16878/16BDB |
|
A2B2619T | 26 | 19/38 | 0.031 | 0.083 | -65°C to 125°C | 3000 | M16878/16BDE |
|
A2B2401T | 24 | Solid | 0.031 | 0.083 | -65°C to 125°C | 3000 | M16878/16BEA |
|
A2B2407T | 24 | 7/32 | 0.031 | 0.087 | -65°C to 125°C | 3000 | M16878/16BEB |
|
A2B2419T | 24 | 19/36 | 0.031 | 0.088 | -65°C to 125°C | 3000 | M16878/16BEE |
|
A2B2201T | 22 | Solid | 0.031 | 0.088 | -65°C to 125°C | 3000 | M16878/16BFA |
|
A2B2207T | 22 | 7/30 | 0.031 | 0.093 | -65°C to 125°C | 3000 | M16878/16BFB |
|
A2B2219T | 22 | 19/34 | 0.031 | 0.095 | -65°C to 125°C | 3000 | M16878/16BFE |
|
A2B2001T | 20 | Solid | 0.031 | 0.095 | -65°C to 125°C | 3000 | M16878/16BGA |
|
A2B2007T | 20 | 7/28 | 0.031 | 0.101 | -65°C to 125°C | 3000 | M16878/16BGB |
|
A2B2019T | 20 | 19/32 | 0.031 | 0.103 | -65°C to 125°C | 3000 | M16878/16BGE |
|
A2B1801T | 18 | Solid | 0.031 | 0.103 | -65°C to 125°C | 3000 | M16878/16BHA |
|
A2B1807T | 18 | 7/26 | 0.031 | 0.111 | -65°C to 125°C | 3000 | M16878/16BHB |
|
A2B1819T | 18 | 19/30 | 0.031 | 0.113 | -65°C to 125°C | 3000 | M16878/16BHE |
|
A2B1601T | 16 | Solid | 0.031 | 0.114 | -65°C to 125°C | 3000 | M16878/16BJA |
|
A2B1619T | 16 | 19/.0117 | 0.031 | 0.120 | -65°C to 125°C | 3000 | M16878/16BJE |
|
A2B1626T | 16 | 26/30 | 0.031 | 0.123 | -65°C to 125°C | 3000 | M16878/16BJF |
|
A2B1401T | 14 | Solid | 0.031 | 0.127 | -65°C to 125°C | 3000 | M16878/16BKA |
|
A2B1419T | 14 | 19/.0147 | 0.031 | 0.134 | -65°C to 125°C | 3000 | M16878/16BKE |
|
A2B1441T | 14 | 41/30 | 0.031 | 0.133 | -65°C to 125°C | 3000 | M16878/16BKH |
|
A2B1219T | 12 | 19/.0185 | 0.031 | 0.154 | -65°C to 125°C | 3000 | M16878/16BLE |
|
A2B1265T | 12 | 65/30 | 0.031 | 0.156 | -65°C to 125°C | 3000 | M16878/16BLJ |
|
A2B1037T | 10 | 37/.0167 | 0.031 | 0.179 | -65°C to 125°C | 3000 | M16878/16BMG |
|
A2B10105T | 10 | 105/30 | 0.031 | 0.182 | -65°C to 125°C | 3000 | M16878/16BMK |
|
A2B08133T | 8 | 133/.0111 | 0.031 | 0.261 | -65°C to 125°C | 3000 | M16878/16BNL |
|
A2B06133T | 6 | 133/.0141 | 0.031 | 0.341 | -65°C to 125°C | 3000 | M16878/16BPL |
|
A2B04133T | 4 | 133/.0177 | 0.031 | 0.392 | -65°C to 125°C | 3000 | M16878/16BRL |
|
A2B02665T | 2 | 665/30 | 0.031 | 0.456 | -65°C to 125°C | 3000 | M16878/16BSP |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
May be available with Silver plated conductors rated to 125°C
Description of M16878/16, Type LX Wire:
M16878/16, Type LX wire is an XLPE insulated hook-up wire for aerospace, military, industrial or commercial applications.
Approvals of M16878/16, Type LX Wire:
Mil-W-16878/16
SAE/NEMA HP-5 Type LX
Temperature Rating of M16878/16, Type LX Wire:
NEMA -65°C to 125°C
Construction of M16878/16, Type LX Wire:
Stranded or solid tinned copper conductor
Irradiated cross-linked Polyethylene (XLPE) insulation
Voltage Rating of M16878/16, Type LX Wire:
3000 Volts
Application of M16878/16, Type LX Wire:
M16878/16, Type LX wire is typically used in applications involving internal wiring of electric and electronic equipment with requirements for both high and low temperatures, moderate dielectric constant, good flexibility/flex life, resistance to solder iron damage for easier solder termination, fire resistance.
Colour options for M16878/16:
Value-Added Services for M16878/16:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.