M16878/17, MIL-W-16878/17 - Type BN Wire (HP7)
M16878/17, MIL-W-16878/17 - Type BN Wire (HP7)
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|---|
A0M2407 | 24 | 7/32 | 0.010 | 0.049 | 0.003 | -55°C to 105°C | 600 | 2.46 | M16878/17BEB |
|
A0M2419 | 24 | 19/36 | 0.010 | 0.049 | 0.003 | -55°C to 105°C | 600 | 2.46 | M16878/17BEE |
|
A0M2207 | 22 | 7/30 | 0.010 | 0.056 | 0.003 | -55°C to 105°C | 600 | 3.25 | M16878/17BFB |
|
A0M2219 | 22 | 19/34 | 0.010 | 0.056 | 0.003 | -55°C to 105°C | 600 | 3.25 | M16878/17BFE |
|
A0M2007 | 20 | 7/28 | 0.010 | 0.064 | 0.003 | -55°C to 105°C | 600 | 4.76 | M16878/17BGB |
|
A0M2019 | 20 | 19/32 | 0.010 | 0.064 | 0.003 | -55°C to 105°C | 600 | 4.76 | M16878/17BGE |
|
A0M1807 | 18 | 7/26 | 0.010 | 0.074 | 0.003 | -55°C to 105°C | 600 | 7.08 | M16878/17BHB |
|
A0M1819 | 18 | 19/30 | 0.010 | 0.074 | 0.003 | -55°C to 105°C | 600 | 7.08 | M16878/17BHE |
|
A0M1619 | 16 | 19/29 | 0.010 | 0.083 | 0.003 | -55°C to 105°C | 600 | 9.25 | M16878/17BJE |
|
A0M1419 | 14 | 19/27 | 0.010 | 0.099 | 0.004 | -55°C to 105°C | 600 | 14.04 | M16878/17BKE |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
May be available with Silver plated conductors rated to 105°C.
![]() |
Description of M16878/17, Type BN Wire:
M16878/17, Type BN wire is a PVC/Nylon insulated hook-up wire that meets military specifications.
Approvals of M16878/17, Type BN Wire:
MIL-W-16878/17 Type BN
SAE/NEMA HP-7
Construction of M16878/17, Type BN Wire:
Stranded tinned copper conductor
Polyvinyl chloride (PVC) insulation
Clear nylon jacket
Application of M16878/17, Type BN Wire:
The M16878/17 Type BN wire is typically used in the internal wiring of electrical and electronic equipment.
Temperature Rating of M16878/17, Type BN Wire:
NEMA -55°C to 105°C
Voltage Rating of M16878/17, Type BN Wire:
600 Volts
Colour options for M16878/17:
Value-Added Services for M16878/17:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.