Toggle Nav
rfq-icon
Toggle Nav

M16878/28, Mil-W-16878/28 - Type EE NPC Wrapped Wire (HP-3)

29 Items

Set Descending Direction

M16878/28, Mil-W-16878/28 - Type EE NPC Wrapped Wire (HP-3)

Download Spec Sheet                                           More info!                                           Nomenclature Guide

Share

    Sycor Part No AWGStrandingConductor NOM. O.D.Min O.DMax O.DTempVoltage RatingMIL Spec Part #
    M16878/28-3201 321/320.00800.0340.042-65°C to 260°C1000 Volts M16878/28BAA
    M16878/28-3207 327/400.00900.0360.044-65°C to 260°C1000 VoltsM16878/28BAB
    M16878/28-3001 301/300.01000.0360.044-65°C to 260°C1000 VoltsM16878/28BBA
    M16878/28-3007 307/380.01200.0380.046-65°C to 260°C1000 VoltsM16878/28BBB
    M16878/28-2801 281/280.01260.0390.047-65°C to 260°C1000 VoltsM16878/28BCA
    M16878/28-2807 287/360.01500.0410.049-65°C to 260°C1000 VoltsM16878/28BCB
    M16878/28-2601 261/260.01590.0420.050-65°C to 260°C1000 VoltsM16878/28BDA
    M16878/28-2607 267/340.01900.0450.053-65°C to 260°C1000 VoltsM16878/28BDA
    M16878/28-2619 2619/380.01900.0450.053-65°C to 260°C1000 VoltsM16878/28BDE
    M16878/28-2401 241/240.02010.0460.054-65°C to 260°C1000 VoltsM16878/28BEA
    M16878/28-2407 247/320.02400.0500.058-65°C to 260°C1000 VoltsM16878/28BEB
    M16878/28-2419 2419/360.02400.0500.058-65°C to 260°C1000 VoltsM16878/28BEE
    M16878/28-2201 221/220.02510.0510.059-65°C to 260°C1000 VoltsM16878/28BFA
    M16878/28-2207 227/300.03000.0560.064-65°C to 260°C1000 VoltsM16878/28BFB
    M16878/28-2219 2219/340.03000.0560.064-65°C to 260°C1000 VoltsM16878/28BFE
    M16878/28-2001 201/200.03200.0580.066-65°C to 260°C1000 VoltsM16878/28BGA
    M16878/28-2007 207/280.03800.0640.072-65°C to 260°C1000 VoltsM16878/28BGB
    M16878/28-2019 2019/320.03800.0640.072-65°C to 260°C1000 VoltsM16878/28BGE
    M16878/28-1801 181/180.04030.0660.076-65°C to 260°C1000 VoltsM16878/28BHA
    M16878/28-1807 187/260.04800.0740.084-65°C to 260°C1000 VoltsM16878/28BHB
    M16878/28-1819 1819/300.04800.0740.084-65°C to 260°C1000 VoltsM16878/28BHE
    M16878/28-1601 161/160.05080.0770.089-65°C to 260°C1000 VoltsM16878/28BJA
    M16878/28-1619 1619/290.05300.0830.095-65°C to 260°C1000 VoltsM16878/28BJE
    M16878/28-1419 1419/270.06700.0980.114-65°C to 260°C1000 VoltsM16878/28BKE
    M16878/28-1219 1219/250.08400.1170.133-65°C to 260°C1000 VoltsM16878/28BLE
    M16878/28-1237 1237/280.08900.1150.131-65°C to 260°C1000 VoltsM16878/28BLG
    M16878/28-1037 1037/260.10800.1370.153-65°C to 260°C1000 VoltsM16878/28BMG
    M16878/28-08133 8133/290.10800.1990.219-65°C to 260°C1000 VoltsM16878/28BNL
    M16878/28-06133 6133/270.21300.2530.273-65°C to 260°C1000 VoltsM16878/28BPL

    29 Items

    Set Descending Direction

    Additional stranding and gauges available upon request. Please contact us to enquire.

    Download Spec Sheet       

    M16878/28, MIL-W-16878/28 Stranded Wire  M16878/28, MIL-W-16878/28, Type EE NPC Wrapped Wire 

    Description of M16878/28, Type EE NPC Wrapped Wire: 

    M16878/28, Type EE NPC Wrapped Wire is a high temperature that is typically used for high voltage electrical systems. M16878/28 is also a heavy wall hook up wire with strong resistance against flames, radiation and chemicals.

    Voltage Rating of M16878/28, Type EE NPC Wrapped Wire: 

    1000 Volts

        

    Approvals of M16878/28, Type EE NPC Wrapped Wire: 

    MIL-W-16878/28
    SAE/NEMA HP-3 Type EE NPC Wrapped

        

    Construction of M16878/28, Type EE NPC Wrapped Wire: 

    Nickel-plated copper conductor
    Insulation Extruded PTFE tape, wall thickness .015”.

    Temperature Rating of M16878/28, Type EE NPC Wrapped Wire: 

    -65°C  to 260°C

        

    Application of M16878/28, Type EE NPC Wrapped Wire: 

    The M16878/28 mil-spec wire is a heavy wall hook up wire that excels in applications involving harsh environments. M16878/28 is a strong choice for aerospace and commercial applications because of the high voltage rating and excellent resistance. 

    Colour options for M16878/28:  

    Black Colour 0Brown Colour 1Red Colour 2Orange Colour 3Yellow Colour 4Green Colour 5Blue Colour 6Violet Colour 7Grey Colour 8White Colour 9

      

    Value-Added Services for M16878/28: 

    Resppol VASCut & Strip VASTerminate VAS

    ROHS stand compliant

     

    All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.