M16878/3, Mil-W-16878/3 - Type D Wire (HP7)
M16878/3, Mil-W-16878/3 - Type D Wire (HP7)
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | UL Style | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|---|
A2G2407T | 24 | 7/32 | 0.031 | 0.086 | -55°C to 105°C | 3000V | UL1015, UL1431 | 4 | M16878/3BEB |
|
A2G2419T | 24 | 19/36 | 0.031 | 0.086 | -55°C to 105°C | 3000V | UL1015, UL1431 | 4 | M16878/3BEE |
|
A2G2201T | 22 | Solid | 0.031 | 0.088 | -55°C to 105°C | 3000V | UL1015, UL1431 | 5 | M16878/3BFA |
|
A2G2207T | 22 | 7/30 | 0.031 | 0.092 | -55°C to 105°C | 3000V | UL1015, UL1431 | 5 | M16878/3BFB |
|
A2G2219T | 22 | 19/34 | 0.031 | 0.092 | -55°C to 105°C | 3000V | UL1015, UL1431 | 5 | M16878/3BFE |
|
A2G2001T | 20 | Solid | 0.031 | 0.094 | -55°C to 105°C | 3000V | UL1015, UL1431 | 7 | M16878/3BGA |
|
A2G2007T | 20 | 7/28 | 0.031 | 0.100 | -55°C to 105°C | 3000V | UL1015, UL1431 | 7 | M16878/3BGB |
|
A2G2019T | 20 | 19/32 | 0.031 | 0.100 | -55°C to 105°C | 3000V | UL1015, UL1431 | 7 | M16878/3BGE |
|
A2G1801T | 18 | Solid | 0.031 | 0.102 | -55°C to 105°C | 3000V | UL1015, UL1431 | 9 | M16878/3BHA |
|
A2G1807T | 18 | 7/26 | 0.031 | 0.110 | -55°C to 105°C | 3000V | UL1015, UL1431 | 10 | M16878/3BHB |
|
A2G1816T | 18 | 16/30 | 0.031 | 0.110 | -55°C to 105°C | 3000V | UL1015, UL1431 | 10 | M16878/3BHD |
|
A2G1819T | 18 | 19/30 | 0.031 | 0.110 | -55°C to 105°C | 3000V | UL1015, UL1431 | 10 | M16878/3BHE |
|
A2G1601T | 16 | Solid | 0.031 | 0.113 | -55°C to 105°C | 3000V | UL1015, UL1431 | 13 | M16878/3BJA |
|
A2G1619T | 16 | 19/29 | 0.031 | 0.116 | -55°C to 105°C | 3000V | UL1015, UL1431 | 12 | M16878/3BJE |
|
A2G1626T | 16 | 26/30 | 0.031 | 0.117 | -55°C to 105°C | 3000V | UL1015, UL1431 | 13 | M16878/3BJF |
|
A2G1401T | 14 | Solid | 0.031 | 0.126 | -55°C to 105°C | 3000V | UL1015, UL1431 | 17 | M16878/3BKA |
|
A2G1419T | 14 | 19/27 | 0.031 | 0.131 | -55°C to 105°C | 3000V | UL1015, UL1431 | 17 | M16878/3BKE |
|
A2G1441T | 14 | 41/30 | 0.031 | 0.131 | -55°C to 105°C | 3000V | UL1015, UL1431 | 18 | M16878/3BKH |
|
A2G1219T | 12 | 19/25 | 0.037 | 0.161 | -55°C to 105°C | 3000V | UL1015, UL1431 | 27 | M16878/3BLE |
|
A2G1237T | 12 | 37/28 | 0.037 | 0.156 | -55°C to 105°C | 3000V | UL1015, UL1431 | 29 | M16878/3BLG |
|
A2G1265T | 12 | 65/30 | 0.037 | 0.165 | -55°C to 105°C | 3000V | UL1015, UL1431 | 29 | M16878/3BLJ |
|
A2G1037T | 10 | 37/26 | 0.037 | 0.178 | -55°C to 105°C | 3000V | UL1015, UL1431 | 29 | M16878/3BMG |
|
A2G08133T | 8 | 133/29 | 0.037 | 0.244 | -55°C to 105°C | 3000V | UL1015, UL1431 | 71 | M16878/3BNL |
|
A2G06133T | 6 | 133/27 | 0.037 | 0.290 | -55°C to 105°C | 3000V | UL1015, UL1431 | 104 | M16878/3BPL |
|
A2G04133T | 4 | 133/25 | 0.037 | 0.351 | -55°C to 105°C | 3000V | UL1015, UL1431 | 154 | M16878/3BRL |
|
A2G02665T | 2 | 665/30 | 0.037 | 0.425 | -55°C to 105°C | 3000V | UL1015, UL1431 | 231 | M16878/3BSP |
|
A2G01817T | 1 | 817/30 | 0.037 | 0.475 | -55°C to 105°C | 3000V | UL1015, UL1431 | 284 | M16878/3BTR |
|
A2G1/01045T | 1/0 | 1045/30 | 0.037 | 0.530 | -55°C to 105°C | 3000V | UL1015, UL1431 | 361 | M16878/3BUS |
|
Additional stranding and gauges available upon request. Silver-plated conductor may be available. Please contact us to enquire.
|
Description of M16878/3, Type D Wire:
M16878/3, Type D Wire is a PVC insulated 105°C hook-up wire rated for aerospace, military, industrial or commercial applications.
Approvals of M16878/3, Type D Wire:
Mil-W-16878/3, Type D
SAE/NEMA HP-7
Construction of M16878/3, Type D Wire:
Stranded tinned copper conductors
Polyvinyl chloride (PVC) insulation
Temperature Rating of M16878/3, Type D Wire:
-55°C to 105°C
Voltage Rating of M16878/3, Type D Wire:
3000V
Application of M16878/3, Type D Wire:
M16878/3 is a PVC insulated 105°C hook-up wire that's typically used for internal wiring of electric and electronic equipment.
Alternative Product
CSA REW, UL1431 105°C 600VCSA TEW, UL1015 105°C 600V
Colour options for M16878/3:
Value-Added Services for M16878/3:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.