M16878/30, Mil-W-16878/30 - Type FF Wire (HP6)
M16878/30, Mil-W-16878/30 - Type FF Wire (HP6)
Sycor Part No | AWG | Stranding | Conductor NOM. O.D. | Min O.D | Max O.D | Temp | Voltage Rating | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|
M16878/30-3201 | 32 | 1/32 | 0.0080 | 0.024 | 0.033 | 150°C | 1000 Volts | M16878/30BAA |
|
M16878/30-3207 | 32 | 7/40 | 0.0100 | 0.026 | 0.032 | 150°C | 1000 Volts | M16878/30BAB |
|
M16878/30-3001 | 30 | 1/30 | 0.0100 | 0.026 | 0.032 | 150°C | 1000 Volts | M16878/30BBA |
|
M16878/30-3007 | 30 | 7/38 | 0.0120 | 0.028 | 0.034 | 150°C | 1000 Volts | M16878/30BBB |
|
M16878/30-2801 | 28 | 1/28 | 0.0126 | 0.029 | 0.035 | 150°C | 1000 Volts | M16878/30BCA |
|
M16878/30-2807 | 28 | 7/36 | 0.0150 | 0.031 | 0.037 | 150°C | 1000 Volts | M16878/30BCB |
|
M16878/30-2601 | 26 | 1/26 | 0.0159 | 0.032 | 0.038 | 150°C | 1000 Volts | M16878/30BDA |
|
M16878/30-2607 | 26 | 7/34 | 0.0190 | 0.035 | 0.041 | 150°C | 1000 Volts | M16878/30BDB |
|
M16878/30-2619 | 26 | 19/38 | 0.0210 | 0.035 | 0.041 | 150°C | 1000 Volts | M16878/30BDE |
|
M16878/30-2401 | 24 | 1/24 | 0.0201 | 0.036 | 0.043 | 150°C | 1000 Volts | M16878/30BEA |
|
M16878/30-2407 | 24 | 7/32 | 0.0240 | 0.040 | 0.047 | 150°C | 1000 Volts | M16878/30BEB |
|
M16878/30-2419 | 24 | 19/36 | 0.0260 | 0.040 | 0.047 | 150°C | 1000 Volts | M16878/30BEE |
|
M16878/30-2201 | 22 | 1/22 | 0.0253 | 0.041 | 0.048 | 150°C | 1000 Volts | M16878/30BFA |
|
M16878/30-2207 | 22 | 7/30 | 0.0300 | 0.046 | 0.053 | 150°C | 1000 Volts | M16878/30BFB |
|
M16878/30-2219 | 22 | 19/34 | 0.0320 | 0.046 | 0.053 | 150°C | 1000 Volts | M16878/30BFE |
|
M16878/30-2001 | 20 | 1/20 | 0.0320 | 0.048 | 0.055 | 150°C | 1000 Volts | M16878/30BGA |
|
M16878/30-2007 | 20 | 7/28 | 0.0380 | 0.054 | 0.061 | 150°C | 1000 Volts | M16878/30BGB |
|
M16878/30-2019 | 20 | 19/32 | 0.0410 | 0.054 | 0.061 | 150°C | 1000 Volts | M16878/30BGE |
|
M16878/30-1801 | 18 | 1/18 | 0.0403 | 0.056 | 0.063 | 150°C | 1000 Volts | M16878/30BHA |
|
M16878/30-1807 | 18 | 7/26 | 0.0490 | 0.065 | 0.072 | 150°C | 1000 Volts | M16878/30BHB |
|
M16878/30-1819 | 18 | 19/30 | 0.0510 | 0.065 | 0.072 | 150°C | 1000 Volts | M16878/30BHE |
|
M16878/30-1601 | 16 | 1/16 | 0.0508 | 0.067 | 0.075 | 150°C | 1000 Volts | M16878/30BJA |
|
M16878/30-1619 | 16 | 19/29 | 0.0590 | 0.075 | 0.083 | 150°C | 1000 Volts | M16878/30BJE |
|
M16878/30-1419 | 14 | 19/27 | 0.0720 | 0.088 | 0.096 | 150°C | 1000 Volts | M16878/30BKE |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
|
Description of M16878/30, Type FF Wire:
The M16878/30, Type FF wire is a designated mil-spec wire, has a tinned copper conductor and an extruded silicone construction that allows the cable to handle high voltage applications. M16878/30 is a reliable choice for applications involving leads.
Voltage Rating of M16878/30, Type FF Wire:
1000 Volts
Approvals of M16878/30, Type FF Wire:
MIL-W-16878/30
SAE/NEMA HP-6 Type FF
Construction of M16878/30, Type FF Wire:
Tinned plated copper conductor
Insulation extruded silicone rubber
Temperature Rating of M16878/30, Type FF Wire:
150°C
Application of M16878/30, Type FF Wire:
The M16878/30, Type FF wire is a high voltage cable that is typically used for application in the commercial, medical and aerospace fields.
Colour options for M16878/30:
Value-Added Services for M16878/30:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.