M16878/37, MIL-W-16878/37 - EPDM, 1000 Volts
M16878/37, MIL-W-16878/37 - EPDM, 1000 Volts
Sycor Part No | AWG | Stranding | Conductor NOM. O.D. | Min O.D | Max O.D | Temp | Voltage Rating | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|
M16878/37-1801 | 18 | 1/18 | 0.0403 | 0.080 | 0.095 | 125°C | 600 Volts | M16878/37BHA |
|
M16878/37-1807 | 18 | 7/26 | 0.0480 | 0.090 | 0.100 | 125°C | 600 Volts | M16878/37BHB |
|
M16878/37-1819 | 18 | 19/30 | 0.0500 | 0.090 | 0.100 | 125°C | 600 Volts | M16878/37BHE |
|
M16878/37-1601 | 16 | 1/16 | 0.0508 | 0.090 | 0.100 | 125°C | 600 Volts | M16878/37BJA |
|
M16878/37-1619 | 16 | 19/29 | 0.0527 | 0.097 | 0.112 | 125°C | 600 Volts | M16878/37BJE |
|
M16878/37-1419 | 14 | 19/27 | 0.0720 | 0.112 | 0.127 | 125°C | 600 Volts | M16878/37BKE |
|
M16878/37-1219 | 12 | 19/25 | 0.0910 | 0.131 | 0.146 | 125°C | 600 Volts | M16878/37BLE |
|
M16878/37-1237 | 12 | 37/28 | 0.0890 | 0.129 | 0.143 | 125°C | 600 Volts | M16878/37BLG |
|
M16878/37-1037 | 10 | 37/26 | 0.1110 | 0.151 | 0.165 | 125°C | 600 Volts | M16878/37BMG |
|
M16878/37-08133 | 8 | 133/29 | 0.1690 | 0.224 | 0.235 | 125°C | 600 Volts | M16878/37BNL |
|
M16878/37-06133 | 6 | 133/27 | 0.2130 | 0.268 | 0.280 | 125°C | 600 Volts | M16878/37BPL |
|
M16878/37-04133 | 4 | 133/25 | 0.2690 | 0.324 | 0.334 | 125°C | 600 Volts | M16878/37BRL |
|
M16878/37-02655 | 2 | 665/30 | 0.3150 | 0.370 | 0.380 | 125°C | 600 Volts | M16878/37BSP |
|
M16878/37-01817 | 1 | 817/30 | 0.3850 | 0.460 | 0.475 | 125°C | 600 Volts | M16878/37BTR |
|
M16878/37-1/01045 | 1/0 | 1045/30 | 0.4100 | 0.485 | 0.495 | 125°C | 600 Volts | M16878/37BUS |
|
M16878/37-2/01330 | 2/0 | 1330/30 | 0.4550 | 0.530 | 0.550 | 125°C | 600 Volts | M16878/37BWT |
|
M16878/37-3/01672 | 3/0 | 1672/30 | 0.5350 | 0.610 | 0.650 | 125°C | 600 Volts | M16878/37BYV |
|
M16878/37-4/02109 | 4/0 | 2109/30 | 0.5950 | 0.670 | 0.800 | 125°C | 600 Volts | M16878/37BZW |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
Description of M16878/37, MIL-W-16878/37:
The M16878/37 mil-spec wire is equipped with a tinned copper conductor and an EPDM insulation, which provides excellent weathering resistance.
Voltage Rating of M16878/37, MIL-W-16878/37:
600 Volts
Approvals of M16878/37, MIL-W-16878/37:
MIL-W-16878/37
SAE/NEMA HP-8 Type EE NPC
Construction of M16878/37, MIL-W-16878/37:
Tin plated copper conductor
Extruded EPDM insulation
Temperature Rating of M16878/37, MIL-W-16878/37:
125°C
Application of M16878/37, MIL-W-16878/37:
M16878/37 is designed for applications involving aerospace, commercial, industrial and the military.
Colour options for M16878/37:
Value-Added Services for M16878/37:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.