M16878/4, Mil-W-16878/4 - Type E Wire (HP3)
M16878/4, Mil-W-16878/4 - Type E Wire (HP3)
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | UL Style | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|---|
A0Q3207S | 32 | 7/40 | 0.01 | 0.030 | -65°C to 200°C | 600 | UL1213 | 0.77 | M16878/4BAB |
|
A0Q3001S | 30 | Solid | 0.01 | 0.030 | -65°C to 200°C | 600 | UL1213 | 0.90 | M16878/4BBA |
|
A0Q3007S | 30 | 7/38 | 0.01 | 0.032 | -65°C to 200°C | 600 | UL1213 | 1 | M16878/4BBB |
|
A0Q2801S | 28 | Solid | 0.01 | 0.033 | -65°C to 200°C | 600 | UL1213 | 1.12 | M16878/4BCA |
|
A0Q2807S | 28 | 7/36 | 0.01 | 0.035 | -65°C to 200°C | 600 | UL1213 | 1.22 | M16878/4BCB |
|
A0Q2601S | 26 | Solid | 0.01 | 0.036 | -65°C to 200°C | 600 | UL1213 | 1.55 | M16878/4BDA |
|
A0Q2619S | 26 | 19/38 | 0.01 | 0.039 | -65°C to 200°C | 600 | UL1213 | 1.73 | M16878/4BDE |
|
A0Q2607S | 26 | 7/34 | 0.01 | 0.039 | -65°C to 200°C | 600 | UL1213 | 1.73 | M16878/4BDB |
|
A0Q2401S | 24 | Solid | 0.01 | 0.040 | -65°C to 200°C | 600 | UL1213 | 2.12 | M16878/4BEA |
|
A0Q2419S | 24 | 19/36 | 0.01 | 0.044 | -65°C to 200°C | 600 | UL1213 | 2.35 | M16878/4BEE |
|
A0Q2407S | 24 | 7/32 | 0.01 | 0.044 | -65°C to 200°C | 600 | UL1213 | 2.35 | M16878/4BEB |
|
A0Q2201S | 22 | Solid | 0.01 | 0.045 | -65°C to 200°C | 600 | UL1213 | 2.92 | M16878/4BFA |
|
A0Q2219S | 22 | 19/34 | 0.01 | 0.050 | -65°C to 200°C | 600 | UL1213 | 3.33 | M16878/4BFE |
|
A0Q2207S | 22 | 7/30 | 0.01 | 0.050 | -65°C to 200°C | 600 | UL1213 | 3.33 | M16878/4BFB |
|
A0Q2001S | 20 | Solid | 0.01 | 0.052 | -65°C to 200°C | 600 | UL1213 | 4.18 | M16878/4BGA |
|
A0Q2019S | 20 | 19/32 | 0.01 | 0.058 | -65°C to 200°C | 600 | UL1213 | 4.97 | M16878/4BGE |
|
A0Q2007S | 20 | 7/28 | 0.01 | 0.058 | -65°C to 200°C | 600 | UL1213 | 4.97 | M16878/4BGB |
|
A0Q1819S | 18 | 19/30 | 0.01 | 0.072 | -65°C to 200°C | 600 | UL1213 | 7.70 | M16878/4BHE |
|
A0Q1807S | 18 | 7/26 | 0.01 | 0.070 | -65°C to 200°C | 600 | UL1213 | 7.70 | M16878/4BHB |
|
A0Q1619S | 16 | 19/29 | 0.01 | 0.077 | -65°C to 200°C | 600 | UL1213 | 7.70 | M16878/4BJE |
|
A0Q1419S | 14 | 19/27 | 0.01 | 0.095 | -65°C to 200°C | 600 | UL1213 | 15 | M16878/4BKE |
|
A0Q1219S | 12 | 19/25 | 0.01 | 0.114 | -65°C to 200°C | 600 | UL1213 | 23 | M16878/4BLE |
|
A0Q1037S | 10 | 37/26 | 0.01 | 0.134 | -65°C to 200°C | 600 | UL1213 | 35 | M16878/4BMG |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
May be available with Nickel plated conductors under M16878/25 rated to 260°C.
|
Description of M16878/4, Type E Wire:
M16878/4, Type E hook-up wire consists of a single, stranded, silver-plated copper conductor. It boasts a PTFE insulation, which provides it with excellent resistance to thermal ageing, solder damage, flames, moisture, oil, and radiation. M16878/4, Type E wire has a maximum operating voltage of 600V and is perfect for high-temperature applications as it has a temperature rating of -65°C to +200°C. M16878/4 also has low power loss, making it ideal for high-frequency applications. Due to the nature of the PTFE insulation, it is very difficult to ensure that Type E will be provided in one continuous length; it will more often than not contain splices.
Approvals of M16878/4, Type E Wire:
MIL-W-16878/4, Type E
SAE/NEMA HP-3
Construction of M16878/4, Type E Wire:
Stranded or solid silver-plated copper conductor ExtrudedTeflon®(Polytetrafluoroethylene) (PTFE) insulation
Alternative Product
Temperature of M16878/4, Type E Wire:
-65°C to 200°C
Voltage Rating of M16878/4, Type E Wire:
600 Volts
Application of M16878/4, Type E Wire:
The M16878/4 is typically used for the internal wiring of electric and electronic equipment with requirements for both high and low temperatures, low dielectric constant, good flexibility/flex life, resistance to chemicals.
Colour options for M16878/4:
Value-Added Services for M16878/4:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.