M16878/5, Mil-W-16878/5 - Type EE Wire (HP3)
M16878/5, Mil-W-16878/5 - Type EE Wire (HP3)
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | UL Style | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|
A0Y3001S | 30 | Solid | 0.015 | 0.040 | -65°C to +200°C | 1000 | UL1180 | M16878/5BBA |
|
A0Y3007S | 30 | 7 | 0.015 | 0.042 | -65°C to +200°C | 1000 | UL1180 | M16878/5BBB |
|
A0Y2801S | 28 | Solid | 0.015 | 0.043 | -65°C to +200°C | 1000 | UL1180 | M16878/5BCA |
|
A0Y2807S | 28 | 7 | 0.015 | 0.045 | -65°C to +200°C | 1000 | UL1180 | M16878/5BCB |
|
A0Y2819S | 28 | 19 | 0.015 | 0.045 | -65°C to +200°C | 1000 | UL1180 | M16878/5BCE |
|
A0Y2601S | 26 | Solid | 0.015 | 0.046 | -65°C to +200°C | 1000 | UL1180 | M16878/5BDA |
|
A0Y2607S | 26 | 7 | 0.015 | 0.049 | -65°C to +200°C | 1000 | UL1180 | M16878/5BDB |
|
A0Y2619S | 26 | 19 | 0.015 | 0.049 | -65°C to +200°C | 1000 | UL1180 | M16878/5BDE |
|
A0Y2401S | 24 | Solid | 0.015 | 0.050 | -65°C to +200°C | 1000 | UL1180 | M16878/5BEA |
|
A0Y2407S | 24 | 7 | 0.015 | 0.054 | -65°C to +200°C | 1000 | UL1180 | M16878/5BEB |
|
A0Y2419S | 24 | 19 | 0.015 | 0.055 | -65°C to +200°C | 1000 | UL1180 | M16878/5BEE |
|
A0Y2201S | 22 | Solid | 0.015 | 0.055 | -65°C to +200°C | 1000 | UL1180 | M16878/5BFA |
|
A0Y2207S | 22 | 7 | 0.015 | 0.060 | -65°C to +200°C | 1000 | UL1180 | M16878/5BFB |
|
A0Y2219S | 22 | 19 | 0.015 | 0.061 | -65°C to +200°C | 1000 | UL1180 | M16878/5BFE |
|
A0Y2001S | 20 | Solid | 0.015 | 0.062 | -65°C to +200°C | 1000 | UL1180 | M16878/5BGA |
|
A0Y2007S | 20 | 7 | 0.015 | 0.068 | -65°C to +200°C | 1000 | UL1180 | M16878/5BGB |
|
A0Y2019S | 20 | 19 | 0.015 | 0.068 | -65°C to +200°C | 1000 | UL1180 | M16878/5BGE |
|
A0Y1801S | 18 | Solid | 0.015 | 0.071 | -65°C to +200°C | 1000 | UL1180 | M16878/5BHA |
|
A0Y1807S | 18 | 7 | 0.015 | 0.079 | -65°C to +200°C | 1000 | UL1180 | M16878/5BHB |
|
A0Y1819S | 18 | 19 | 0.015 | 0.079 | -65°C to +200°C | 1000 | UL1180 | M16878/5BHE |
|
A0Y1619S | 16 | 19 | 0.018 | 0.089 | -65°C to +200°C | 1000 | UL1180 | M16878/5BJE |
|
A0Y1419S | 14 | 19 | 0.018 | 0.106 | -65°C to +200°C | 1000 | UL1180 | M16878/5BKE |
|
A0Y1219S | 12 | 19 | 0.021 | 0.125 | -65°C to +200°C | 1000 | UL1180 | M16878/5BLE |
|
A0Y1037S | 10 | 37 | 0.019 | 0.145 | -65°C to +200°C | 1000 | UL1180 | M16878/5BMG |
|
A0Y08133S | 8 | 133 | 0.024 | 0.209 | -65°C to +200°C | 1000 | UL1180 | M16878/5BNL |
|
A0Y06133S | 6 | 133 | 0.028 | 0.263 | -65°C to +200°C | 1000 | UL1180 | M16878/5BPL |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
May be available with Nickel plated conductors under M16878/27 rated to 260°C.
May be available in UL1180 / UL1164 construction.
|
Description of M16878/5, Type EE Wire:
M16878/5 Type EE wire consists of a single, stranded, silver-plated copper conductor. It boasts a PTFE insulation, which provides it with excellent resistance to thermal ageing, solder damage, flames, moisture, oil, and radiation. M16878/5 has a maximum operating voltage of 1000V and is perfect for high-temperature applications as it has a temperature rating of -65°C to +200°C. M16878/5 Type EE wire also has a low power loss, making it ideal for high-frequency applications. Due to the nature of the PTFE insulation, it is very difficult to ensure that Type EE will be provided in one continuous length; it will more often than not contain splices.
Approvals of M16878/5, Type EE Wire:
Mil-W-16878/5, Type EE
SAE/NEMA HP-3
Temperature Rating of M16878/5, Type EE Wire:
-65°C to +200°C
Alternative Product
Voltage Rating of M16878/5, Type EE Wire:
1000 Volts
Application of M16878/5, Type EE Wire:
M16878/5 Type EE wire is used for internal wiring of electric and electronic equipment with requirements for: both high and low temperatures, low dielectric constant, good flexibility/flex life and has good resistance to chemicals.
Construction of M16878/5, Type EE Wire:
Stranded or solid, silver-plated copper conductor
Extruded Teflon® (Polytetrafluoroethylene) (PTFE) insulation
Colour options for M16878/5:
Value-Added Services for M16878/5:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.