M16878/6, Mil-W-16878/6 - Type ET Wire (HP3)
M16878/6, Mil-W-16878/6 - Type ET Wire (HP3)
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | UL Style | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|---|
A0J3201S | 32 | Solid | 0.006 | 0.020 | -65°C to +200 °C | 250 | 1371 | 0.480 | M16878/6BAA |
|
A0J3207S | 32 | 7/38 | 0.006 | 0.021 | -65°C to +200 °C | 250 | 1371 | 0.520 | M16878/6BAB |
|
A0J3001S | 30 | Solid | 0.006 | 0.022 | -65°C to +200 °C | 250 | 1371 | 0.590 | M16878/6BBA |
|
A0J3007S | 30 | 7/38 | 0.006 | 0.024 | -65°C to +200 °C | 250 | 1371 | 0.660 | M16878/6BBB |
|
A0J3019S | 30 | 19/42 | 0.006 | 0.024 | -65°C to +200 °C | 250 | 1371 | 0.680 | M16878/6BBB |
|
A0J2801S | 28 | Solid | 0.006 | 0.025 | -65°C to +200 °C | 250 | 1371 | 0.800 | M16878/6BCA |
|
A0J2807S | 28 | 7/36 | 0.006 | 0.027 | -65°C to +200 °C | 250 | 1371 | 0.910 | M16878/6BCB |
|
A0J2819S | 28 | 19/40 | 0.006 | 0.027 | -65°C to +200 °C | 250 | 1371 | 0.980 | M16878/6BCE |
|
A0J2601S | 26 | Solid | 0.006 | 0.029 | -65°C to +200 °C | 250 | 1371 | 1.160 | M16878/6BDA |
|
A0J2607S | 26 | 7/34 | 0.006 | 0.031 | -65°C to +200 °C | 250 | 1371 | 1.300 | M16878/6BDB |
|
A0J2619S | 26 | 19/38 | 0.006 | 0.031 | -65°C to +200 °C | 250 | 1371 | 1.400 | M16878/6BDE |
|
A0J2401S | 24 | Solid | 0.006 | 0.033 | -65°C to +200 °C | 250 | 1371 | 1.950 | M16878/6BEA |
|
A0J2407S | 24 | 7/32 | 0.006 | 0.036 | -65°C to +200 °C | 250 | 1371 | 1.900 | M16878/6BEB |
|
A0J2419S | 24 | 19/36 | 0.006 | 0.036 | -65°C to +200 °C | 250 | 1371 | 2.020 | M16878/6BEE |
|
A0J2207S | 22 | 7/30 | 0.006 | 0.042 | -65°C to +200 °C | 250 | 1371 | 2.800 | M16878/6BFB |
|
A0J2219S | 22 | 19/34 | 0.006 | 0.042 | -65°C to +200 °C | 250 | 1371 | 2.980 | M16878/6BFE |
|
A0JS2007 | 20 | 7/28 | 0.006 | 0.050 | -65°C to +200 °C | 250 | 1371 | 4.240 | M16878/6BGB |
|
A0J2019S | 20 | 19/32 | 0.006 | 0.050 | -65°C to +200 °C | 250 | 1371 | 4.600 | M16878/6BGE |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
May be available with Nickel plated conductors under M16878/23 rated to 260°C
May be available with FEP insulation under M16878/13
|
Description of M16878/6, Type ET Wire:
M16878/6 Type ET wire consists of a single, stranded, silver-plated copper conductor. This military wire is built with a PTFE insulation, which provides excellent resistance to thermal ageing, solder damage, flames, moisture, oil, and radiation. M16878/6 Type ET wire has a maximum operating voltage of 250V and is perfect for high-temperature applications as it has a temperature rating of -65°C to +200°C. M16878/6 Type ET wire also has low power loss, making it ideal for high-frequency applications.
Approvals of M16878/6, Type ET Wire:
MIL-W-16878/6, Type ET
SAE/NEMA HP-3
Temperature of M16878/6, Type ET Wire:
-65°C to +200 °C
Construction of M16878/6, Type ET Wire:
Stranded or solid silver-plated copper conductor
Extruded PTFE Teflon®
(Polytetrafluoroethylene) insulation
Voltage Rating of M16878/6, Type ET Wire:
250 Volts
Application of M16878/6, Type ET Wire:
M16878/6 Type ET is suitable for high-frequency use at elevated temperatures.
Alternative Product
CSA AWM, UL1371 105°C
(Contact for more information)
Colour options for M16878/6:
Value-Added Services for M16878/6:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.