M16878/8, Mil-DTL-16878/8 - Type FF Wire (HP6)
M16878/8, Mil-DTL-16878/8 - Type FF Wire (HP6)
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|
A5S2407S | 24 | 7/32 | 0.032 | 0.087 | -55°C to 200°C | 1000 | 4 | M16878/8BEB |
|
A5S2207S | 22 | 7/30 | 0.032 | 0.093 | -55°C to 200°C | 1000 | 6 | M16878/8BFB |
|
A5S2007S | 20 | 7/28 | 0.032 | 0.101 | -55°C to 200°C | 1000 | 7 | M16878/8BGB |
|
A5S2010S | 20 | 10/30 | 0.032 | 0.101 | -55°C to 200°C | 1000 | 7 | M16878/8BGC |
|
A5S1807S | 18 | 7/26 | 0.032 | 0.111 | -55°C to 200°C | 1000 | 10 | M16878/8BHB |
|
A5S1816S | 18 | 16/30 | 0.032 | 0.111 | -55°C to 200°C | 1000 | 10 | M16878/8BHD |
|
A5S1619S | 16 | 19/29 | 0.032 | 0.120 | -55°C to 200°C | 1000 | 12 | M16878/8BJE |
|
A5S1626S | 16 | 26/30 | 0.032 | 0.120 | -55°C to 200°C | 1000 | 13 | M16878/8BJF |
|
A5S1419S | 14 | 19/27 | 0.047 | 0.166 | -55°C to 200°C | 1000 | 22 | M16878/8BKE |
|
A5S1441S | 14 | 41/30 | 0.047 | 0.166 | -55°C to 200°C | 1000 | 23 | M16878/8BKH |
|
A5S1219S | 12 | 19/25 | 0.047 | 0.185 | -55°C to 200°C | 1000 | 30 | M16878/8BLE |
|
A5S1265S | 12 | 65/30 | 0.047 | 0.185 | -55°C to 200°C | 1000 | 31 | M16878/BLJ |
|
A5S1037S | 10 | 37/26 | 0.047 | 0.205 | -55°C to 200°C | 1000 | 43 | M16878/8BMG |
|
A5S10105S | 10 | 105/30 | 0.044 | 0.205 | -55°C to 200°C | 1000 | 42 | M16878/8BMK |
|
A5S08133S | 8 | 133/29 | 0.063 | 0.294 | -55°C to 200°C | 1000 | 78 | M16878/8BNL |
|
A5S06133S | 6 | 133/27 | 0.063 | 0.338 | -55°C to 200°C | 1000 | 114 | M16878/8BPL |
|
A5S04133S | 4 | 133/25 | 0.063 | 0.394 | -55°C to 200°C | 1000 | 170 | M16878/8BRL |
|
A5S02133S | 2 | 133/23 | 0.063 | 0.460 | -55°C to 200°C | 1000 | 250 | M16878/8BSL |
|
A5S01259S | 1 | 259/25 | 0.078 | 0.534 | -55°C to 200°C | 1000 | 323 | M16878/8BTN |
|
A5S1/0259S | 1/0 | 259/24 | 0.078 | 0.580 | -55°C to 200°C | 1000 | 400 | M16878/8BUN |
|
A5S2/0259S | 2/0 | 259/23 | 0.078 | 0.633 | -55°C to 200°C | 1000 | 492 | M16878/8BWN |
|
A5S3/0259S | 3/0 | 259/22 | 0.078 | 0.709 | -55°C to 200°C | 1000 | 620 | M16878/8BYN |
|
A5S4/0259S | 4/0 | 259/21 | 0.078 | 0.757 | -55°C to 200°C | 1000 | 754 | M16878/8BZN |
|
Additional stranding and gauges available upon request. Please contact us to enquire.
May be available with Tin plated conductors rated to 150°C
Description of M16878/8, Type FF Wire:
The M16878/8 Type FF silicone insulated hook-up wire is typically used in aerospace, military, industrial and commercial applications. The M16878/8 mil-spec wire has a wide temperature range, which makes it very useful in high and low-temperature applications.
Approvals of M16878/8, Type FF Wire:
MIL-DTL-16878/8 Type FF
SAE/NEMA HP-6
Construction of M16878/8, Type FF Wire:
Stranded silver-plated copper conductors
Silicone Rubber (SR) insulation
Temperature Rating of M16878/8, Type FF Wire:
-55°C to 200°C
Voltage Rating of M16878/8, Type FF Wire:
1000V
Application of M16878/8, Type FF Wire:
The M16878/8, Type FF wire is typically used for internal wiring of high reliability electrical and electronic equipment. This m16878 construction provides high/low-temperature resistance, solder iron resistance, good flexibility and reliable flex life. M16878/8 Type FF wire is also used in applications requiring low smoke and zero halogen requirements.
Colour options for M16878/8:
Value-Added Services for M16878/8:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.