M22759/11, Mil-W-22759/11 | SAE AS22759/11
M22759/11, Mil-W-22759/11 | SAE AS22759/11
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|
B0Q2807S | 28 | 7/36 | 0.009 | 0.033 | 200°C | 600 | 2 |
|
B0Q2619S | 26 | 19/38 | 0.010 | 0.038 | 200°C | 600 | 2 |
|
B0Q2419S | 24 | 19/36 | 0.010 | 0.043 | 200°C | 600 | 3 |
|
B0Q2219S | 22 | 19/34 | 0.009 | 0.049 | 200°C | 600 | 4 |
|
B0Q2019S | 20 | 19/32 | 0.010 | 0.058 | 200°C | 600 | 6 |
|
B0Q1819S | 18 | 19/30 | 0.010 | 0.068 | 200°C | 600 | 8 |
|
B0Q1619S | 16 | 19/29 | 0.010 | 0.075 | 200°C | 600 | 10 |
|
B0Q1419S | 14 | 19/27 | 0.011 | 0.090 | 200°C | 600 | 15 |
|
B0Q1219S | 12 | 19/25 | 0.013 | 0.111 | 200°C | 600 | 23 |
|
B0Q1037S | 10 | 37/26 | 0.015 | 0.139 | 200°C | 600 | 35 |
|
B0Q08133S | 8 | 133/29 | 0.019 | 0.204 | 200°C | 600 | 66 |
|
Approvals of M22759/11:
Mil-W-22759/11
SAE AS22759/11
Construction of M22759/11:
Stranded silver-plated copper conductors
Extruded Polytetrafluoroethylene (PTFE) insulation
Voltage Rating of M22759/11:
600V
Application of M22759/11:
M22759/11 is typically used in aerospace and commercial applications where abrasion is a concern. The M22759/11 has low weight and small dimensions and is resistant to high temperatures with low flame propagation.
Temperature Rating of M22759/11:
200°C
Colour options for M22759/11:
Value-Added Services for M22759/11:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.