M22759/14, Mil-W-22759/14 | SAE AS22759/14
M22759/14, Mil-W-22759/14 | SAE AS22759/14
Sycor Part No | AWG | Stranding | Conductor Dia. Min | Insulation Dia. Min | Insulation Dia. Max | Temp | Voltage Rating | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|---|
M22759/14-2619 | 26 | 19/38 | .018 | .035 | .039 | 135°C | 600 Volts | 1.8 | SAE AS22759/14 |
|
M22759/14-2419 | 24 | 19/36 | .023 | .040 | .044 | 135°C | 600 Volts | 2.47 | SAE AS22759/14 |
|
M22759/14-2219 | 22 | 19/34 | .029 | .045 | .051 | 135°C | 600 Volts | 3.53 | SAE AS22759/14 |
|
M22759/14-2019 | 20 | 19/32 | .037 | .053 | .059 | 135°C | 600 Volts | 5.13 | SAE AS22759/14 |
|
M22759/14-1819 | 18 | 19/30 | .046 | .063 | .069 | 135°C | 600 Volts | 7.64 | SAE AS22759/14 |
|
M22759/14-1619 | 16 | 19/29 | .052 | .067 | .075 | 135°C | 600 Volts | 9.34 | SAE AS22759/14 |
|
M22759/14-1419 | 14 | 19/27 | .065 | .083 | .091 | 135°C | 600 Volts | 14.4 | SAE AS22759/14 |
|
M22759/14-1237 | 12 | 37/28 | .084 | .103 | .111 | 135°C | 600 Volts | 22.3 | SAE AS22759/14 |
|
Temperature Rating of M22759/14, MIL-W-22759/14:
135°C
Approvals of M22759/14, MIL-W-22759/14:
Mil-W-22759/14
SAE AS22759/14
Construction of M22759/14, MIL-W-22759/14:
Stranded tin-plated copper conductors
Extruded FEP lightweight insulation
PVDF Jacket
Voltage Rating of M22759/14, MIL-W-22759/14:
600V
Application of M22759/14, MIL-W-22759/14:
M22759/14 is a strong solution for applications requiring a lightweight cabling design. M22759/14 has historically been relied on for a variety of demanding commercial and aerospace environments.
Colour options for M22759/14:
Stock colours 0-9. Custom colours and striped combinations available upon request.
Value-Added Services for M22759/14:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.