M22759/29, Mil-W-22759/29 | SAE AS22759/29
M22759/29, Mil-W-22759/29 | SAE AS22759/29
Sycor Part No | AWG | Stranding | Conductor NOM. O.D. | Insulation Dia. Min | Insulation Dia. Max | Temp | Voltage Rating | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|---|
M22759/29-2807 | 28 | 7/36 | .015 | .032 | .036 | 260°C | 600 Volts | 1.27 | SAE AS22759/29 |
|
M22759/29-2619 | 26 | 19/38 | .019 | .037 | .041 | 260°C | 600 Volts | 1.8 | SAE AS22759/29 |
|
M22759/29-2419 | 24 | 19/36 | .024 | .042 | .046 | 260°C | 600 Volts | 2.47 | SAE AS22759/29 |
|
M22759/29-2219 | 22 | 19/34 | .030 | .048 | .052 | 260°C | 600 Volts | 3.51 | SAE AS22759/29 |
|
M22759/29-2019 | 20 | 19/32 | .038 | .057 | .061 | 260°C | 600 Volts | 5.24 | SAE AS22759/29 |
|
M22759/29-1819 | 18 | 19/30 | .047 | .067 | .071 | 260°C | 600 Volts | 7.68 | SAE AS22759/29 |
|
M22759/29-1619 | 16 | 19/29 | .053 | .073 | .079 | 260°C | 600 Volts | 9.75 | SAE AS22759/29 |
|
M22759/29-1419 | 14 | 19/27 | .067 | .088 | .094 | 260°C | 600 Volts | 14.8 | SAE AS22759/29 |
|
Temperature Rating of M22759/29, MIL-W-22759/29:
260°C
Approvals of M22759/29, MIL-W-22759/29:
Mil-W-22759/29
SAE AS22759/29
Construction of M22759/29, MIL-W-22759/29:
Stranded nickel-plated copper conductor
Extruded PTFE insulation
Polyimide hard coat Jacket
Application of M22759/29, MIL-W-22759/29:
The M22759/29 wire has a hard coat that has exceptional break strength. This cable is a strong solution for high-temperature applications involving aerospace, industrial, military or commercial.
Voltage Rating of M22759/29, MIL-W-22759/29:
600V
Colour options for M22759/29:
Stock colours 0-9. Custom colours and striped combinations available upon request.
Value-Added Services for M22759/29:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.