M22759/34, Mil-W-22759/34 | SAE AS22759/34
M22759/34, Mil-W-22759/34 | SAE AS22759/34
Sycor Part No | AWG | Stranding | Conductor NOM. O.D. | Insulation Dia. Min | Insulation Dia. Max | Temp | Voltage Rating | Approx Weight LBS./MFT | MIL Spec Part # | |
---|---|---|---|---|---|---|---|---|---|---|
M22759/34-2419 | 24 | 19/36 | .023 | .025 | .045 ± .002 | 150°C | 600 Volts | 2.3 | SAE AS22759/34 |
|
M22759/34-2219 | 22 | 19/34 | .029 | .031 | .050 ± .002 | 150°C | 600 Volts | 3.2 | SAE AS22759/34 |
|
M22759/34-2019 | 20 | 19/32 | .037 | .039 | .058 ± .002 | 150°C | 600 Volts | 4.7 | SAE AS22759/34 |
|
M22759/34-1819 | 18 | 19/30 | .046 | .049 | .070 ± .003 | 150°C | 600 Volts | 7.2 | SAE AS22759/34 |
|
M22759/34-1619 | 16 | 19/29 | .052 | .055 | .077 ± .003 | 150°C | 600 Volts | 9 | SAE AS22759/34 |
|
M22759/34-1419 | 14 | 19/27 | .065 | .069 | .094 ± .003 | 150°C | 600 Volts | 13.8 | SAE AS22759/34 |
|
M22759/34-1237 | 12 | 37/28 | .084 | .089 | .111 ± .003 | 150°C | 600 Volts | 20.5 | SAE AS22759/34 |
|
M22759/34-1037 | 10 | 37/26 | .106 | .113 | .134 ± .004 | 150°C | 600 Volts | 32.4 | SAE AS22759/34 |
|
M22759/34-08133 | 8 | 133/29 | .158 | .173 | .195 ± .008 | 150°C | 600 Volts | 60.3 | SAE AS22759/34 |
|
M22759/34-06133 | 6 | 133/27 | .198 | .217 | .241 ± .010 | 150°C | 600 Volts | 94 | SAE AS22759/34 |
|
M22759/34-04133 | 4 | 133/25 | .250 | .274 | .310 ± .010 | 150°C | 600 Volts | 150 | SAE AS22759/34 |
|
M22759/34-02665 | 2 | 665/30 | .320 | .340 | .405 ± .016 | 150°C | 600 Volts | 239 | SAE AS22759/34 |
|
M22759/34-01817 | 1 | 817/30 | .360 | .380 | .445 ± .016 | 150°C | 600 Volts | 290 | SAE AS22759/34 |
|
M22759/34-2/01330 | 2/0 | 1330/30 | .440 | .475 | .545 ± .016 | 150°C | 600 Volts | 487 | SAE AS22759/34 |
|
M22759/34-1/01045 | 2/0 | 1045/30 | .395 | .425 | .485 ± .016 | 150°C | 600 Volts | 377 | SAE AS22759/34 |
|
Additional standing and gauges are available upon request. Please contact us to enquire.
Description of M22759/34, MIL-W-22759/34:
The M22759/34 mil-spec wire is equipped with a tinned copper conductor, XL-ETFE insulation and jacket, with a polyamide braid for added protection. The M22759/34 construction provides reliable shielding through its braid, while being able to withstand mechanically tough environments.
Approvals of M22759/34:
Mil-W-22759/34
SAE AS22759/34
Construction of M22759/34:
Stranded tinned copper conductor
Cross-linked modified ETFE insulation
Cross-linked ETFE jacket
Treated aromatic polyamide braid
Voltage Rating of M22759/34:
600V
Application of M22759/34:
M22759/34 mil-spec wire is a strong solution for applications involving commercial or aerospace environments. M22759/34 is also a reliable choice mechanically tough applications, where shielding is required.
Temperature Rating of M22759/34:
150°C
Colour options for M22759/34:
Stock colours 0-9. Custom colours and striped combinations available upon request.
Value-Added Services for M22759/34:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.