MIL-W-76B Medium Wall 80°C, MW-1000 Volts
MIL-W-76B Medium Wall 80°C, MW-1000 Volts
Sycor Part No | AWG | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Temp | Voltage Rating | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|
A1R2407T | 24 | 7/32 | 0.016 | 0.058 | -55°C to 90°C | 1000 | 2.77 |
|
A1R2401T | 24 | Solid | 0.016 | 0.054 | -55°C to 90°C | 1000 | 2.77 |
|
A1R2207T | 22 | 7/30 | 0.016 | 0.064 | -55°C to 90°C | 1000 | 4.80 |
|
A1R2201T | 22 | Solid | 0.016 | 0.059 | -55°C to 90°C | 1000 | 4.80 |
|
A1R2010T | 20 | 10/30 | 0.016 | 0.070 | -55°C to 90°C | 1000 | 4.80 |
|
A1R2001T | 20 | Solid | 0.016 | 0.066 | -55°C to 90°C | 1000 | 4.80 |
|
A1R1816T | 18 | 16/30 | 0.016 | 0.080 | -55°C to 90°C | 1000 | 7.54 |
|
A1R1801T | 18 | Solid | 0.016 | 0.074 | -55°C to 90°C | 1000 | 7.54 |
|
A1R1626T | 16 | 26/30 | 0.016 | 0.092 | -55°C to 90°C | 1000 | 9.86 |
|
A1R1601T | 16 | Solid | 0.016 | 0.083 | -55°C to 90°C | 1000 | 9.86 |
|
A1R1441T | 14 | 41/30 | 0.016 | 0.106 | -55°C to 90°C | 1000 | 14.66 |
|
A1R1265T | 12 | 65/30 | 0.016 | 0.127 | -55°C to 90°C | 1000 | 22.51 |
|
Please note: additional stranding may be available
MW: Alternative: Mil-W-16878/2 Type C, CSA TR64, UL 1007
Description of MIL-W-76B MW:
General purpose aerospace and commercial hook-up wire.
Approvals of MIL-W-76B MW:
MIL-W-76B
Construction of MIL-W-76B MW:
Stranded or solid tin plated copper conductors
Polyvinyl Chloride (PVC) Insulation
Voltage Rating of MIL-W-76B MW:
LW: 300 Volts
MW: 1000 Volts
HW: 2500 Volts
MW: 1000 Volts
HW: 2500 Volts
TR64: 300 Volts
Application of MIL-W-76B MW:
Internal wiring of appliances and equipment.
Temperature Rating of MIL-W-76B MW:
-55°C to 90°C
Colour options available for MIL-W-76B MW:
Value-Added Services available for MIL-W-76B MW:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.