Type RC-06 NEMA WC 27500
Type RC-06 NEMA WC 27500
Sycor Part No | AWG | # of Conductors | Stranding | Conductor Diameter (in) | Shield / Coverage | O.D. W/Shield | Shielding | Nom. Overall O.D. (In) | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|
M27500-26RC1S06 | 26 | 1 | 19/38 | 0.038 | 85% | 0.055 | SPC braid | 0.072 | 6 |
|
M27500-26RC2S06 | 26 | 2 | 19/38 | 0.038 | 85% | 0.092 | SPC braid | 0.110 | 10 |
|
M27500-26RC3S06 | 26 | 3 | 19/38 | 0.038 | 85% | 0.098 | SPC braid | 0.116 | 13 |
|
M27500-26RC4S06 | 26 | 4 | 19/38 | 0.038 | 85% | 0.108 | SPC braid | 0.125 | 16 |
|
M27500-24RC1S06 | 24 | 1 | 19/36 | 0.043 | 85% | 0.059 | SPC braid | 0.077 | 7 |
|
M27500-24RC2S06 | 24 | 2 | 19/36 | 0.043 | 85% | 0.102 | SPC braid | 0.120 | 13 |
|
M27500-24RC3S06 | 24 | 3 | 19/36 | 0.043 | 85% | 0.109 | SPC braid | 0.127 | 16 |
|
M27500-24RC4S06 | 24 | 4 | 19/36 | 0.043 | 85% | 0.120 | SPC braid | 0.138 | 19 |
|
M27500-22RC1S06 | 22 | 1 | 19/34 | 0.049 | 85% | 0.065 | SPC braid | 0.083 | 10 |
|
M27500-22RC2S06 | 22 | 2 | 19/34 | 0.049 | 85% | 0.114 | SPC braid | 0.132 | 15 |
|
M27500-22RC3S06 | 22 | 3 | 19/34 | 0.049 | 85% | 0.122 | SPC braid | 0.140 | 20 |
|
M27500-22RC4S06 | 22 | 4 | 19/34 | 0.049 | 85% | 0.135 | SPC braid | 0.153 | 25 |
|
M27500-20RC1S06 | 20 | 1 | 19/32 | 0.058 | 85% | 0.074 | SPC braid | 0.092 | 11 |
|
M27500-20RC2S06 | 20 | 2 | 19/32 | 0.058 | 85% | 0.132 | SPC braid | 0.150 | 20 |
|
M27500-20RC3S06 | 20 | 3 | 19/32 | 0.058 | 85% | 0.141 | SPC braid | 0.159 | 27 |
|
M27500-20RC4S06 | 20 | 4 | 19/32 | 0.058 | 85% | 0.156 | SPC braid | 0.180 | 35 |
|
M27500-18RC1S06 | 18 | 1 | 19/30 | 0.068 | 85% | 0.084 | SPC braid | 0.102 | 15 |
|
M27500-18RC2S06 | 18 | 2 | 19/30 | 0.068 | 85% | 0.152 | SPC braid | 0.176 | 28 |
|
M27500-18RC3S06 | 18 | 3 | 19/30 | 0.068 | 85% | 0.163 | SPC braid | 0.187 | 38 |
|
M27500-18RC4S06 | 18 | 4 | 19/30 | 0.068 | 85% | 0.181 | SPC braid | 0.205 | 47 |
|
M27500-16RC1S06 | 16 | 1 | 19/29 | 0.075 | 85% | 0.091 | SPC braid | 0.109 | 17 |
|
M27500-16RC2S06 | 16 | 2 | 19/29 | 0.075 | 85% | 0.166 | SPC braid | 0.190 | 33 |
|
M27500-16RC3S06 | 16 | 3 | 19/29 | 0.075 | 85% | 0.178 | SPC braid | 0.202 | 46 |
|
M27500-16RC4S06 | 16 | 4 | 19/29 | 0.075 | 85% | 0.198 | SPC braid | 0.222 | 59 |
|
M27500-14RC1S06 | 14 | 1 | 19/27 | 0.090 | 85% | 0.106 | SPC braid | 0.124 | 23 |
|
M27500-14RC2S06 | 14 | 2 | 19/27 | 0.090 | 85% | 0.196 | SPC braid | 0.220 | 45 |
|
M27500-14RC3S06 | 14 | 3 | 19/27 | 0.090 | 85% | 0.210 | SPC braid | 0.240 | 65 |
|
M27500-14RC4S06 | 14 | 4 | 19/27 | 0.090 | 85% | 0.234 | SPC braid | 0.264 | 82 |
|
M27500-12RC1S06 | 12 | 1 | 19/25 | 0.111 | 85% | 0.127 | SPC braid | 0.145 | 33 |
|
M27500-12RC2S06 | 12 | 2 | 19/25 | 0.111 | 85% | 0.238 | SPC braid | 0.262 | 68 |
|
M27500-12RC3S06 | 12 | 3 | 19/25 | 0.111 | 85% | 0.256 | SPC braid | 0.286 | 95 |
|
M27500-12RC4S06 | 12 | 4 | 19/25 | 0.111 | 85% | 0.289 | SPC braid | 0.319 | 126 |
|
*Additional strandings and gauges available upon request. Please contact us to enquire.
**Replaces MIL-C-27500
MIL-C-27500 Type RC-06 Application:
May be used for Aerospace industry flight vehicle wiring
MIL-C-27500 Type RC-06 Construction:
- Stranded silver plated copper conductor
- 1 - 4 Conductors (up to 10 conductor may be available)
- Extruded polytetrafluoroethylene (PTFE)
- Silver plated copper braid 85% coverage
- White PTFE tape wrapped jacket
MIL-C-27500 Type RC-06 Ratings / Approvals:
SAE AS22759/11
NEMA WC 27500 Type RC-06
MIL-C-27500 Type RC-06
Jacket Colour Option:
Temperature Rating:
200°C
Voltage Rating:
600 Volts
Alternatives:
Commercial Equivalent Type STJ CSA/UL