Type TE-14 NEMA WC 27500
Type TE-14 Construction:
- Stranded tin plated copper conductor
- Extruded ETFE
- Tin plated copper braid 85% coverage
- White extruded ETFE jacket
Type TE-14 Ratings / Approvals:
SAE AS22759
150°C, 600 Volts
Part Number |
Number of Conductors |
AWG / Stranding | Primary Diameter | Shield Diameter |
Nominal Diameter |
WCTE14-0124 | 1 | 24 19/36 | .045" | .061" | .077" |
WCTE14-0224 | 2 | 24 19/36 | .045" | .106" | .122" |
WCTE14-0324 | 3 | 24 19/36 | .045" | .113" | .130" |
WCTE14-0424 | 4 | 24 19/36 | .045" | .125" | .143" |
WCTE14-0122 | 1 | 22 19/34 | .052" | .068" | .084" |
WCTE14-0222 | 2 | 22 19/34 | .052" | .120" | .134" |
WCTE14-0322 | 3 | 22 19/34 | .052" | .128" | .145" |
WCTE14-0422 | 4 | 22 19/34 | .052" | .142" | .160" |
WCTE14-0120 | 1 | 20 19/32 | .060" | .076" | .092" |
WCTE14-0220 | 2 | 20 19/32 | .060" | .136" | .152" |
WCTE14-0320 | 3 | 20 19/32 | .060" | .145" | .161" |
WCTE14-0420 | 4 | 20 19/32 | .060" | .161" | .183" |
WCTE14-0118 | 1 | 18 19/30 | .071" | .087" | .103" |
WCTE14-0218 | 2 | 18 19/30 | .071" | .158" | .180" |
WCTE14-0318 | 3 | 18 19/30 | .071" | .169" | .193" |
WCTE14-0418 | 4 | 18 19/30 | .071" | .187" | .211" |
WCTE14-0116 | 1 | 16 19/29 | .079" | .095" | .111" |
WCTE14-0216 | 2 | 16 19/29 | .079" | .174" | .198" |
WCTE14-0316 | 3 | 16 19/29 | .079" | .180" | .208" |
WCTE14-0416 | 4 | 16 19/29 | .079" | .207" | .231" |
WCTE14-0114 | 1 | 14 19/27 | .093" | .109" | .127" |
WCTE14-0214 | 2 | 14 19/27 | .093" | .202" | .226" |
WCTE14-0314 | 3 | 14 19/27 | .093" | .216" | .240" |
WCTE14-0414 | 4 | 14 19/27 | .093" | .241" | .265" |
WCTE14-0112 | 1 | 12 19/25 | .114" | .130" | .148" |
WCTE14-0212 | 2 | 12 19/25 | .114" | .244" | .268" |
WCTE14-0312 | 3 | 12 19/25 | .114" | .262" | .292" |
WCTE14-0412 | 4 | 12 19/25 | .114" | .295" | .325" |
*Additional strandings and gauges available upon request. Please contact us to enquire.
**Replaces MIL-C-27500