Type TG-14 NEMA WC 27500
Construction:
- Stranded tin plated copper conductor
- Extruded ETFE
- Tin plated copper braid 85% coverage
- White extruded ETFE jacket
Ratings / Approvals:
SAE AS22759
150°C, 600 Volts
Part Number |
Number of Conductors |
AWG / Stranding | Primary Diameter | Shield Diameter |
Nominal Diameter |
WCTG14-0124 | 1 | 24 19/36 | .036" | .052" | .068" |
WCTG14-0224 | 2 | 24 19/36 | .036" | .088" | .094" |
WCTG14-0324 | 3 | 24 19/36 | .036" | .094" | .109" |
WCTG14-0424 | 4 | 24 19/36 | .036" | .103" | .121" |
WCTG14-0122 | 1 | 22 19/34 | .043" | .059" | .075" |
WCTG14-0222 | 2 | 22 19/34 | .043" | .102" | .118" |
WCTG14-0322 | 3 | 22 19/34 | .043" | .109" | .125" |
WCTG14-0422 | 4 | 22 19/34 | .043" | .120" | .136" |
WCTG14-0120 | 1 | 20 19/32 | .051" | .067" | .073" |
WCTG14-0220 | 2 | 20 19/32 | .051" | .118" | .134" |
WCTG14-0320 | 3 | 20 19/32 | .051" | .133" | .144" |
WCTG14-0420 | 4 | 20 19/32 | .051" | .139" | .155" |
WCTG14-0118 | 1 | 18 19/30 | .061" | .077" | .092" |
WCTG14-0218 | 2 | 18 19/30 | .061" | .138" | .154" |
WCTG14-0318 | 3 | 18 19/30 | .061" | .147" | .164" |
WCTG14-0418 | 4 | 18 19/30 | .061" | .163" | .187" |
WCTG14-0116 | 1 | 16 19/29 | .070" | .086" | .092" |
WCTG14-0216 | 2 | 16 19/29 | .070" | .158" | .179" |
WCTG14-0316 | 3 | 16 19/29 | .070" | .167" | .190" |
WCTG14-0416 | 4 | 16 19/29 | .070" | .185" | .209" |
WCTG14-0114 | 1 | 14 19/27 | .085" | .101" | .117" |
WCTG14-0214 | 2 | 14 19/27 | .085" | .186" | .211" |
WCTG14-0314 | 3 | 14 19/27 | .085" | .199" | .223" |
WCTG14-0414 | 4 | 14 19/27 | .085" | .221" | .245" |
WCTG14-0112 | 1 | 12 19/25 | .107" | .123" | .139" |
WCTG14-0212 | 2 | 12 19/25 | .107" | .230" | .252" |
WCTG14-0312 | 3 | 12 19/25 | .107" | .247" | .265" |
WCTG14-0412 | 4 | 12 19/25 | .107" | .278" | .302" |
*Additional strandings and gauges available upon request. Please contact us to enquire.
**Replaces MIL-C-27500