Electronic Retractile Coil Cords (PVC)
Electronic Retractile Coil Cords (PVC)
Sycor Part No | AWG | # of Conductors | Stranding | Nom. O.D. (In) | Coil O.D. | Temp | Voltage Rating | |
---|---|---|---|---|---|---|---|---|
R1U2302T-0 | 23 | 2 | 21/36 | .180 | 5/8 | 80°C | 120 V |
|
R1U2303T-0 | 23 | 3 | 21/36 | .190 | 11/16 | 80°C | 120 V |
|
R1U2304T-0 | 23 | 4 | 21/36 | .200 | 11/16 | 80°C | 120 V |
|
R1U2305T-0 | 23 | 5 | 21/36 | .215 | 3/4 | 80°C | 120 V |
|
R1U2306T-0 | 23 | 6 | 21/36 | .230 | 7/8 | 80°C | 120 V |
|
R1U2307T-0 | 23 | 7 | 21/36 | .235 | 7/8 | 80°C | 120 V |
|
R1U2308T-0 | 23 | 8 | 21/36 | .245 | 15/16 | 80°C | 120 V |
|
R1U2310T-0 | 23 | 10 | 21/36 | .280 | 15/16 | 80°C | 120 V |
|
R1U2312T-0 | 23 | 12 | 21/36 | .290 | 1-1/16 | 80°C | 120 V |
|
R1U2315T-0 | 23 | 15 | 21/36 | .310 | 1-/1/4 | 80°C | 120 V |
|
Description of Electronic Retractile Coil Cord:
Sycor's Electronic Retractile Coil Cords come in 48", 36" 24" & 12" lengths, with 1 to 5 extension ratio. The retractable ability allows this cable to used safely in areas where long cords are required but also seen as a hazard.
Approvals of Electronic Retractile Coil Cord:
ISO9001, ISO13485, AS9100
Construction of Electronic Retractile Coil Cord:
Soft tinned copper conductors
(PVC) insulation with an outer black jacket
Retracted lengths: 48", 36", 24" & 12"
Extension Ration 1 to 5
Temperature Rating of Electronic Retractile Coil Cord:
Service Temperature 80°C
Voltage Rating of Electronic Retractile Coil Cord:
120 Volts
Application of Electronic Retractile Coil Cord:
Electronic retractile coil cords are very useful for hand tools that require long lengths but can't have long hanging wires. This amazing cable is very versatile and can be installed safely in hundreds of applications with the ability to stretch 5 times its original length.
Colour options for Electronic Retractile Coil Cord:
Conductor Colour Code Chart
Cond. | Colour | Stripe | Cond. | Colour | Stripe |
1 | Black | - | 9 | Gray | - |
2 | White | - | 10 | Pink | - |
3 | Red | - | 11 | Violet | - |
4 | Green | - | 12 | Tan | - |
5 | Orange | - | 13 | White | Black |
6 | Blue | - | 14 | Red | Black |
7 | Yellow | - | 15 | Green | Black |
8 | Brown | - | - | - | - |
Value-Added Services for Electronic Retractile Coil Cord:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.