Multi-Conductor Foil/Braid Shielded Cable, UL2464
Multi-Conductor Foil/Braid Shielded Cable, UL2464
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | CSA Style | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCX170-2403 | 24 | 3 | 7/32 | 0.010 | 0.157 | 0.020 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 28 |
|
SCX170-2404 | 24 | 4 | 7/32 | 0.010 | 0.168 | 0.020 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 32 |
|
SCX170-2406 | 24 | 6 | 7/32 | 0.010 | 0.192 | 0.023 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 38 |
|
SCX170-2409 | 24 | 9 | 7/32 | 0.010 | 0.220 | 0.023 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 48 |
|
SCX170-2412 | 24 | 12 | 7/32 | 0.010 | 0.243 | 0.023 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 58 |
|
SCX170-2415 | 24 | 15 | 7/32 | 0.010 | 0.264 | 0.023 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 62 |
|
SCX170-2420 | 24 | 20 | 7/32 | 0.010 | 0.294 | 0.030 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 86 |
|
SCX170-2425 | 24 | 25 | 7/32 | 0.010 | 0.341 | 0.030 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 98 |
|
SCX170-2203 | 22 | 3 | 7/30 | 0.010 | 0.170 | 0.023 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 32 |
|
SCX170-2204 | 22 | 4 | 7/30 | 0.010 | 0.189 | 0.023 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 38 |
|
SCX170-2206 | 22 | 6 | 7/30 | 0.010 | 0.209 | 0.023 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 46 |
|
SCX170-2209 | 22 | 9 | 7/30 | 0.010 | 0.251 | 0.023 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 62 |
|
SCX170-2212 | 22 | 12 | 7/30 | 0.010 | 0.277 | 0.023 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 74 |
|
SCX170-2215 | 22 | 15 | 7/30 | 0.010 | 0.301 | 0.023 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 86 |
|
SCX170-2220 | 22 | 20 | 7/30 | 0.010 | 0.345 | 0.030 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 108 |
|
SCX170-2225 | 22 | 25 | 7/30 | 0.010 | 0.376 | 0.030 | -20°C to +105°C | 600 | CSA CMG | UL2464 | 128 |
|
Description of Multi-Conductor, UL2464:
Sycor’s Multi-Conductor Foil/Braid Shield computer cable is a 300-volt cable that’s typically used where noise cancellation is essential or when data transmission is key for success. Multi-Conductor Foil/Braid Shield computer cable also has a braided shield providing very high flexibility for continuous reliable voltage over a long period of time, in potentially more difficult application settings.
Construction of Multi-Conductor, UL2464:
Stranded tinned copper conductors
Colour coded Semi-Rigid Polyvinyl Chloride insulation, Polyvinyl Chloride jacket.
85% braided tinned copper shield.
100% foil shield
Approvals of Multi-Conductor, UL2464:
CSA FT-4
UL Approved
(NEC) CM/CMG or CMG
CSA Type FT4/CMG or (UL)
UL 2464
NEC article 725-38 (b), 800-3 (b)
Passes UL VW-1
OSHA acceptable
Voltage Rating of Multi-Conductor, UL2464:
CSA 600 Volts
UL 300 Volts
Application of Multi-Conductor, UL2464:
Sycor's Multi-Conductor Foil/Braid Shield computer cable is typically used for applications aimed around computer cables, data grade cables, data transmission, control circuits and industrial equipment controls. Being very versatile in many different applications the Multi-Conductor Foil/Braid Shield computer cable is also able to consistently perform EIA RS-232 & RS-423 CAD/CAM applications to a high degree of consistent quality.
Temperature Rating of Multi-Conductor, UL2464:
-20°C to +80°C (AWM)
-20°C to +75°C (CMG)
-20°C to +105°C (CSA)
Colour options for Multi-Conductor, UL2464:
Colour Chart #2 | |||
Cond. # | Colour | Cond. # | Colour |
1 | Black | 26 | Orange/Black/White |
2 | White | 27 | Blue/Black/White |
3 | Red | 28 | Black/Red/Green |
4 | Green | 29 | White/Red/Green |
5 | Orange | 30 | Red/Black/Green |
6 | Blue | 31 | Green/Black/Orange |
7 | White/Black | 32 | Orange/Black Green |
8 | Red/Black | 33 | Blue/White/Orange |
9 | Green/Black | 34 | Black/White/Orange |
10 | Orange/Black | 35 | White/Red/Orange |
11 | Blue/Black | 36 | Orange/White/Blue |
12 | Black/White | 37 | White/Red/Blue |
13 | Red/White | 38 | Black/White/Green |
14 | Green/White | 39 | White/Black/green |
15 | Blue/White | 40 | Red/White/Green |
16 | Black/Red | 41 | Green/White/Blue |
17 | White/Red | 42 | Orange/Red/Green |
18 | Orange/Red | 43 | Blue/Red/Green |
19 | Blue/Red | 44 | Black/White/Blue |
20 | Red/Green | 45 | White/Black/Blue |
21 | Orange/Green | 46 | Red/White/Blue |
22 | Black/White/Red | 47 | Green/Orange/Red |
23 | White/Black/Red | 48 | Orange/Red/Blue |
24 | Red/Black/White | 49 | Blue/Red/Orange |
25 | Green/Black/White | 50 | Black/Orange/Red |
Value-Added Services for Multi-Conductor, UL2464:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.