Multi-Conductor Foil Shielded Cable, UL2464
Multi-Conductor Foil Shielded Cable, UL2464
Sycor Part No | AWG | # of Conductors | Stranding | Drain Wire AWG | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Temp | Voltage Rating | CSA Style | UL Style | Color Code | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCX150-2403 | 24 | 3 | 7/32 | 24 | 0.010 | 0.137 | 0.020 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 14 |
|
SCX150-2404 | 24 | 4 | 7/32 | 24 | 0.010 | 0.148 | 0.020 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 16 |
|
SCX150-2405 | 24 | 5 | 7/32 | 24 | 0.010 | 0.155 | 0.020 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 18 |
|
SCX150-2406 | 24 | 6 | 7/32 | 24 | 0.010 | 0.180 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 22 |
|
SCX150-2407 | 24 | 7 | 7/32 | 24 | 0.010 | 0.187 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 30 |
|
SCX150-2408 | 24 | 8 | 7/32 | 24 | 0.010 | 0.196 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 34 |
|
SCX150-2409 | 24 | 9 | 7/32 | 24 | 0.010 | 0.205 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 38 |
|
SCX150-2410 | 24 | 10 | 7/32 | 24 | 0.010 | 0.214 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 40 |
|
SCX150-2412 | 24 | 12 | 7/32 | 24 | 0.010 | 0.229 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 46 |
|
SCX150-2415 | 24 | 15 | 7/32 | 24 | 0.010 | 0.250 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 54 |
|
SCX150-2420 | 24 | 20 | 7/32 | 24 | 0.010 | 0.280 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 66 |
|
SCX150-2425 | 24 | 25 | 7/32 | 24 | 0.010 | 0.321 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 82 |
|
SCX150-2430 | 24 | 30 | 7/32 | 24 | 0.010 | 0.345 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 94 |
|
SCX150-2440 | 24 | 40 | 7/32 | 24 | 0.010 | 0.388 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 120 |
|
SCX150-2450 | 24 | 50 | 7/32 | 24 | 0.010 | 0.480 | 0.035 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 146 |
|
SCX150-2202 | 22 | 2 | 7/30 | 24 | 0.010 | 0.142 | 0.020 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | Black/Red | 14 |
|
SCX150-2203 | 22 | 3 | 7/30 | 24 | 0.010 | 0.150 | 0.020 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 16 |
|
SCX150-2204 | 22 | 4 | 7/30 | 24 | 0.010 | 0.163 | 0.020 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 20 |
|
SCX150-2205 | 22 | 5 | 7/30 | 24 | 0.010 | 0.182 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 30 |
|
SCX150-2206 | 22 | 6 | 7/30 | 24 | 0.010 | 0.194 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 34 |
|
SCX150-2207 | 22 | 7 | 7/30 | 24 | 0.010 | 0.205 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 38 |
|
SCX150-2208 | 22 | 8 | 7/30 | 24 | 0.010 | 0.217 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 42 |
|
SCX150-2209 | 22 | 9 | 7/30 | 24 | 0.010 | 0.227 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 46 |
|
SCX150-2210 | 22 | 10 | 7/30 | 24 | 0.010 | 0.236 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 50 |
|
SCX150-2212 | 22 | 12 | 7/30 | 24 | 0.010 | 0.253 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 56 |
|
SCX150-2215 | 22 | 15 | 7/30 | 24 | 0.010 | 0.277 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 70 |
|
SCX150-2219 | 22 | 19 | 7/30 | 24 | 0.010 | 0.319 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 86 |
|
SCX150-2225 | 22 | 25 | 7/30 | 24 | 0.010 | 0.356 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 110 |
|
SCX150-2230 | 22 | 30 | 7/30 | 24 | 0.010 | 0.383 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 126 |
|
SCX150-2240 | 22 | 40 | 7/30 | 24 | 0.010 | 0.434 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 164 |
|
SCX150-2250 | 22 | 50 | 7/30 | 24 | 0.010 | 0.485 | 0.035 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 200 |
|
SCX150-2002 | 20 | 2 | 7/28 | 22 | 0.010 | 0.167 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | Black/Red | 24 |
|
SCX150-2003 | 20 | 3 | 7/28 | 22 | 0.010 | 0.176 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 28 |
|
SCX150-2004 | 20 | 4 | 7/28 | 22 | 0.010 | 0.191 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 34 |
|
SCX150-2005 | 20 | 5 | 7/28 | 22 | 0.010 | 0.199 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 38 |
|
SCX150-2007 | 20 | 7 | 7/28 | 22 | 0.010 | 0.232 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 50 |
|
SCX150-2008 | 20 | 8 | 7/28 | 22 | 0.010 | 0.243 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 54 |
|
SCX150-2009 | 20 | 9 | 7/28 | 22 | 0.010 | 0.255 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 62 |
|
SCX150-2012 | 20 | 12 | 7/28 | 22 | 0.010 | 0.287 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 78 |
|
SCX150-2015 | 20 | 15 | 7/28 | 22 | 0.010 | 0.322 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 92 |
|
SCX150-2019 | 20 | 19 | 7/28 | 22 | 0.010 | 0.354 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 112 |
|
SCX150-2025 | 20 | 25 | 7/28 | 22 | 0.010 | 0.396 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 140 |
|
SCX150-1802 | 18 | 2 | 16/30 | 20 | 0.012 | 0.197 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | Black/Red | 32 |
|
SCX150-1803 | 18 | 3 | 16/30 | 20 | 0.012 | 0.209 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 38 |
|
SCX150-1804 | 18 | 4 | 16/30 | 20 | 0.012 | 0.228 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 46 |
|
SCX150-1805 | 18 | 5 | 16/30 | 20 | 0.012 | 0.233 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 56 |
|
SCX150-1806 | 18 | 6 | 16/30 | 20 | 0.012 | 0.251 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 64 |
|
SCX150-1807 | 18 | 7 | 16/30 | 20 | 0.012 | 0.267 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 72 |
|
SCX150-1809 | 18 | 9 | 16/30 | 20 | 0.012 | 0.296 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 90 |
|
SCX150-1812 | 18 | 12 | 16/30 | 20 | 0.012 | 0.355 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 112 |
|
SCX150-1815 | 18 | 15 | 16/30 | 20 | 0.012 | 0.388 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 138 |
|
SCX150-1819 | 18 | 19 | 16/30 | 20 | 0.012 | 0.431 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 168 |
|
SCX150-1825 | 18 | 25 | 16/30 | 20 | 0.012 | 0.486 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 217 |
|
SCX150-1602 | 16 | 2 | 26/30 | 18 | 0.015 | 0.236 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | Black/Red | 44 |
|
SCX150-1603 | 16 | 3 | 26/30 | 18 | 0.015 | 0.250 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 50 |
|
SCX150-1604 | 16 | 4 | 26/30 | 18 | 0.015 | 0.274 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 1 | 61 |
|
SCX150-1605 | 16 | 5 | 26/30 | 18 | 0.015 | 0.288 | 0.023 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 84 |
|
SCX150-1607 | 16 | 7 | 26/30 | 18 | 0.015 | 0.345 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 108 |
|
SCX150-1609 | 16 | 9 | 26/30 | 18 | 0.015 | 0.380 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 132 |
|
SCX150-1612 | 16 | 12 | 26/30 | 18 | 0.015 | 0.432 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 170 |
|
SCX150-1615 | 16 | 15 | 26/30 | 18 | 0.015 | 0.475 | 0.035 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 210 |
|
SCX150-1619 | 16 | 19 | 26/30 | 18 | 0.015 | 0.526 | 0.035 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 258 |
|
SCX150-1625 | 16 | 25 | 26/30 | 18 | 0.015 | 0.635 | 0.050 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 350 |
|
SCX150-1402 | 14 | 2 | 41/30 | 16 | 0.030 | 0.338 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | Black/Red | 72 |
|
SCX150-1405 | 14 | 5 | 41/30 | 16 | 0.030 | 0.417 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 138 |
|
SCX150-1407 | 14 | 7 | 41/30 | 16 | 0.030 | 0.482 | 0.035 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 180 |
|
SCX150-1409 | 14 | 9 | 41/30 | 16 | 0.030 | 0.588 | 0.060 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 226 |
|
SCX150-1412 | 14 | 12 | 41/30 | 16 | 0.030 | 0.659 | 0.060 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 312 |
|
SCX150-1415 | 14 | 15 | 41/30 | 16 | 0.030 | 0.723 | 0.060 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | 2 | 384 |
|
SCX150-1202 | 12 | 2 | 65/30 | 14 | 0.030 | 0.402 | 0.030 | -20°C to 105°C | UL-300V, CSA-600V | CSA CMG FT4 | UL2464 | Black/Red | 104 |
|
Download Spec Sheet 12-18 AWG Download Spec Sheet 20-24 AWG
Description of Multi-Conductor, UL2464:
Sycor’s UL2464 Multi-Conductor Foil Shielded audio, computer cable has the perfect construction for audio, computer, communication and specific control applications. The UL2464 Multi-Conductor Foil Shield computer cable is also resistant to acids, alkalies, oil, solvents, moisture and fungus. Additionally, the computer cable is labelled under CSA FT-4 certification making it very resistant to flames.
Application Multi-Conductor Foil Shielded, UL2464:
Sycor’s Multi-Conductor Foil Shielded audio, computer cable is typically used for computer interconnection wiring. The Multi-Conductor Foil Shield computer cable is a strong solution for applications involving detailed control circuits, specific industrial equipment controls, data transmission and EIA RS232 applications.
Voltage Rating of Multi-Conductor, UL2464:
600 Volts (CSA)
300 Volts (UL)
Temperature Rating of Multi-Conductor, UL2464:
-20°C to 105°C (CSA)
-20°C to 80°C (UL)
Construction of Multi-Conductor, UL2464:
Stranded tinned copper conductors
Colour coded Polyvinyl Chloride insulation (PVC)
100% foil shield
Stranded tinned copper drain wire
Polyvinyl Chloride jacket (PVC)
(Jacket Standard Grey---Some sizes available in Black or White)
Approvals Multi-Conductor Foil Shielded, UL2464:
CSA CMG FT4 UL, CM,
UL Style 2464
UL Approved Passes
UL 70,000 BTU Vertical Tray Flame Test
NEC Article 800 Type CM
Colour options for Multi-Conductor, UL2464:
Colour Chart 1 | Colour Chart #2 | |||||
Cond. # | Colour | Cond. # | Colour | Cond. # | Colour | |
1 | Black | 1 | Black | 26 | Orange/Black/White | |
2 | White | 2 | White | 27 | Blue/Black/White | |
3 | Red | 3 | Red | 28 | Black/Red/Green | |
4 | Green | 4 | Green | 29 | White/Red/Green | |
5 | Brown | 5 | Orange | 30 | Red/Black/Green | |
6 | Blue | 6 | Blue | 31 | Green/Black/Orange | |
7 | Orange | 7 | White/Black | 32 | Orange/Black Green | |
8 | Yellow | 8 | Red/Black | 33 | Blue/White/Orange | |
9 | Purple | 9 | Green/Black | 34 | Black/White/Orange | |
10 | Grey | 10 | Orange/Black | 35 | White/Red/Orange | |
11 | Pink | 11 | Blue/Black | 36 | Orange/White/Blue | |
12 | Tan | 12 | Black/White | 37 | White/Red/Blue | |
-- | -- | 13 | Red/White | 38 | Black/White/Green | |
-- | -- | 14 | Green/White | 39 | White/Black/green | |
-- | -- | 15 | Blue/White | 40 | Red/White/Green | |
-- | -- | 16 | Black/Red | 41 | Green/White/Blue | |
-- | -- | 17 | White/Red | 42 | Orange/Red/Green | |
-- | -- | 18 | Orange/Red | 43 | Blue/Red/Green | |
-- | -- | 19 | Blue/Red | 44 | Black/White/Blue | |
-- | -- | 20 | Red/Green | 45 | White/Black/Blue | |
-- | -- | 21 | Orange/Green | 46 | Red/White/Blue | |
-- | -- | 22 | Black/White/Red | 47 | Green/Orange/Red | |
-- | -- | 23 | White/Black/Red | 48 | Orange/Red/Blue | |
-- | -- | 24 | Red/Black/White | 49 | Blue/Red/Orange | |
-- | -- | 25 | Green/Black/White | 50 | Black/Orange/Red |
Value-Added Services for Multi-Conductor, UL2464:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.