Shielded Plenum Multi-Conductor Cable UL1424
Shielded Plenum Multi-Conductor Cable UL1424
Sycor Part No | AWG | # of Conductors | Stranding | Insulation Thickness (In) | Nom. O.D. (In) | Jacket Thickness (In) | Color Code | |
---|---|---|---|---|---|---|---|---|
SCX157-2202 | 22 | 2 | 7/30 | 0.008 | 0.122 | 0.016 | 1 |
|
SCX157-2203 | 22 | 3 | 7/30 | 0.008 | 0.140 | 0.016 | 1 |
|
SCX157-2204 | 22 | 4 | 7/30 | 0.008 | 0.140 | 0.016 | 1 |
|
SCX157-2205 | 22 | 5 | 7/30 | 0.008 | 0.147 | 0.016 | 1 |
|
SCX157-2206 | 22 | 6 | 7/30 | 0.008 | 0.155 | 0.016 | 1 |
|
SCX157-2207 | 22 | 7 | 7/30 | 0.008 | 0.168 | 0.016 | 1 |
|
SCX157-2208 | 22 | 8 | 7/30 | 0.008 | 0.173 | 0.016 | 1 |
|
SCX157-2209 | 22 | 9 | 7/30 | 0.008 | 0.178 | 0.016 | 1 |
|
SCX157-2210 | 22 | 9 | 7/30 | 0.008 | 0.186 | 0.016 | 1 |
|
SCX157-2002 | 20 | 2 | 7/28 | 0.008 | 0.137 | 0.016 | 1 |
|
SCX157-1802 | 18 | 2 | 7/26 | 0.008 | 0.162 | 0.016 | 1 |
|
SCX157-1803 | 18 | 3 | 7/26 | 0.008 | 0.172 | 0.016 | 1 |
|
SCX157-1804 | 18 | 4 | 7/26 | 0.008 | 0.188 | 0.016 | 1 |
|
SCX157-1805 | 18 | 5 | 7/26 | 0.008 | 0.198 | 0.016 | 2 |
|
SCX157-1806 | 18 | 6 | 7/26 | 0.008 | 0.210 | 0.016 | 2 |
|
SCX157-1807 | 18 | 7 | 7/26 | 0.008 | 0.229 | 0.016 | 2 |
|
SCX157-1809 | 18 | 9 | 7/26 | 0.008 | 0.255 | 0.016 | 2 |
|
SCX157-1810 | 18 | 10 | 7/26 | 0.008 | 0.291 | 0.016 | 2 |
|
SCX157-1602 | 16 | 2 | 16/19 | 0.008 | 0.180 | 0.016 | 1 |
|
SCX157-1603 | 16 | 3 | 16/19 | 0.008 | 0.204 | 0.016 | 1 |
|
SCX157-2202S | 22 | 2 | Solid | 0.010 | 0.126 | 0.015 | - |
|
SCX157-1802S | 18 | 2 | Solid | 0.010 | 0.158 | 0.015 | - |
|
SCX157-1803S | 18 | 3 | Solid | 0.010 | 0.165 | 0.015 | - |
|
SCX157-1804S | 18 | 4 | Solid | 0.010 | 0.183 | 0.015 | - |
|
SCX157-1806S | 18 | 6 | Solid | 0.010 | 0.216 | 0.015 | - |
|
SCX157-1602S | 16 | 2 | Solid | 0.010 | 0.180 | 0.015 | - |
|
SCX157-1604S | 16 | 4 | Solid | 0.010 | 0.210 | 0.015 | - |
|
SCX157-1402S | 14 | 2 | Solid | 0.012 | 0.210 | 0.015 | - |
|
SCX157-1404S | 14 | 4 | Solid | 0.012 | 0.248 | 0.015 | - |
|
SCX157-1202S | 12 | 2 | Solid | 0.012 | 0.252 | 0.015 | - |
|
SCX157-1204S | 12 | 4 | Solid | 0.012 | 0.300 | 0.015 | - |
|
Description of Plenum Multi-Conductor UL1424:
Sycor’s shielded plenum multi-conductor cable is a designated fire alarm cable with additional shielding that is typically used because of its approved safety measures across North America. The shielded plenum fire alarm cable also has low-smoke PVC and with additional shielding, the cable becomes much more reliable for difficult applications.
Construction of Plenum Multi-Conductor UL1424:
Solid soft drawn bare copper conductors
Red PVDF Fluoropolymer insulation (fire alarm) or
Grey PVDF Fluoropolymer insulation (general applications)
Premium Grade, Color-Coded Polyvinylchloride (PVC) jacket
Polyester Supported Aluminum Foil
Voltage Rating of Plenum Multi-Conductor UL1424:
300 Volts
Temperature Rating of Plenum Multi-Conductor UL1424:
-20°C to 75°C
Application of Plenum Multi-Conductor UL1424:
Sycor’s shielded plenum multi-conductor cable meets California requirements for fire prevention, making this specific shielded plenum multi-conductor cable perfect for applications involving wiring fire alarms, smoke detectors, burglar alarms, fire protective circuits, vocal communication devices, and power-limited circuits. Having very reliable safety measures Sycor’s shielded multi-conductor cable is also a strong solution for audio circuits, notification circuits, signal circuits and initiating circuits.
Approvals of Plenum Multi-Conductor UL1424:
UL Type FPLP
NEC Article 760, 725, 800
UL 1424
Meets California State Fire Marshal requirements
NFPA 262 and CSA FT6 Tunnel Fire Tests
Colour options for Plenum Multi-Conductor UL1424:
Solid Colour Code Chart | |
NO of Cond. | Colour |
1 | Black |
2 | Red |
3 | Brown |
4 | Blue |
5 | Orange |
6 | Yellow |
Colour Chart #1 | Colour Chart #2 | |||
Cond. # | Colour | Cond. # | Colour | |
1 | Black | 1 | Black | |
2 | White | 2 | White | |
3 | Red | 3 | Red | |
4 | Green | 4 | Green | |
5 | Brown | 5 | Orange | |
6 | Blue | 6 | Blue | |
7 | Orange | 7 | White/Black | |
8 | Yellow | 8 | Red/Black | |
9 | Purple | 9 | Green/Black | |
10 | Grey | 10 | Orange/Black | |
11 | Pink | -- | -- | |
12 | Tan | -- | -- |
Value-Added Services for Plenum Multi-Conductor UL1424:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.