Transit XLPO Multi-Conductor Cable, UL1685
Transit XLPO Multi-Conductor Cable, UL1685
Sycor Part No | AWG | # of Conductors | Stranding | Nom. O.D. (In) | Jacket Thickness (In) | Shielding | Temp | Voltage Rating | UL Style | Approx Weight LBS./MFT | |
---|---|---|---|---|---|---|---|---|---|---|---|
SCXTX160-1802 | 18 | 2 | 19/30 | 0.339 | 0.045 | Braid | 110°C | 600 | UL1685 | 67 |
|
SCXTX160-1602 | 16 | 2 | 19/29 | 0.348 | 0.045 | Braid | 110°C | 600 | UL1685 | 74 |
|
SCXTX160-1402 | 14 | 2 | 19/27 | 0.374 | 0.045 | Braid | 110°C | 600 | UL1685 | 88 |
|
SCXTX160-1202 | 12 | 2 | 19/25 | 0.410 | 0.045 | Braid | 110°C | 600 | UL1685 | 116 |
|
SCXTX160-1803 | 18 | 3 | 19/30 | 0.351 | 0.045 | Braid | 110°C | 600 | UL1685 | 81 |
|
SCXTX160-1603 | 16 | 3 | 19/29 | 0.366 | 0.045 | Braid | 110°C | 600 | UL1685 | 92 |
|
SCXTX160-1403 | 14 | 3 | 19/27 | 0.400 | 0.045 | Braid | 110°C | 600 | UL1685 | 120 |
|
SCXTX160-1203 | 12 | 3 | 19/25 | 0.438 | 0.045 | Braid | 110°C | 600 | UL1685 | 145 |
|
SCXTX160-1804 | 18 | 4 | 19/30 | 0.374 | 0.045 | Braid | 110°C | 600 | UL1685 | 92 |
|
SCXTX160-1604 | 16 | 4 | 19/29 | 0.402 | 0.045 | Braid | 110°C | 600 | UL1685 | 109 |
|
SCXTX160-1404 | 14 | 4 | 19/27 | 0.427 | 0.045 | Braid | 110°C | 600 | UL1685 | 130 |
|
SCXTX160-1204 | 12 | 4 | 19/25 | 0.480 | 0.045 | Braid | 110°C | 600 | UL1685 | 187 |
|
SCXTX100-1802 | 18 | 2 | 19/30 | 0.311 | 0.045 | Unshielded | 110°C | 600 | UL1685 | 50 |
|
SCXTX100-1602 | 16 | 2 | 19/29 | 0.326 | 0.045 | Unshielded | 110°C | 600 | UL1685 | 55 |
|
SCXTX100-1402 | 14 | 2 | 19/27 | 0.351 | 0.045 | Unshielded | 110°C | 600 | UL1685 | 68 |
|
SCXTX100-1202 | 12 | 2 | 19/25 | 0.395 | 0.045 | Unshielded | 110°C | 600 | UL1685 | 100 |
|
SCXTX100-1803 | 18 | 3 | 19/30 | 0.328 | 0.045 | Unshielded | 110°C | 600 | UL1685 | 70 |
|
SCXTX100-1603 | 16 | 3 | 19/29 | 0.343 | 0.045 | Unshielded | 110°C | 600 | UL1685 | 73 |
|
SCXTX100-1403 | 14 | 3 | 19/27 | 0.371 | 0.045 | Unshielded | 110°C | 600 | UL1685 | 87 |
|
SCXTX100-1203 | 12 | 3 | 19/25 | 0.410 | 0.045 | Unshielded | 110°C | 600 | UL1685 | 115 |
|
SCXTX100-1804 | 18 | 4 | 19/30 | 0.362 | 0.045 | Unshielded | 110°C | 600 | UL1685 | 74 |
|
SCXTX100-1604 | 16 | 4 | 19/29 | 0.375 | 0.045 | Unshielded | 110°C | 600 | UL1685 | 90 |
|
SCXTX100-1404 | 14 | 4 | 19/27 | 0.427 | 0.045 | Unshielded | 110°C | 600 | UL1685 | 130 |
|
SCXTX100-1204 | 12 | 4 | 19/25 | 0.453 | 0.045 | Unshielded | 110°C | 600 | UL1685 | 145 |
|
*Additional Stranding and gauges available upon request. Please contact us to enquire.
Description of Transit Cable Multi-Conductor, UL1685:
Sycor’s multi-conductor transit cables are designed to effectively work inside or outdoors. The cable is made with flame-resistant material, crush resistant, moisture resistant and chemical resistant construction. With highly flexible stranding the multi-conductor transit cable can easily be installed in underground ducts, direct burial applications and metal trays.
Temperature Rating of Transit Cable Multi-Conductor, UL1685:
110°C
Approvals of Transit Cable Multi-Conductor, UL1685:
AAR S-501, AAR RP-585
ICEA S-66-524 (S-95-658)
Construction of Transit Cable Multi-Conductor, UL1685:
Stranded tinned copper conductors
Irradiated cross-linked (XLPO) insulation
Polyethylene tape binder
cross-linked (XLPO) Jacket
Flame Tests:
UL VW-1
IEEE-383
Application of Transit Cable Multi-Conductor, UL1685:
Specifically for use in rail transit vehicles. Exhibits high resistance to moisture, abrasion, oil and grease. Fire-resistant with low smoke and acid gas generation.
Voltage Rating of Transit Cable Multi-Conductor, UL1685:
2000V
Safety Tests:
BSS 7239 transit toxicity
NFPA 130-2014 transit & passenger rail
UL1685 FT4/ IEEE 1202 for smoke
49 CFR part 238 (ICEA S-19-81) flame & smoke
ASTM E662 flaming & non-flaming modes
Colour options available:
Value-Added Services available:
All specifications are provided for reference only. Specifications will vary between manufacturers and are subject to change without notice. Be sure to check with your sales rep for the most accurate and up to date information when ordering.